Rhode Island Board of Elections

RI GENERAL ELECTION
November 3, 1992
VOTE for LIEUTENANT GOVERNOR
RESULTS by CITY/TOWN

ROBERT A.
WEYGAND

RONALD F.
IACOBBO
MICHAEL C.
CAMPBELL
      COMMUNITY                                                                Dem. Rep. Ind.
     BARRINGTON 5,590 2,165 556
     BRISTOL 5,718 1,799 730
     BURRILLVILLE 3,507 1,228 598
     CENTRAL FALLS 2,422 518 305
     CHARLESTOWN 1,553 824 430
     COVENTRY 8,541 3,018 1,460
     CRANSTON 21,906 9,338 3,111
     CUMBERLAND 9,298 2,582 1,308
     EAST GREENWICH 3,835 1,586 529
     EAST PROVIDENCE 15,428 2,729 1,311
     EXETER 1,371 616 327
     FOSTER 1,150 554 208
     GLOCESTER 2,411 1,120 479
     HOPKINTON 1,471 793 408
     JAMESTOWN 1,676 563 339
     JOHNSTON 7,368 3,296 1,302
     LINCOLN 6,074 2,089 788
     LITTLE COMPTON 958 582 179
     MIDDLETOWN 3,934 1,404 454
     NARRAGANSETT 4,156 1,357 1,030
     NEWPORT 6,131 1,920 1,018
     NEW SHOREHAM 437 177 102
     NORTH KINGSTOWN 7,002 2,538 1,477
     NORTH PROVIDENCE 10,290 3,844 1,502
     NORTH SMITHFIELD 3,164 1,088 555
     PAWTUCKET 16,751 3,675 2,621
     PORTSMOUTH 4,662 1,924 665
     PROVIDENCE 28,717 9,269 4,795
     RICHMOND. 1,465 517 446
     SCITUATE 2,673 1,501 500
     SMITHFIELD 5,395 2,229 968
     SOUTH KINGSTOWN 5,707 1,834 1,254
     TIVERTON 3,619 1,457 699
     WARREN 2,934 1,007 358
     WARWICK   27,159 7,915 4,332
     WESTERLY 4,177 2,032 1,027
     WEST GREENWICH 1,208 582 209
     WEST WARWICK 7,623 2,497 1,327
     WOONSOCKET 8,850 2,007 1,480
                                                                                                                          
          STATE TOTALS 256,331 86,174 41,177