Rhode Island Board of Elections

RI GENERAL ELECTION 

November 8, 1994

VOTE FOR ATTORNEY GENERAL

Jeffrey Sara M. Anthony
PINE QUINN ALMONTE
      CITY/TOWN                                                               

Rep.

Dem.

Ind.

     BARRINGTON 6,221 1,089 59
     BRISTOL 5,565 1,673 129
     BURRILLVILLE 3,670 1,042 126
     CENTRAL FALLS 1,900 841 84
     CHARLESTOWN 2,048 520 48
     COVENTRY 9,410 2,600 291
     CRANSTON 25,239 6,461 745
     CUMBERLAND 9,537 2,391 185
     EAST GREENWICH 4,486 739 78
     EAST PROVIDENCE 12,893 3,850 279
     EXETER 1,672 358 48
     FOSTER 1,371 344 42
     GLOCESTER 2,750 695 48
     HOPKINTON 1,747 551 51
     JAMESTOWN 2,018 552 48
     JOHNSTON 8,902 2,872 459
     LINCOLN 7,240 1,421 128
     LITTLE COMPTON 1,266 318 31
     MIDDLETOWN 4,258 1,027 51
     NARRAGANSETT 4,657 1,223 97
     NEWPORT 5,837 1,728 118
     NEW SHOREHAM 599 278 17
     NORTH KINGSTOWN 8,220 1,829 149
     NORTH PROVIDENCE 10,411 3,316 420
     NORTH SMITHFIELD 3,519 838 61
     PAWTUCKET 14,271 5,088 380
     PORTSMOUTH 5,255 1,198 83
     PROVIDENCE 24,878 12,077 1,161
     RICHMOND. 1,791 454 62
     SCITUATE 3,581 633 99
     SMITHFIELD 6,043 1,478 136
     SOUTH KINGSTOWN 6,537 1,697 115
     TIVERTON 3,659 1,310 105
     WARREN 2,855 926 98
     WARWICK   29,029 6,963 540
     WESTERLY 4,999 1,613 169
     WEST GREENWICH 1,893 492 44
     WEST WARWICK 7,549 2,139 215
     WOONSOCKET 8,234 2,206 218
                                                                                                                          
          STATE TOTALS 266,010 76,830 7,217

Back to Main Menu