|
Rhode Island Board of Elections |
| RI Statewide Primary - Democrat |
| September 10, 1996 |
| US SENATE |
| John F | Don | ||
| MUNICIPALITY | REED | GIL | |
| BARRINGTON | 266 | 22 | |
| BRISTOL | 435 | 76 | |
| BURRILLVILLE | 346 | 49 | |
| CENTRAL FALLS | 1,056 | 174 | |
| CHARLESTOWN | 133 | 6 | |
| COVENTRY | 1,628 | 327 | |
| CRANSTON | 5,299 | 770 | |
| CUMBERLAND | 4,036 | 832 | |
| EAST GREENWICH | 476 | 93 | |
| EAST PROVIDENCE | 3,066 | 472 | |
| EXETER | 147 | 27 | |
| FOSTER | 90 | 12 | |
| GLOCESTER | 278 | 41 | |
| HOPKINTON | 129 | 9 | |
| JAMESTOWN | 373 | 41 | |
| JOHNSTON | 3,671 | 650 | |
| LINCOLN | 923 | 152 | |
| LITTLE COMPTON | 67 | 8 | |
| MIDDLETOWN | 204 | 25 | |
| NARRAGANSETT | 1,424 | 209 | |
| NEWPORT | 700 | 117 | |
| NEW SHOREHAM | 58 | 7 | |
| NORTH KINGSTOWN | 1,453 | 182 | |
| NORTH PROVIDENCE | 6,457 | 1,114 | |
| NORTH SMITHFIELD | 209 | 25 | |
| PAWTUCKET | 3,287 | 580 | |
| PORTSMOUTH | 478 | 74 | |
| PROVIDENCE | 9,258 | 1,095 | |
| RICHMOND | 55 | 24 | |
| SCITUATE | 233 | 52 | |
| SMITHFIELD | 610 | 81 | |
| SOUTH KINGSTOWN | 1,148 | 144 | |
| TIVERTON | 653 | 129 | |
| WARREN | 734 | 108 | |
| WARWICK | 6,883 | 1,281 | |
| WESTERLY | 559 | 74 | |
| WEST GREENWICH | 119 | 15 | |
| WEST WARWICK | 1,481 | 303 | |
| WOONSOCKET |
914 |
154 |
|
| STATE TOTALS | 59,336 | 9,554 | |
| Back to
Results Main Menu |
Continue
|
||