Rhode Island Board of Elections

RI STATEWIDE PRIMARY

September 10, 2002
ELIGIBLE VOTE & VOTES CAST by PRECINCT
MUNICIPALITY PREC

ELIGIBLE

 TOTAL
VOTES
CAST

DEMOCRAT
VOTES CAST

REPUBLICAN
VOTES CAST

BARRINGTON 0101 1,515 285 177 108
BARRINGTON 0102 1,614 238 153 85
BARRINGTON 0103 1,549 368 194 174
BARRINGTON 0104 1,628 349 237 112
BARRINGTON 0105 1,710 493 293 200
BARRINGTON 0106 1,668 457 189 268
BARRINGTON 0107 1,354 259 184 75
BARRINGTON 0108 1,387 329 187 142
BARRINGTON Total 12,425 2,778 1,614 1,164
BRISTOL 0201 2,838 696 459 237
BRISTOL 0203 1,803 283 243 40
BRISTOL 0204 840 137 111 26
BRISTOL 0205 762 118 97 21
BRISTOL 0206 2,111 434 327 107
BRISTOL 0208 981 132 123 9
BRISTOL 0209 1,841 290 244 46
BRISTOL 0210 3,297 491 438 53
BRISTOL Total 14,473 2,581 2,042 539
BURRILLVILLE 0301 1,807 263 223 40
BURRILLVILLE 0302 1,662 249 217 32
BURRILLVILLE 0303 1,620 221 184 37
BURRILLVILLE 0304 1,277 196 164 32
BURRILLVILLE 0305 1,589 208 176 32
BURRILLVILLE 0306 1,763 213 158 55
BURRILLVILLE Total 9,718 1,350 1,122 228
CENTRAL FALLS 0401 1,060 236 225 11
CENTRAL FALLS 0402 476 137 132 5
CENTRAL FALLS 0403 1,227 394 378 16
CENTRAL FALLS 0404 945 336 331 5
CENTRAL FALLS 0405 507 115 110 5
CENTRAL FALLS 0406 620 198 186 12
CENTRAL FALLS 0407 237 80 71 9
CENTRAL FALLS 0408 605 148 138 10
CENTRAL FALLS Total 5,677 1,644 1,571 73
CHARLESTOWN 0501 948 113 67 46
CHARLESTOWN 0502 729 104 67 37
CHARLESTOWN 0503 1,094 182 108 74
CHARLESTOWN 0504 1,213 220 116 104
CHARLESTOWN 0505 304 45 30 15
CHARLESTOWN 0506 718 45 35 10
CHARLESTOWN 0507 783 76 52 24
CHARLESTOWN Total 5,789 785 475 310
COVENTRY 0601 1,452 200 161 39
COVENTRY 0602 2,071 236 186 50
COVENTRY 0603 1,421 224 187 37
COVENTRY 0604 1,207 195 159 36
COVENTRY 0605 1,250 186 161 25
COVENTRY 0606 1,314 215 177 38
COVENTRY 0607 460 71 54 17
COVENTRY 0608 583 129 97 32
COVENTRY 0609 1,493 231 157 74
COVENTRY 0610 664 155 139 16
COVENTRY 0611 1,514 251 219 32
COVENTRY 0612 1,347 226 163 63
COVENTRY 0613 1,151 224 207 17
COVENTRY 0614 1,484 242 209 33
COVENTRY 0615 1,278 211 171 40
COVENTRY 0616 1,402 201 134 67
COVENTRY 0617 1,144 156 124 32
COVENTRY 0618 1,251 150 80 70
COVENTRY 0619 484 68 48 20
COVENTRY Limited 1 1
COVENTRY Total 22,970 3,572 2,834 738
CRANSTON 0701 696 189 150 39
CRANSTON 0702 1,029 282 253 29
CRANSTON 0703 787 159 153 6
CRANSTON 0704 1,092 240 211 29
CRANSTON 0705 785 139 116 23
CRANSTON 0706 1,000 213 200 13
CRANSTON 0707 1,043 258 235 23
CRANSTON 0708 545 112 101 11
CRANSTON 0709 1,057 220 189 31
CRANSTON 0710 1,455 304 231 73
CRANSTON 0711 1,418 329 273 56
CRANSTON 0712 283 78 67 11
CRANSTON 0713 1,609 290 217 73
CRANSTON 0714 1,384 217 173 44
CRANSTON 0715 985 181 135 46
CRANSTON 0716 1,361 307 233 74
CRANSTON 0717 728 86 73 13
CRANSTON 0718 86 39 38 1
CRANSTON 0719 693 158 130 28
CRANSTON 0720 810 176 145 31
CRANSTON 0721 1,344 352 267 85
CRANSTON 0722 776 146 125 21
CRANSTON 0723 1,640 452 345 107
CRANSTON 0724 1,310 330 273 57
CRANSTON 0725 423 61 58 3
CRANSTON 0726 448 79 75 4
CRANSTON 0727 1,376 329 262 67
CRANSTON 0728 1,241 242 224 18
CRANSTON 0729 959 221 171 50
CRANSTON 0730 1,468 313 251 62
CRANSTON 0731 1,208 249 227 22
CRANSTON 0732 652 127 89 38
CRANSTON 0733 1,166 225 186 39
CRANSTON 0734 613 111 94 17
CRANSTON 0735 664 86 76 10
CRANSTON 0736 1,584 291 239 52
CRANSTON 0737 1,073 191 160 31
CRANSTON 0738 790 209 186 23
CRANSTON 0739 1,327 268 241 27
CRANSTON 0740 1,366 247 217 30
CRANSTON 0741 1,347 295 272 23
CRANSTON 0742 967 241 212 29
CRANSTON 0743 1,518 354 300 54
CRANSTON 0744 1,414 482 395 87
CRANSTON 0745 1,091 256 192 64
CRANSTON 0746 673 165 116 49
CRANSTON 0747 987 201 155 46
CRANSTON 0748 726 124 88 36
CRANSTON 0749 1,229 394 369 25
CRANSTON 0750 1,310 417 368 49
CRANSTON Total 51,536 11,435 9,556 1,879
CUMBERLAND 0801 1,629 339 284 55
CUMBERLAND 0802 1,317 316 283 33
CUMBERLAND 0803 1,513 213 183 30
CUMBERLAND 0804 1,348 136 111 25
CUMBERLAND 0805 1,347 439 411 28
CUMBERLAND 0806 1,129 385 344 41
CUMBERLAND 0807 830 423 369 54
CUMBERLAND 0808 841 360 296 64
CUMBERLAND 0809 975 376 302 74
CUMBERLAND 0810 969 313 255 58
CUMBERLAND 0811 1,458 337 292 45
CUMBERLAND 0812 1,203 274 230 44
CUMBERLAND 0813 1,452 273 267 6
CUMBERLAND 0814 1,397 230 225 5
CUMBERLAND 0815 1,092 284 276 8
CUMBERLAND 0816 800 247 231 16
CUMBERLAND 0817 1,311 464 445 19
CUMBERLAND 0818 1,465 306 282 24
CUMBERLAND Total 22,076 5,715 5,086 629
EAST GREENWICH 0901 696 186 62 124
EAST GREENWICH 0902 1,319 258 93 165
EAST GREENWICH 0903 1,725 419 169 250
EAST GREENWICH 0904 1,655 508 150 358
EAST GREENWICH 0905 1,204 291 107 184
EAST GREENWICH 0906 742 241 61 180
EAST GREENWICH 0907 1,445 345 140 205
EAST GREENWICH 0908 1,050 222 82 140
EAST GREENWICH Limited 2 2
EAST GREENWICH Total 9,836 2,472 864 1,608
EAST PROVIDENCE 1001 621 115 106 9
EAST PROVIDENCE 1002 1,010 209 199 10
EAST PROVIDENCE 1003 443 154 140 14
EAST PROVIDENCE 1004 1,250 448 418 30
EAST PROVIDENCE 1005 963 270 223 47
EAST PROVIDENCE 1006 1,349 413 312 101
EAST PROVIDENCE 1007 795 247 171 76
EAST PROVIDENCE 1008 278 56 55 1
EAST PROVIDENCE 1009 1,639 490 440 50
EAST PROVIDENCE 1010 1,123 284 252 32
EAST PROVIDENCE 1011 1,304 276 241 34
EAST PROVIDENCE 1012 650 234 215 19
EAST PROVIDENCE 1013 1,161 377 351 26
EAST PROVIDENCE 1014 1,549 422 405 17
EAST PROVIDENCE 1015 1,116 350 334 16
EAST PROVIDENCE 1016 1,234 386 357 29
EAST PROVIDENCE 1017 305 74 72 2
EAST PROVIDENCE 1018 866 260 245 15
EAST PROVIDENCE 1019 344 106 86 20
EAST PROVIDENCE 1020 1,077 198 173 24
EAST PROVIDENCE 1021 1,205 291 247 44
EAST PROVIDENCE 1022 1,346 264 208 56
EAST PROVIDENCE 1023 1,488 325 260 65
EAST PROVIDENCE 1024 1,328 275 222 53
EAST PROVIDENCE 1025 1,535 314 258 56
EAST PROVIDENCE 1026 647 100 80 20
EAST PROVIDENCE Limited 3 2 1
EAST PROVIDENCE Total 26,626 6,941 6,072 867
EXETER 1101 1,351 253 138 115
EXETER 1102 1,245 242 111 131
EXETER 1103 1,310 315 128 187
EXETER Total 3,906 810 377 433
FOSTER 1202 3,017 400 235 165
FOSTER LIMITED 0 3 3
FOSTER Total 3,017 403