Rhode Island Board of Elections

RI STATEWIDE PRIMARY
September 10, 2002
RI STATE REPRESENTATIVES - DISTRICTS 1 - 38
DEMOCRAT
DISTRICT CANDIDATE MUNICIPALITY
(Representative & Vote Districts)
PREC MACH MAIL TOTAL
1 John J. McCAULEY, JR. PROVIDENCE  01-01 2801 143 7 150
1 John J. McCAULEY, JR. PROVIDENCE  01-02 2802 227 5 232
1 John J. McCAULEY, JR. PROVIDENCE  01-03 2803 122 39 161
1 John J. McCAULEY, JR. PROVIDENCE  01-04 2804 119 1 120
1 John J. McCAULEY, JR. PROVIDENCE  01-05 2805 100 3 103
1 John J. McCAULEY, JR. PROVIDENCE  01-06 2806 84 4 88
1 John J. McCAULEY, JR. PROVIDENCE  01-07 2807 40 1 41
John J. McCAULEY, JR. Total 835 60 895
2 Paul E. MOURA EAST PROVIDENCE  02-01 1001 65 3 68
2 Paul E. MOURA EAST PROVIDENCE  02-02 1002 114 5 119
2 Paul E. MOURA PROVIDENCE  02-08 2808 252 8 260
2 Paul E. MOURA PROVIDENCE  02-09 2809 65 0 65
2 Paul E. MOURA PROVIDENCE  02-10 2810 9 1 10
2 Paul E. MOURA PROVIDENCE  02-11 2811 33 9 42
2 Paul E. MOURA PROVIDENCE  02-12 2812 37 4 41
2 Paul E. MOURA PROVIDENCE  02-13 2813 226 10 236
2 Paul E. MOURA PROVIDENCE  02-14 2814 124 25 149
2 Paul E. MOURA PROVIDENCE  02-15 2815 75 6 81
2 Paul E. MOURA PROVIDENCE  02-16 2816 43 1 44
Paul E. MOURA Total 1,043 72 1,115
3 Edith H. AJELLO PROVIDENCE  03-17 2817 57 5 62
3 Edith H. AJELLO PROVIDENCE  03-18 2818 63 0 63
3 Edith H. AJELLO PROVIDENCE  03-19 2819 215 12 227
3 Edith H. AJELLO PROVIDENCE  03-20 2820 188 2 190
3 Edith H. AJELLO PROVIDENCE  03-21 2821 195 6 201
3 Edith H. AJELLO PROVIDENCE  03-22 2822 293 5 298
3 Edith H. AJELLO PROVIDENCE  03-23 2823 218 7 225
3 Edith H. AJELLO PROVIDENCE  03-24 2824 94 0 94
3 Edith H. AJELLO PROVIDENCE  03-25 2825 46 1 47
Edith H. AJELLO Total 1,369 38 1,407
4 Gordon D. FOX PROVIDENCE  04-26 2826 311 8 319
4 Gordon D. FOX PROVIDENCE  04-27 2827 226 4 230
4 Gordon D. FOX PROVIDENCE  04-28 2828 195 1 196
4 Gordon D. FOX PROVIDENCE  04-29 2829 224 2 226
4 Gordon D. FOX PROVIDENCE  04-30 2830 345 5 350
4 Gordon D. FOX PROVIDENCE  04-31 2831 284 12 296
4 Gordon D. FOX PROVIDENCE  04-32 2832 429 8 437
4 Gordon D. FOX PROVIDENCE  04-33 2833 79 35 114
Gordon D. FOX Total 2,093 75 2,168
5 John J. DeSIMONE PROVIDENCE  05-34 2834 401 7 408
5 John J. DeSIMONE PROVIDENCE  05-35 2835 346 30 376
5 John J. DeSIMONE PROVIDENCE  05-36 2836 101 1 102
5 John J. DeSIMONE PROVIDENCE  05-37 2837 117 4 121
5 John J. DeSIMONE PROVIDENCE  05-38 2838 215 6 221
5 John J. DeSIMONE PROVIDENCE  05-39 2839 310 10 320
John J. DeSIMONE Total 1,490 58 1,548
6 Peter N. WASYLYK NORTH PROVIDENCE  06-01 2401 243 2 245
6 Peter N. WASYLYK NORTH PROVIDENCE  06-02 2402 295 4 299
6 Peter N. WASYLYK PROVIDENCE  06-40 2840 96 1 97
6 Peter N. WASYLYK PROVIDENCE  06-41 2841 274 25 299
6 Peter N. WASYLYK PROVIDENCE  06-42 2842 103 20 123
6 Peter N. WASYLYK PROVIDENCE  06-43 2843 28 2 30
6 Peter N. WASYLYK PROVIDENCE  06-44 2844 201 4 205
6 Peter N. WASYLYK PROVIDENCE  06-45 2845 170 5 175
6 Peter N. WASYLYK PROVIDENCE  06-46 2846 50 1 51
Peter N. WASYLYK Total 1,460 64 1,524
7 Joanne M. GIANNINI PROVIDENCE  07-47 2847 420 9 429
7 Joanne M. GIANNINI PROVIDENCE  07-48 2848 441 14 455
7 Joanne M. GIANNINI PROVIDENCE  07-49 2849 335 20 355
7 Joanne M. GIANNINI PROVIDENCE  07-50 2850 6 0 6
7 Joanne M. GIANNINI PROVIDENCE  07-51 2851 39 0 39
7 Joanne M. GIANNINI PROVIDENCE  07-52 2852 242 10 252
7 Joanne M. GIANNINI PROVIDENCE  07-53 2853 266 12 278
7 Joanne M. GIANNINI PROVIDENCE  07-54 2854 180 4 184
7 Joanne M. GIANNINI PROVIDENCE  07-55 2855 4 1 5
Joanne M. GIANNINI Total 1,933 70 2,003
8 Steven M. COSTANTINO PROVIDENCE  08-56 2856 64 1 65
8 Steven M. COSTANTINO PROVIDENCE  08-57 2857 13 2 15
8 Steven M. COSTANTINO PROVIDENCE  08-58 2858 18 1 19
8 Steven M. COSTANTINO PROVIDENCE  08-59 2859 8 2 10
8 Steven M. COSTANTINO PROVIDENCE  08-60 2860 38 0 38
8 Steven M. COSTANTINO PROVIDENCE  08-61 2861 159 20 179
8 Steven M. COSTANTINO PROVIDENCE  08-62 2862 209 14 223
8 Steven M. COSTANTINO PROVIDENCE  08-63 2863 269 12 281
8 Steven M. COSTANTINO PROVIDENCE  08-64 2864 83 11 94
Steven M. COSTANTINO Total 861 63 924
9 Anastasia P. WILLIAMS PROVIDENCE  09-65 2865 58 32 90
9 Anastasia P. WILLIAMS PROVIDENCE  09-66 2866 195 20 215
9 Anastasia P. WILLIAMS PROVIDENCE  09-67 2867 20 1 21
9 Anastasia P. WILLIAMS PROVIDENCE  09-68 2868 129 12 141
9 Anastasia P. WILLIAMS PROVIDENCE  09-69 2869 252 8 260
9 Anastasia P. WILLIAMS PROVIDENCE  09-70 2870 38 0 38
9 Anastasia P. WILLIAMS PROVIDENCE  09-71 2871 84 1 85
Anastasia P. WILLIAMS Total 776 74 850
10 Thomas C. SLATER PROVIDENCE  10-72 2872 175 11 186
10 Thomas C. SLATER PROVIDENCE  10-73 2873 41 3 44
10 Thomas C. SLATER PROVIDENCE  10-74 2874 286 25 311
10 Thomas C. SLATER PROVIDENCE  10-75 2875 68 13 81
10 Thomas C. SLATER PROVIDENCE  10-76 2876 50 1 51
10 Thomas C. SLATER PROVIDENCE  10-77 2877 13 5 18
10 Thomas C. SLATER PROVIDENCE  10-78 2878 9 2 11
10 Thomas C. SLATER PROVIDENCE  10-79 2879 17 1 18
Thomas C. SLATER Total 659 61 720
10 Carlos M. DIAZ PROVIDENCE  10-72 2872 41 1 42
10 Carlos M. DIAZ PROVIDENCE  10-73 2873 7 0 7
10 Carlos M. DIAZ PROVIDENCE  10-74 2874 53 1 54
10 Carlos M. DIAZ PROVIDENCE  10-75 2875 81 2 83
10 Carlos M. DIAZ PROVIDENCE  10-76 2876 106 6 112
10 Carlos M. DIAZ PROVIDENCE  10-77 2877 12 1 13
10 Carlos M. DIAZ PROVIDENCE  10-78 2878 28 1 29
10 Carlos M. DIAZ PROVIDENCE  10-79 2879 13 2 15
Carlos M. DIAZ Total 341 14 355
10 Wilbur W. JENNINGS, JR. PROVIDENCE  10-72 2872 54 0 54
10 Wilbur W. JENNINGS, JR. PROVIDENCE  10-73 2873 23 1 24
10 Wilbur W. JENNINGS, JR. PROVIDENCE  10-74 2874 234 23 257
10 Wilbur W. JENNINGS, JR. PROVIDENCE  10-75 2875 147 12 159
10 Wilbur W. JENNINGS, JR. PROVIDENCE  10-76 2876 102 14 116
10 Wilbur W. JENNINGS, JR. PROVIDENCE  10-77 2877 19 6 25
10 Wilbur W. JENNINGS, JR. PROVIDENCE  10-78 2878 22 3 25
10 Wilbur W. JENNINGS, JR. PROVIDENCE  10-79 2879 15 2 17
Wilbur W. JENNINGS, JR. Total 616 61 677
11 Richardson D. OGIDAN PROVIDENCE  11-80 2880 139 1 140
11 Richardson D. OGIDAN PROVIDENCE  11-81 2881 152 21 173
11 Richardson D. OGIDAN PROVIDENCE  11-82 2882 176 2 178
11 Richardson D. OGIDAN PROVIDENCE  11-83 2883 53 3 56
11 Richardson D. OGIDAN PROVIDENCE  11-84 2884 46 0 46
11 Richardson D. OGIDAN PROVIDENCE  11-85 2885 45 2 47
11 Richardson D. OGIDAN PROVIDENCE  11-97 2897 17 0 17
Richardson D. OGIDAN Total 628 29 657
11 Leon TEJADA PROVIDENCE  11-80 2880 239 9 248
11 Leon TEJADA PROVIDENCE  11-81 2881 190 5 195
11 Leon TEJADA PROVIDENCE  11-82 2882 348 9 357
11 Leon TEJADA PROVIDENCE  11-83 2883 168 3 171
11 Leon TEJADA PROVIDENCE  11-84 2884 50 1 51
11 Leon TEJADA PROVIDENCE  11-85 2885 62 5 67
11 Leon TEJADA PROVIDENCE  11-97 2897 15 0 15
Leon TEJADA Total 1,072 32 1,104
12 Joseph S. ALMEIDA, JR. PROVIDENCE  12-86 2886 222 4 226
12 Joseph S. ALMEIDA, JR. PROVIDENCE  12-87 2887 163 0 163
12 Joseph S. ALMEIDA, JR. PROVIDENCE  12-88 2888 177 3 180
12 Joseph S. ALMEIDA, JR. PROVIDENCE  12-89 2889 155 5 160
12 Joseph S. ALMEIDA, JR. PROVIDENCE  12-90 2890 187 11 198
12 Joseph S. ALMEIDA, JR. PROVIDENCE  12-91 2891 20 11 31
Joseph S. ALMEIDA, JR. Total 924 34 958
12 Aisha W. ABDULLAH-ODIASE PROVIDENCE  12-86 2886 88 4 92
12 Aisha W. ABDULLAH-ODIASE PROVIDENCE  12-87 2887 51 2 53
12 Aisha W. ABDULLAH-ODIASE PROVIDENCE  12-88 2888 72 4 76
12 Aisha W. ABDULLAH-ODIASE PROVIDENCE  12-89 2889 102 4 106
12 Aisha W. ABDULLAH-ODIASE PROVIDENCE  12-90 2890 72 3 75
12 Aisha W. ABDULLAH-ODIASE PROVIDENCE  12-91 2891 15 11 26
Aisha W. ABDULLAH-ODIASE Total 400 28 428
13 Steven F. SMITH JOHNSTON  13-01 1601 171 5 176
13 Steven F. SMITH JOHNSTON  13-02 1602 183 6 189
13 Steven F. SMITH PROVIDENCE  13-92 2892 408 20 428
13 Steven F. SMITH PROVIDENCE  13-93 2893 181 12 193
13 Steven F. SMITH PROVIDENCE  13-94 2894 208 16 224
13 Steven F. SMITH PROVIDENCE  13-95 2895 188 16 204
13 Steven F. SMITH PROVIDENCE  13-96 2896 127 11 138
Steven F. SMITH Total 1,466 86 1,552
14 Charlene LIMA CRANSTON  14-01 0701 63 0 63
14 Charlene LIMA CRANSTON  14-02 0702 129 1 130
14 Charlene LIMA CRANSTON  14-03 0703 47 4 51
14 Charlene LIMA CRANSTON  14-04 0704 121 4 125
14 Charlene LIMA CRANSTON  14-05 0705 52 0 52
14 Charlene LIMA CRANSTON  14-06 0706 72 0 72
14 Charlene LIMA CRANSTON  14-07 0707 96 0 96
14 Charlene LIMA CRANSTON  14-08 0708 48 2 50
14 Charlene LIMA CRANSTON  14-09 0709 95 0 95
Charlene LIMA Total 723 11 734
14 Michael J. SEPE CRANSTON  14-01 0701 28 0 28
14 Michael J. SEPE CRANSTON  14-02 0702 68 0 68
14 Michael J. SEPE CRANSTON  14-03 0703 34 0 34
14 Michael J. SEPE CRANSTON  14-04 0704 29 1 30
14 Michael J. SEPE CRANSTON  14-05 0705 17 1 18
14 Michael J. SEPE CRANSTON  14-06 0706 74 1 75
14 Michael J. SEPE CRANSTON  14-07 0707 95 1 96
14 Michael J. SEPE CRANSTON  14-08 0708 19 1 20
14 Michael J. SEPE CRANSTON  14-09 0709 37 0 37
Michael J. SEPE Total 401 5 406
14 Michael S. PISATURO CRANSTON  14-01 0701 46 0 46
14 Michael S. PISATURO CRANSTON  14-02 0702 39 0 39
14 Michael S. PISATURO CRANSTON  14-03 0703 57 2 59
14 Michael S. PISATURO CRANSTON  14-04 0704 38 1 39
14 Michael S. PISATURO CRANSTON  14-05 0705 31 0 31
14 Michael S. PISATURO CRANSTON  14-06 0706 38 0 38
14 Michael S. PISATURO CRANSTON  14-07 0707 31 1 32
14 Michael S. PISATURO CRANSTON  14-08 0708 14 1 15
14 Michael S. PISATURO CRANSTON  14-09 0709 44 0 44
Michael S. PISATURO Total 338 5 343
15 Frank A. MONTANARO CRANSTON  15-10 0710 140 1 141
15 Frank A. MONTANARO CRANSTON  15-11 0711 152 0 152
15 Frank A. MONTANARO CRANSTON  15-12 0712 38 0 38
15 Frank A. MONTANARO CRANSTON  15-13 0713 132 1 133
15 Frank A. MONTANARO CRANSTON  15-14 0714 125 0 125
15 Frank A. MONTANARO CRANSTON  15-15 0715 82 5 87
15 Frank A. MONTANARO CRANSTON  15-16 0716 154 1 155
15 Frank A. MONTANARO CRANSTON  15-17 0717 49 0 49
Frank A. MONTANARO Total 872 8 880
16 Peter G. PALUMBO CRANSTON  16-18 0718 19 0 19
16 Peter G. PALUMBO CRANSTON  16-19 0719 53 0 53
16 Peter G. PALUMBO CRANSTON  16-20 0720 66 1 67
16 Peter G. PALUMBO CRANSTON  16-21 0721 139 1 140
16 Peter G. PALUMBO CRANSTON  16-22 0722 44 2 46
16 Peter G. PALUMBO CRANSTON  16-23 0723 181 1 182
16 Peter G. PALUMBO CRANSTON  16-24 0724 196 1 197
16 Peter G. PALUMBO CRANSTON  16-25 0725 28 0 28
16 Peter G. PALUMBO CRANSTON  16-26 0726 43 0 43
16 Peter G. PALUMBO CRANSTON  16-27 0727 108 0 108
Peter G. PALUMBO Total 877 6 883
16 Agostino BUCCI, III CRANSTON  16-18 0718 12 0 12
16 Agostino BUCCI, III CRANSTON  16-19 0719 59 2 61
16 Agostino BUCCI, III CRANSTON  16-20 0720 68 0 68
16 Agostino BUCCI, III CRANSTON  16-21