Rhode Island Board of Elections

               RI STATEWIDE PRIMARY
               September 10, 2002
             REPRESENTATIVE IN GENERAL ASSEMBLY

           DEMOCRAT

DISTRICT CANDIDATE MACHINE MAIL TOTAL
1 John J. McCauley, Jr.    835   60 895
2 Paul E. Moura 1,043 72 1,115
3 Edith H. Ajello 1,369 38 1,407
4 Gordon D. Fox 2,093 75 2,168
5 John J. DeSimone 1,490 58 1,548
6 Peter N. Wasylyk 1,460 64 1,524
7 Joanne M. Giannini 1,933 70 2,003
8 Steven M. Costantino 861 63 924
9 Anastasia P. Williams 776 74 850
10 Thomas C. Slater 659 61 720
Wilbur W. Jennings, Jr. 616 61 677
Carlos M. Diaz 341 14 355
11 Leon Tejada 1,072 32 1,104
Richardson D. Ogidan 628 29 657
12 Joseph S. Almeida, Jr. 924 34 958
Aisha W. Abdullah-Odiase 400 28 428
13 Steven F. Smith 1,466 86 1,552
14 Charlene Lima 723 11 734
Michael J. Sepe 401 5 406
Michael S. Pisaturo 338 5 343
15 Frank A. Montanaro 872 8 880
16 Peter G. Palumbo 877 6 883
Agostino Bucci, III 672 9 681
17 Robert B. Jacquard 906 8 914
18 Arthur Handy 1,114 10 1,124
David C. Hersey 494 10 504
Alexander G. Russolino 116 2 118
19 Joseph McNamara 1,100 9 1,109
20 Paul V. Sherlock 855 16 871
21 Eileen Slattery Naughton 958 13 971
22 Peter T. Ginaitt 994 12 1,006
23 Robert E. Flaherty 1,060 19 1,079
24 Barbara B. Colt 824 14 838
25 Timothy A. Williamson 623 14 637
26 William J. Murphy 739 17 756
27 Norman L. Landroche, Jr 499 5 504
Thomas K. Jones 437 5 442
Robert E. Rainville 374 7 381
28 Scott J. Guthrie 751 7 758
Myrna C. George 473 7 480
29 Stephen J. Anderson 767 4 771
31 Kenneth Carter 721 16 737
32 Melvoid J. Benson 959 24 983
33 Donald J. Lally, Jr. 1,186 23 1,209
34 David A. Caprio 1,784 49 1,833
George F. Lenihan, Jr. 695 13 708
35 John Patrick Shanley, Jr. 716 13 729
36 Matthew J. McHugh 625 12 637
Eugene F. Garvey 619 9 628
37 Peter L. Lewiss 917 24 941
Lori Urso 440 14 454
38 Brian Patrick Kennedy 398 12 410
40 Colette J. Matarese 471 8 479
42 Mary Cerra 1,754 64 1,818
43 Joseph J. Voccola 1,753 59 1,812
44 Peter John Petrarca 1,030 8 1,038
Gary M. Hogan 919 11 930
45 Rene R. Menard 1,004 9 1,013
46 John Douglas Barr, II 790 7 797
47 Richard A. Aubin 451 21 472
Norman C. Mainville 423 13 436
48 Robert B. Lowe 810 11 821
49 David E. Laroche 686 8 694
Rene M. Lafayette 344 6 350
50 Todd R. Brien 749 10 759
51 Roger A. Picard 747 8 755
Ronald C. Munschy 364 1 365
52 Donald O. Reilly, Jr. 1,169 20 1,189
David S. Iwuc 1,070 14 1,084
53 Thomas J. Winfield 701 14 715
54 Gregory J. Schadone 1,357 25 1,382
55 Arthur J. Corvese 1,687 18 1,705
56 Joseph L. Faria 623 11 634
Robert A. Ferri 415 12 427
57 Joseph P. Moran, III 1,157 25 1,182
Daniel J. Alves 718 12 730
58 William San Bento, Jr. 679 26 705
59 John B. Harwood 577 29 606
60 Elaine A. Coderre 797 19 816
61 Peter F. Kilmartin 1,672 27 1,699
62 Elizabeth M. Dennigan 1,486 30 1,516
Jon M. Anderson 1,240 77 1,317
Edward R. Lynch 126 4 130
63 Henry C. Rose 1,211 50 1,261
64 Brian G. Coogan 954 26 980
Raymond C. Coelho 836 24 860
65 Robert D. Sullivan 897 27 924
67 Jan Malik 800 22 822
68 Fausto C. Anguilla 866 18 884
69 Raymond E. Gallison, Jr. 578 26 604
71 William Enos 643 22 665
72 John H. Maher 661 28 689
73 Maxine Bradford Shavers 518 22 540
74 William H. Murphy 618 19 637
George R. Levesque 598 13 611
75 Paul W. Crowley 784 31 815

Back to 2002 Primary Main Menu