Rhode Island Board of Elections

RI STATEWIDE PRIMARY
September 10, 2002
RI STATE SENATORS
DEMOCRAT
DISTRICT CANDIDATE MUNICIPALITY
(Representative & Vote District)
PREC MACH MAIL TOTAL
 1 Rhoda E. PERRY PROVIDENCE  02-08 2808 209 5 214
 1 Rhoda E. PERRY PROVIDENCE  02-09 2809 64 0 64
 1 Rhoda E. PERRY PROVIDENCE  02-10 2810 8 1 9
 1 Rhoda E. PERRY PROVIDENCE  03-17 2817 54 4 58
 1 Rhoda E. PERRY PROVIDENCE  03-18 2818 63 0 63
 1 Rhoda E. PERRY PROVIDENCE  03-19 2819 192 12 204
 1 Rhoda E. PERRY PROVIDENCE  03-20 2820 170 2 172
 1 Rhoda E. PERRY PROVIDENCE  03-21 2821 203 5 208
 1 Rhoda E. PERRY PROVIDENCE  03-22 2822 345 5 350
 1 Rhoda E. PERRY PROVIDENCE  03-23 2823 232 8 240
 1 Rhoda E. PERRY PROVIDENCE  03-24 2824 104 0 104
 1 Rhoda E. PERRY PROVIDENCE  04-26 2826 358 9 367
 1 Rhoda E. PERRY PROVIDENCE  04-27 2827 264 7 271
 1 Rhoda E. PERRY PROVIDENCE  04-28 2828 175 1 176
 1 Rhoda E. PERRY PROVIDENCE  04-29 2829 233 2 235
 1 Rhoda E. PERRY PROVIDENCE  04-30 2830 364 5 369
 1 Rhoda E. PERRY PROVIDENCE  04-31 2831 295 12 307
 1 Rhoda E. PERRY PROVIDENCE  04-32 2832 450 9 459
Rhoda E. PERRY Total 3,783 87 3,870
 2 Charles D. WALTON PROVIDENCE  10-72 2872 124 8 132
 2 Charles D. WALTON PROVIDENCE  10-73 2873 43 4 47
 2 Charles D. WALTON PROVIDENCE  11-80 2880 209 6 215
 2 Charles D. WALTON PROVIDENCE  11-81 2881 140 10 150
 2 Charles D. WALTON PROVIDENCE  11-82 2882 231 9 240
 2 Charles D. WALTON PROVIDENCE  11-83 2883 82 2 84
 2 Charles D. WALTON PROVIDENCE  11-84 2884 45 0 45
 2 Charles D. WALTON PROVIDENCE  12-86 2886 144 1 145
 2 Charles D. WALTON PROVIDENCE  12-87 2887 105 2 107
 2 Charles D. WALTON PROVIDENCE  12-88 2888 141 6 147
 2 Charles D. WALTON PROVIDENCE  12-89 2889 142 4 146
 2 Charles D. WALTON PROVIDENCE  12-90 2890 129 11 140
Charles D. WALTON Total 1,535 63 1,598
 2 Juan M. PICHARDO PROVIDENCE  10-72 2872 142 3 145
 2 Juan M. PICHARDO PROVIDENCE  10-73 2873 29 1 30
 2 Juan M. PICHARDO PROVIDENCE  11-80 2880 230 4 234
 2 Juan M. PICHARDO PROVIDENCE  11-81 2881 269 19 288
 2 Juan M. PICHARDO PROVIDENCE  11-82 2882 389 3 392
 2 Juan M. PICHARDO PROVIDENCE  11-83 2883 171 5 176
 2 Juan M. PICHARDO PROVIDENCE  11-84 2884 67 1 68
 2 Juan M. PICHARDO PROVIDENCE  12-86 2886 241 7 248
 2 Juan M. PICHARDO PROVIDENCE  12-87 2887 139 1 140
 2 Juan M. PICHARDO PROVIDENCE  12-88 2888 169 2 171
 2 Juan M. PICHARDO PROVIDENCE  12-89 2889 181 7 188
 2 Juan M. PICHARDO PROVIDENCE  12-90 2890 141 1 142
Juan M. PICHARDO Total 2,168 54 2,222
 3 Frank A. CICCONE, III PROVIDENCE  09-65 2865 50 23 73
 3 Frank A. CICCONE, III PROVIDENCE  09-66 2866 195 21 216
 3 Frank A. CICCONE, III PROVIDENCE  10-74 2874 296 41 337
 3 Frank A. CICCONE, III PROVIDENCE  10-75 2875 140 23 163
 3 Frank A. CICCONE, III PROVIDENCE  10-76 2876 125 16 141
 3 Frank A. CICCONE, III PROVIDENCE  13-92 2892 291 19 310
 3 Frank A. CICCONE, III PROVIDENCE  13-93 2893 145 10 155
 3 Frank A. CICCONE, III PROVIDENCE  13-94 2894 196 16 212
 3 Frank A. CICCONE, III PROVIDENCE  13-95 2895 165 17 182
 3 Frank A. CICCONE, III PROVIDENCE  13-96 2896 125 11 136
Frank A. CICCONE, III Total 1,728 197 1,925
 4 Catherine E. GRAZIANO PROVIDENCE  01-01 2801 34 1 35
 4 Catherine E. GRAZIANO PROVIDENCE  01-02 2802 64 1 65
 4 Catherine E. GRAZIANO PROVIDENCE  06-40 2840 53 1 54
 4 Catherine E. GRAZIANO PROVIDENCE  06-41 2841 294 22 316
 4 Catherine E. GRAZIANO PROVIDENCE  06-42 2842 84 19 103
 4 Catherine E. GRAZIANO PROVIDENCE  07-47 2847 249 11 260
 4 Catherine E. GRAZIANO PROVIDENCE  07-48 2848 260 8 268
 4 Catherine E. GRAZIANO PROVIDENCE  07-49 2849 173 7 180
 4 Catherine E. GRAZIANO PROVIDENCE  07-50 2850 6 0 6
 4 Catherine E. GRAZIANO PROVIDENCE  07-51 2851 32 0 32
 4 Catherine E. GRAZIANO PROVIDENCE  07-52 2852 175 9 184
 4 Catherine E. GRAZIANO PROVIDENCE  07-53 2853 157 1 158
 4 Catherine E. GRAZIANO PROVIDENCE  07-54 2854 84 0 84
 4 Catherine E. GRAZIANO PROVIDENCE  07-55 2855 1 0 1
 4 Catherine E. GRAZIANO PROVIDENCE  08-56 2856 30 2 32
 4 Catherine E. GRAZIANO PROVIDENCE  08-57 2857 9 0 9
 4 Catherine E. GRAZIANO PROVIDENCE  08-58 2858 14 1 15
Catherine E. GRAZIANO Total 1,719 83 1,802
 4 Maryellen GOODWIN PROVIDENCE  01-01 2801 137 6 143
 4 Maryellen GOODWIN PROVIDENCE  01-02 2802 208 5 213
 4 Maryellen GOODWIN PROVIDENCE  06-40 2840 89 0 89
 4 Maryellen GOODWIN PROVIDENCE  06-41 2841 113 9 122
 4 Maryellen GOODWIN PROVIDENCE  06-42 2842 80 5 85
 4 Maryellen GOODWIN PROVIDENCE  07-47 2847 274 1 275
 4 Maryellen GOODWIN PROVIDENCE  07-48 2848 349 7 356
 4 Maryellen GOODWIN PROVIDENCE  07-49 2849 249 14 263
 4 Maryellen GOODWIN PROVIDENCE  07-50 2850 7 0 7
 4 Maryellen GOODWIN PROVIDENCE  07-51 2851 32 0 32
 4 Maryellen GOODWIN PROVIDENCE  07-52 2852 164 3 167
 4 Maryellen GOODWIN PROVIDENCE  07-53 2853 184 11 195
 4 Maryellen GOODWIN PROVIDENCE  07-54 2854 150 7 157
 4 Maryellen GOODWIN PROVIDENCE  07-55 2855 4 1 5
 4 Maryellen GOODWIN PROVIDENCE  08-56 2856 70 5 75
 4 Maryellen GOODWIN PROVIDENCE  08-57 2857 19 2 21
 4 Maryellen GOODWIN PROVIDENCE  08-58 2858 8 0 8
Maryellen GOODWIN Total 2,137 76 2,213
 5 Frank T. CAPRIO PROVIDENCE  02-11 2811 34 9 43
 5 Frank T. CAPRIO PROVIDENCE  02-12 2812 50 4 54
 5 Frank T. CAPRIO PROVIDENCE  08-59 2859 10 2 12
 5 Frank T. CAPRIO PROVIDENCE  08-60 2860 49 1 50
 5 Frank T. CAPRIO PROVIDENCE  08-61 2861 224 22 246
 5 Frank T. CAPRIO PROVIDENCE  08-62 2862 260 16 276
 5 Frank T. CAPRIO PROVIDENCE  08-63 2863 287 13 300
 5 Frank T. CAPRIO PROVIDENCE  08-64 2864 97 11 108
 5 Frank T. CAPRIO PROVIDENCE  09-67 2867 27 1 28
 5 Frank T. CAPRIO PROVIDENCE  09-68 2868 126 13 139
 5 Frank T. CAPRIO PROVIDENCE  09-69 2869 240 8 248
 5 Frank T. CAPRIO PROVIDENCE  09-70 2870 43 0 43
 5 Frank T. CAPRIO PROVIDENCE  09-71 2871 81 2 83
 5 Frank T. CAPRIO PROVIDENCE  10-77 2877 24 12 36
 5 Frank T. CAPRIO PROVIDENCE  10-78 2878 40 4 44
 5 Frank T. CAPRIO PROVIDENCE  10-79 2879 34 5 39
 5 Frank T. CAPRIO PROVIDENCE  11-85 2885 79 5 84
 5 Frank T. CAPRIO PROVIDENCE  12-91 2891 18 16 34
 5 Frank T. CAPRIO PROVIDENCE  11-97 2897 21 0 21
Frank T. CAPRIO Total 1,744 144 1,888
 6 Dominick J. RUGGERIO PROVIDENCE  01-03 2803 144 35 179
 6 Dominick J. RUGGERIO PROVIDENCE  01-04 2804 157 1 158
 6 Dominick J. RUGGERIO PROVIDENCE  01-05 2805 89 3 92
 6 Dominick J. RUGGERIO PROVIDENCE  01-06 2806 51 1 52
 6 Dominick J. RUGGERIO PROVIDENCE  01-07 2807 50 1 51
 6 Dominick J. RUGGERIO PROVIDENCE  04-33 2833 44 32 76
 6 Dominick J. RUGGERIO PROVIDENCE  05-34 2834 402 6 408
 6 Dominick J. RUGGERIO PROVIDENCE  05-35 2835 341 31 372
 6 Dominick J. RUGGERIO PROVIDENCE  05-36 2836 93 1 94
 6 Dominick J. RUGGERIO PROVIDENCE  05-37 2837 121 4 125
 6 Dominick J. RUGGERIO PROVIDENCE  05-38 2838 224 5 229
 6 Dominick J. RUGGERIO PROVIDENCE  05-39 2839 350 12 362
 6 Dominick J. RUGGERIO PROVIDENCE  06-43 2843 38 2 40
 6 Dominick J. RUGGERIO PROVIDENCE  06-44 2844 280 5 285
 6 Dominick J. RUGGERIO PROVIDENCE  06-45 2845 195 6 201
 6 Dominick J. RUGGERIO PROVIDENCE  06-46 2846 55 1 56
Dominick J. RUGGERIO Total 2,634 146 2,780
 7 John A. CELONA LINCOLN  44-01/02 1701 289 3 292
 7 John A. CELONA LINCOLN  46-08 1708 80 1 81
 7 John A. CELONA NORTH PROVIDENCE  06-01 2401 301 2 303
 7 John A. CELONA NORTH PROVIDENCE  06-02 2402 363 4 367
 7 John A. CELONA NORTH PROVIDENCE  54-03 2403 244 6 250
 7 John A. CELONA NORTH PROVIDENCE  54-04 2404 328 7 335
 7 John A. CELONA NORTH PROVIDENCE  54-05 2405 230 3 233
 7 John A. CELONA NORTH PROVIDENCE  54-06 2406 359 4 363
 7 John A. CELONA NORTH PROVIDENCE  54-07 2407 272 6 278
 7 John A. CELONA NORTH PROVIDENCE  54-08 2408 299 4 303
 7 John A. CELONA NORTH PROVIDENCE  54-09 2409 111 4 115
 7 John A. CELONA NORTH PROVIDENCE  55-10 2410 256 2 258
 7 John A. CELONA NORTH PROVIDENCE  55-11 2411 141 4 145
 7 John A. CELONA NORTH PROVIDENCE  55-12 2412 304 2 306
 7 John A. CELONA NORTH PROVIDENCE  55-13 2413 190 1 191
John A. CELONA Total 3,767 53 3,820
 8 William V. IRONS EAST PROVIDENCE  62-03 1003 92 2 94
 8 William V. IRONS EAST PROVIDENCE  63-05 1005 160 4 164
 8 William V. IRONS PAWTUCKET  60-16 2616 198 5 203
 8 William V. IRONS PAWTUCKET  60-17 2617 82 2 84
 8 William V. IRONS PAWTUCKET  61-21 2621 289 6 295
 8 William V. IRONS PAWTUCKET  61-22 2622 180 6 186
 8 William V. IRONS PAWTUCKET  61-23 2623 245 4 249
 8 William V. IRONS PAWTUCKET  61-24 2624 163 4 167
 8 William V. IRONS PAWTUCKET  61-25 2625 231 4 235
 8 William V. IRONS PAWTUCKET  61-26 2626 393 3 396
 8 William V. IRONS PAWTUCKET  62-27 2627 368 12 380
 8 William V. IRONS PAWTUCKET  62-28 2628 336 8 344
 8 William V. IRONS PAWTUCKET  63-32 2632 123 15 138
William V. IRONS Total 2,860 75 2,935
 10 Walter S. FELAG, JR. BRISTOL  68-05 0205 54 1 55
 10 Walter S. FELAG, JR. BRISTOL  69-09 0209 147 4 151
 10 Walter S. FELAG, JR. TIVERTON  70-01 3301 62 4 66
 10 Walter S. FELAG, JR. TIVERTON  70-02/04/05 3302 148 8 156
 10 Walter S. FELAG, JR. TIVERTON  70-03 3303 59 0 59
 10 Walter S. FELAG, JR. TIVERTON  71-06 3306 25 0 25
 10 Walter S. FELAG, JR. WARREN  67-01 3401 122 1 123
 10 Walter S. FELAG, JR. WARREN  67-02 3402 115 4 119
 10 Walter S. FELAG, JR. WARREN  67-03 3403 191 10 201
 10 Walter S. FELAG, JR. WARREN  67-04 3404 174 4 178
 10 Walter S. FELAG, JR. WARREN  68-05 3405 111 10 121
Walter S. FELAG, JR. Total 1,208 46 1,254
 11 Mary Ann EDWARDS BRISTOL  68-06/07 0206 141 4 145
 11 Mary Ann EDWARDS BRISTOL  69-10/11 0210 160 8 168
 11 Mary Ann EDWARDS PORTSMOUTH  69-01 2701 18 0 18
 11 Mary Ann EDWARDS PORTSMOUTH  69-02 2702 38 1 39
 11 Mary Ann EDWARDS PORTSMOUTH  69-03 2703 59 1 60
 11 Mary Ann EDWARDS PORTSMOUTH  70-04 2704 58 1 59
 11 Mary Ann EDWARDS