Rhode Island Board of Elections

               RI STATEWIDE PRIMARY
               September 10, 2002
            SENATOR IN GENERAL ASSEMBLY

           DEMOCRAT

DISTRICT CANDIDATE MACHINE MAIL TOTAL
1 Rhoda E. Perry 3,783 87 3,870
2 Juan M. Pichardo 2,168 54 2,222
Charles D. Walton 1,535 63 1,598
3 Frank A. Ciccone, III 1,728 197 1,925
4 Maryellen Goodwin 2,137 76 2,213
Catherine E. Graziano 1,719 83 1,802
5 Frank T. Caprio 1,744 144 1,888
6 Dominick J. Ruggerio 2,634 146 2,780
7 John A. Celona 3,767 53 3,820
8 William V. Irons 2,860 75 2,935
0
10 Walter S. Felag, Jr 1,208 46 1,254
11 Charles J. Levesque 1,006 28 1,034
Mary Ann Edwards 893 43 936
12 Michael B. Forte, Jr. 1,018 28 1,046
13 M. Teresa Paiva-Weed 2,013 77 2,090
J. Clement Cicilline 670 18 688
14 Daniel DaPonte 2,178 98 2,276
15 John F. McBurney, III 1,885 95 1,980
16 Daniel J. Issa 1,456 62 1,518
17 Joseph A. Montalbano 1,970 35 2,005
18 Michael J. Damiani 1,802 54 1,856
19 Daniel P. Connors 2,066 30 2,096
Paul N. Gagnon, Jr. 1,644 18 1,662
20 Roger Badeau 1,690 20 1,710
21 Marc A. Cote 1,227 21 1,248
Stella G. Brien 1,024 10 1,034
22 John J. Tassoni, Jr. 1,729 24 1,753
23 Paul W. Fogarty 1,360 43 1,403
24 Salvatore Lombardi 1,032 11 1,043
25 Joseph M. Polisena 4,074 177 4,251
Gregory V. DiPaolo 1,586 48 1,634
26 Beatrice A. Lanzi 1,235 13 1,248
Mario G. Carlino 1,086 14 1,100
Thomas J. Izzo 947 12 959
27 Hanna M. Gallo 1,799 22 1,821
28 Elizabeth H. Roberts 2,140 24 2,164
29 Michael J. McCaffrey 2,002 23 2,025
30 William A. Walaska 1,908 24 1,932
31 John C. Revens, Jr. 1,650 31 1,681
32 Stephen D. Alves 1,632 34 1,666
33 Leonidas P. Raptakis 1,465 10 1,475
Joseph P. Butler, Sr. 525 5 530
34 Donna M. Walsh 989 9 998
35 J. Michael Lenihan 1,377 22 1,399
36 James C. Sheehan 2,435 50 2,485
Patrick T. McDonald 1,263 25 1,288
37 V. Susan Sosnowski 2,451 60 2,511

Back to 2002 Primary Main Menu