Rhode Island Board of Elections

 

RI GENERAL ELECTION

November 2, 2004

REGISTERED VOTERS & VOTES CAST by COMMUNITY

 

 (1

 (2) 

 (3

  Eligible Voters 
As of October 2, 2004
(registered by 10/2/04)
Eligible Voters 
President/Vice Pres. Only
(registered 10/3/04 - 11/2/04)
 

Total Eligible voters
(for Nov 2, 2004 Election)

 
 
Community Eligible
Vote
Voter
Turnout
% of
Turnout
Eligible
Vote
Voter
Turnout
% of
Turnout
Eligible
Vote
Voter
Turnout
% of
Turnout
 
Barrington 13,240 9,179 69.3% 346 341 98.6% 13,586 9,520 70.1%
Bristol 15,636 9,774 62.5% 1,059 754 71.2% 16,695 10,528 63.1%
Burrillville 10,472 6,145 58.7% 245 239 97.6% 10,717 6,384 59.6%
Central Falls 5,846 3,203 54.8% 331 323 97.6% 6,177 3,526 57.1%
Charlestown 6,099 4,065 66.7% 166 158 95.2% 6,265 4,223 67.4%
Coventry 22,412 15,423 68.8% 709 617 87.0% 23,121 16,040 69.4%
Cranston 53,795 34,592 64.3% 1176 1,089 92.6% 54,971 35,681 64.9%
Cumberland 24,152 15,588 64.5% 513 491 95.7% 24,665 16,079 65.2%
E. Greenwich 10,337 6,965 67.4% 262 197 75.2% 10,599 7,162 67.6%
E. Providence 27,864 19,700 70.7% 1,053 826 78.4% 28,917 20,526 71.0%
Exeter 3,846 2,953 76.8% 96 93 96.9% 3,942 3,046 77.3%
Foster 3,317 2,368 71.4% 66 62 93.9% 3,383 2,430 71.8%
Glocester 7,144 4,789 67.0% 137 131 95.6% 7,281 4,920 67.6%
Hopkinton 5,517 3,418 62.0% 169 149 88.2% 5,686 3,567 62.7%
Jamestown 4,594 3,491 76.0% 139 132 95.0% 4,733 3,623 76.5%
Johnston 22,142 13,812 62.4% 369 271 73.4% 22,511 14,083 62.6%
Lincoln 16,362 10,721 65.5% 382 295 77.2% 16,744 11,016 65.8%
Little Compton 3,117 2,259 72.5% 67 59 88.1% 3,184 2,318 72.8%
Middletown 9,863 6950 70.5% 674 422 62.6% 10,537 7,372 70.0%
Narragansett 15,929 8,276 59.4% 359 305 85.0% 16,288 8,581 52.7%
Newport 13,924 9,668 619.0% 774 764 98.7% 14,698 10,432 71.0%
New Shoreham 1,562 1,055 5.1% 30 26 86.7% 1,592 1,081 67.9%
N. Kingstown 20,786 13,897 66.9% 459 454 98.9% 21,245 14,351 67.6%
N. Providence 27,405 15,306 55.9% 691 439 63.5% 28,096 15,745 56.0%
N. Smithfield 8,739 5,655 64.7% 178 158 88.8% 8,917 5,813 65.2%
Pawtucket 33,147 21,351 64.4% 1,549 1,252 80.8% 34,696 22,603 65.1%
Portsmouth 12,439 9,039 72.7% 422 407 96.4% 12,861 9,446 73.4%
Providence 105,919 43,649 41.2% 4,026 3,298 81.9% 109,945 46,947 42.7%
Richmond 5,262 3,373 64.1% 187 178 95.2% 5,449 3,551 65.2%
Scituate 7,564 5,563 73.5% 154 138 89.6% 7,718 5,701 73.9%
Smithfield 14,938 9,210 61.7% 332 300 90.4% 15,270 9,510 62.3%
S. Kingstown 18,439 12,866 69.8% 667 531 79.6% 19,106 13,397 70.1%
Tiverton 12,093 7,298 60.3% 289 237 82.0% 12,382 7,535 60.9%
Warren 7,460 4,730 63.4% 615 118 19.2% 8,075 4,848 60.0%
Warwick 56,734 39,620 69.8% 1,307 1,245 95.3% 58,041 40,865 70.4%
Westerly 15,564 10,789 69.3% 415 404 97.3% 15,979 11,193 70.0%
W. Greenwich 3,721 2,757 74.1% 116 100 86.2% 3,837 2,857 74.5%
W. Warwick 17,446 11,141 63.9% 481 466 96.9% 17,927 11,607 64.7%
Woonsocket 22,662 11,726 51.7% 552 539 97.6% 23,214 12,265 52.8%
STATE TOTAL 687,488 422,364 61.4% 21,562 18,008 83.5% 709,050 440,372 62.1%
(1)  The Eligible Vote shown includes the total number of registered voters through October 2, 2004. This number includes those persons who were eligible to vote a "limited" ballot only.
(2)  The Eligible Vote shown includes those persons who registered to vote from October 3, 2004 up to and  including election day, November 2, 2004, and who were eligible to vote for President/Vice President only.
(3)  The Eligible Vote shown is the total number of voters eligible to cast ballots in the November 2, 2004 election and includes all persons registered before October 2, 2004 as well as those persons who registered to vote from October 3 up to and including November 2, 2004.

Back to Election Main Menu