Rhode Island Board of Elections

             RI GENERAL ELECTION
November 2, 2004

STATE REFERENDA RESULTS: Questions 1 - 3 by COMMUNITY

          
Referenda
4-67-910-1213-14 
 
 

QUESTION 1

QUESTION 2

QUESTION 3

COMMUNITY Separation of Powers Constitutional Convention Transportation Bonds
  APPROVE REJECT APPROVE REJECT APPROVE REJECT
BARRINGTON 6,748 882 4,066 3,538 6,472 1,918
BRISTOL 5,785 1,572 3,482 3,934 5,515 2,795
BURRILLVILLE 3,745 1,297 2,158 2,957 3,291 2,298
CENTRAL FALLS 1,255 351 1,159 915 1,547 574
CHARLESTOWN 2,565 781 1,666 1,662 2,367 1,308
COVENTRY 9,366 3,286 5,603 7,307 8,685 5,387
CRANSTON 20,306 6,419 12,140 15,203 18,690 12,014
CUMBERLAND 10,011 2,380 6,614 5,893 9,188 4,354
EAST GREENWICH 5,369 684 3,104 2,889 4,511 1,929
EAST PROVIDENCE 11,623 3,487 7,281 8,001 11,467 5,478
EXETER 1,966 723 936 1,665 1,535 1,169
FOSTER 1,566 462 850 1,184 1,266 945
GLOCESTER 3,032 844 1,770 2,158 2,622 1,728
HOPKINTON 2,052 658 1,340 1,393 1,837 1,211
JAMESTOWN 2,607 464 1,583 1,604 2,190 1,066
JOHNSTON 7,122 2,534 4,830 5,177 7,450 3,941
LINCOLN 7,062 1,748 4,440 4,431 6,174 3,485
LITTLE COMPTON 1,405 417 845 978 1,394 597
MIDDLETOWN 4,655 1,071 3,031 2,695 3,883 2,338
NARRAGANSETT 5,532 1,158 3,221 3,486 5,242 2,098
NEWPORT 6,586 1,256 4,117 3,704 6,056 2,428
NEW SHOREHAM 779 137 499 388 647 268
NORTH KINGSTOWN 10,163 1,944 5,421 6,626 8,536 4,226
NORTH PROVIDENCE 8,399 2,682 5,503 5,891 8,396 4,433
NORTH SMITHFIELD 3,333 1,058 2,132 2,313 3,126 1,753
PAWTUCKET 11,954 3,816 8,004 8,000 12,015 6,102
PORTSMOUTH 6,465 1,172 4,114 3,484 5,726 2,523
PROVIDENCE 22,831 5,515 17,738 16,182 25,809 8,739
RICHMOND 2,177 629 1,306 1,492 1,950 1,116
SCITUATE 3,799 1,203 2,161 2,724 3,191 1,871
SMITHFIELD 5,678 1,779 3,428 4,138 5,182 3,220
SOUTH KINGSTOWN 8,658 1,901 4,919 5,677 8,061 3,631
TIVERTON 4,350 1,277 2,794 2,905 4,219 2,073
WARREN 2,773 810 1,702 1,880 2,596 1,379
WARWICK 24,600 7,622 14,512 18,271 23,816 12,141
WESTERLY 6,097 1,848 4,097 3,949 5,676 3,275
WEST GREENWICH 1,756 556 987 1,362 1,628 904
WEST WARWICK 6,579 2,539 4,136 5,121 6,309 3,743
WOONSOCKET 6,559 2,274 4,607 4,424 6,888 3,125
STATE TOTAL 257,308 71,236 162,296 175,601 245,153 123,583
Back to Results Main Menu Referenda 4 - 6