Rhode Island Board of Elections

RI GENERAL ELECTION
November 7, 2006
REGISTERED VOTERS & VOTES CAST by MUNICIPALITY
       
MUNICIPALITY Eligible Voter % of
  Vote Turnout Turnout
BARRINGTON 13,585 8,445 62.2%
BRISTOL 16,271 8,765 53.9%
BURRILLVILLE 10,979 5,775 52.6%
CENTRAL FALLS 6,191 2,733 44.1%
CHARLESTOWN 6,220 3,859 62.0%
COVENTRY 22,072 15,184 68.8%
CRANSTON 53,928 32,793 60.8%
CUMBERLAND 25,122 14,298 56.9%
EAST GREENWICH 9,811 6,696 68.2%
EAST PROVIDENCE 28,905 18,250 63.1%
EXETER 4,002 2,878 71.9%
FOSTER 3,223 2,300 71.4%
GLOCESTER 7,130 4,520 63.4%
HOPKINTON 5,866 3,193 54.4%
JAMESTOWN 4,594 3,197 69.6%
JOHNSTON 21,953 12,798 58.3%
LINCOLN 16,287 9,718 59.7%
LITTLE COMPTON 2,998 1,963 65.5%
MIDDLETOWN 10,152 6,278 61.8%
NARRAGANSETT 12,921 7,505 58.1%
NEWPORT 13,245 8,225 62.1%
NEW SHOREHAM 1,501 952 63.4%
NORTH KINGSTOWN 20,325 13,177 64.8%
NORTH PROVIDENCE 23,992 14,120 58.9%
NORTH SMITHFIELD 8,529 5,170 60.6%
PAWTUCKET 33,263 19,036 57.2%
PORTSMOUTH 12,643 8,214 65.0%
PROVIDENCE 104,103 40,158 38.6%
RICHMOND 5,515 3,344 60.6%
SCITUATE 7,510 5,223 69.5%
SMITHFIELD 15,359 9,130 59.4%
SOUTH KINGSTOWN 19,677 12,178 61.9%
TIVERTON 11,346 6,400 56.4%
WARREN 7,413 4,200 56.7%
WARWICK 55,227 38,311 69.4%
WESTERLY 15,681 9,465 60.4%
WEST GREENWICH 3,789 2,613 69.0%
WEST WARWICK 17,747 11,259 63.4%
WOONSOCKET 23,269 10,558 45.4%
Federal CD 1   1  
STATE TOTAL 682,344 392,882 57.6%