Vote For Attorney General By County

November 3, 1992

COMMUNITY JAMES E. O'NEILDem. JEFFREY B. PINE Rep. ANTHONY ALMONTE Ind. JOHN J. STARADUMSKY Independent
BARRINGTON 3,605 5,094 102 35
BRISTOL 4,692 4,318 120 42
BURRILLVILLE 3,341 2,252 120 129
CENTRAL FALLS 2,356 1,126 76 33
CHARLESTOWN 1,439 1,507 63 47
COVENTRY 6,324 7,174 390 104
CRANSTON 13,159 22,882 1,306 162
CUMBERLAND 7,389 6,424 293 135
EAST GREENWICH 2,285 3,965 96 25
EAST PROVIDENCE 9,997 10,198 360 150
EXETER 1,077 1,338 64 25
FOSTER 910 1,045 58 23
GLOCESTER 1,921 2,198 106 62
HOPKINTON 1,490 1,328 80 36
JAMESTOWN 1,310 1,386 53 20
JOHNSTON 6,057 6,712 591 89
LINCOLN 4,408 4,734 191 66
LITTLE COMPTON 265 1,034 23 15
MIDDLETOWN 3,148 3,081 82 35
NARRAGANSETT 3,455 3,430 123  
NEWPORT 5,351 4,208 165 30
NEW SHOREHAM 507 251 6 91
NORTH KINGSTOWN 4,795 6,833 237 8
NORTH PROVIDENCE 8,181 8,340 527 75
NORTH SMITHFIELD 2,975 2,162 110 132
PAWTUCKET 13,434 10,265 539 75
PORTSMOUTH 3,900 3,933 99 251
PROVIDENCE 24,672 20,964 1,330 49
RICHMOND. 1,252 1,291 64 332
SCITUATE 1,748 3,014 133 36
SMITHFIELD 3,892 4,897 259 31
SOUTH KINGSTOWN 4,571 4,769 149 88
TIVERTON 3,352 2,965 110 55
WARREN 2,349 2,263 88 61
WARWICK 17,572 23,587 1,094 48
WESTERLY 4,167 3,505 183 271
WEST GREENWICH 979 1,117 49 77
WEST WARWICK 5,812 6,194 401 17
WOONSOCKET 8,857 4,542 288 85
  200
STATE TOTALS 196,994 206,326 10,128 3,245