Vote For President, Congressional District 1 By Community (Democrat)

Presidential Primary

March 5, 1996

CITY/TOWN LYNDON H. LAROUCHE, Jr. BILL CLINTON UNCOMMITTED
BARRINGTON 2 113 5
BRISTOL 9 172 8
BURRILLVILLE 3 77 2
CENTRAL FALLS 11 278 13
CUMBERLAND 16 248 25
EAST PROVIDENCE 20 438 18
JAMESTOWN 5 103 3
LINCOLN 5 122 8
LITTLE COMPTON 1 42 0
MIDDLETOWN 4 161 5
NEWPORT 9 314 23
NORTH PROVIDENCE 13 305 19
NORTH SMITHFIELD 1 54 3
PAWTUCKET 68 928 77
PORTSMOUTH 4 151 12
PROVIDENCE* * split cong. districts 15 518 39
SMITHFIELD 4 116 9
TIVERTON 1 97 12
WARREN 2 146 7
WOONSOCKET 21 305 15
DISTRICT TOTAL 214 4,688 303
STATE TOTAL 392 535 7,825