Vote For President, Congressional District 2 By Community (Democrat)

Presidential Primary

March 5, 1996

CITY/TOWN LYNDON H. LAROUCHE, Jr. BILL CLINTON Votes
CHARLESTOWN 1 22 3
COVENTRY 7 100 10
CRANSTON 19 486 23
EAST GREENWICH 4 48 2
EXETER 3 22 0
FOSTER 1 18 1
GLOCESTER 0 41 2
HOPKINTON 1 36 3
JOHNSTON 16 193 16
NARRAGANSETT 5 137 8
NEW SHOREHAM 1 34 1
NORTH KINGSTOWN 11 182 17
PROVIDENCE* split cong. districts 47 716 52
RICHMOND 2 16 0
SCITUATE 6 30 2
SOUTH KINGSTOWN 8 145 9
WARWICK 35 714 65
WESTERLY 9 94 11
WEST GREENWICH 0 96 6
WEST WARWICK 2 7 1
* split cong. districts      
DISTRICT TOTAL 178 3,137 232
STATE TOTAL 392 7,825 535