Municipal Results S. Kingstown - Warren

RI GENERAL ELECTION, November 3, 1998

Position MACHINE MAIL TOTAL
SOUTH KINGSTOWN TOWN MODERATOR
Archibald B. KENYON, JR. (DEM) 6,001 183 6,184
WRITE-IN 62 2 64
SOUTH KINGSTOWN TOWN COUNCIL Vote for 5
David L. DUNCAN (REP) 2,957 115 3,072
Barbara Anne HACKEY (DEM) 4,996 160 5,156
Gary L. CHAPMAN (REP) 3,710 132 3,842
Matthew J. McHUGH (DEM). 3,839 84 3,923
Thomas J. FORD (REP). 2,319 82 2,401
Josiah M. BRIGGS (DEM) 3,523 102 3,625
Anna F. PRAGER (REP). 4,326 151 4,477
Karen Joy ASHER (DEM) 4,729 145 4,874
Virginia LEE (REP) 3,581 113 3,694
WRITE-IN 33 1 34
WRITE-IN 7 0 7
WRITE-IN 3 0 3
WRITE-IN 1 0 1
WRITE-IN 1 0 1
SOUTH KINGSTOWN SCHOOL COMMITTEE Vote for 4
Patricia A. HELMS (REP). 3,106 114 3,220
James F. FINDLAY, JR. (DEM) 4,555 129 4,684
Theresa M. MANNING-LiVOLSI (REP). 2,257 72 2,329
Ella M. WHALEY (DEM). 4,011 116 4,127
Caroline D. MULHEARN (REP). 3,433 118 3,551
Laura N. MEYEROVICH (DEM) 3,082 76 3,158
Todd J. ROMANO (REP). 2,596 87 2,683
Maureen E. COTTER (DEM). 4,175 109 4,284
WRITE-IN 13 1 14
WRITE-IN 1 0 1
WRITE-IN 2 0 2
WRITE-IN 1 0 1
TIVERTON TOWN COUNCIL Vote for 7
Pasquale J. BIANCHI (REP) 1,235 38 1,273
Donald BOLLIN (DEM) 2,276 48 2,324
John H. FERNANDES (REP). 2,061 62 2,123
Paul E. CARROLL (DEM) 2,193 50 2,243
Bobby J. HARRIS (REP) 1,403 39 1,442
Joseph T. GASPAR (DEM) 1,706 30 1,736
Claudette J. LINHARES (REP) 2,315 64 2,379
Richard D. HART (DEM) 1,833 34 1,867
Michael J. REGO (REP) 1,632 46 1,678
Kristin J. SOUZA (DEM) 2,273 39 2,312
Michael J. CARREIRO (DEM) 1,800 36 1,836
Stephen E. LANE (DEM) 1,746 47 1,793
Peter J. LAMB (IND) 2,039 49 2,088
WRITE-IN 180 0 180
WRITE-IN 3 0 3
WRITE-IN 1 0 1
WRITE-IN 0 0 0
WRITE-IN 1 0 1
WRITE-IN 0 0 0
WRITE-IN 1 0 1
TIVERTON TOWN CLERK
Hannibal F. COSTA (DEM). 3,225 77 3,302
WRITE-IN 34 1 35
TIVERTON TREASURER/TAX COLLECTOR
Nancy L. MELLO (DEM). 3,224 77 3,301
WRITE-IN 20 0 20
Vote for 2
John M. GANCARSKI (REP). 1,593 50 1,643
Rainer John CAPONE (DEM) 1,633 40 1,673
Stephen B. BARKER (IND). 2,124 54 2,178
WRITE-IN 2 0 2
WRITE-IN 0 0 0
TIVERTON JUDGE OF PROBATE      
Richard P. D'ADDARIO (DEM). 2,962 69 3,031
WRITE-IN 11 0 11
TIVERTON TOWN SERGEANT      
Arthur LINHARES, JR. (REP). 1,836 49 1,885
Dennis P. ROIES (DEM) 2,144 43 2,187
WRITE-IN 5 0 5
TIVERTON SCHOOL COMMITTEE Vote for 2
Deborah S. EBBITT (REP). 1,559 43 1,602
Denise M. deMEDEIROS (DEM). 1,842 28 1,870
Manuel ENOS (DEM). 1,930 52 1,982
Nancy H. TOWERS (IND) 2,029 49 2,078
WRITE-IN 4 0 4
WRITE-IN 0   0
TIVERTON CHARTER REVIEW COMMISSION Vote for 9
Patricia A. COTE 1,934 52 1,986
Renee deJESUS-JONES 1,610 43 1,653
Roger C. GAUTHIER. 1,773 43 1,816
Diane R. HARRIS 1,757 49 1,806
Richard D. HART 1,886 51 1,937
Francis F. MARSHALL 1,661 50 1,711
Peter M. MONIZ. 1,706 40 1,746
Robert J. PYNE. 1,733 52 1,785
John P. WEHLE 1,592 48 1,640
WRITE-IN 41 0 41
WRITE-IN 9 0 9
WRITE-IN 6 0 6
WRITE-IN 5 0 5
WRITE-IN 4 0 4
WRITE-IN 5 0 5
WRITE-IN 3 0 3
WRITE-IN 2 0 2
WRITE-IN 2 0 2
WARREN TOWN MODERATOR
Frank L. NENCKA (REP) 1,395 48 1,443
John J. BAILEY, JR. (DEM) 1,567 68 1,635
WRITE-IN 4 0 4
WARREN TOWN COUNCIL Vote for 2
Pauline ACCIARDO (REP) 1,202 43 1,245
Louis A. REGO (DEM) 1,571 63 1,634
Christopher W. STANLEY (REP) 1,409 53 1,462
William A. MacDOUGALL (DEM) 1,532 67 1,599
WRITE-IN 2 0 2
WRITE-IN 1 0 1
WARREN SEWER COMMISSIONER
David E. JOHNSON (DEM) 2,169 88 2,257
WRITE-IN 13 0 13
BRISTOL/WARREN REGIONAL SCHOOL COMMITTEE
Julia J. KMIECIAK. 1,429 31 1,460
Tara K. THIBAUDEAU 1,871 64 1,935
Leo T. SULLIVAN 1,317 52 1,369
WRITE-IN 2 0 2
WRITE-IN 1 2 3