US Congress District 2 By County

RI GENERAL ELECTION, November 3, 1998

US CONGRESS, DISTRICT 2: Summary by County

COUNTY COMMUNITY John O. MATSON (REP) Robert A. WEYGAND (DEM) Timothy MILLER (REF)
BRISTOL COUNTY        
  BARRINGTON 0 0 0
  BRISTOL 0 0 0
  WARREN 0 0 0
KENT COUNTY        
  COVENTRY 2,655 6,983 391
  EAST GREENWICH 1,460 2,937 126
  WARWICK 6,584 22,270 907
  WEST GREENWICH 598 915 61
  WEST WARWICK 1,467 5,931 260
NEWPORT COUNTY        
  JAMESTOWN 0 0 0
  LITTLE COMPTON 0 0 0
  MIDDLETOWN 0 0 0
  NEWPORT 0 0 0
  PORTSMOUTH 0 0 0
  TIVERTON 0 0 0
PROVIDENCE COUNTY        
  BURRILLVILLE 0 0 0
  CENTRAL FALLS 0 0 0
  CRANSTON 5,960 20,052 715
  CUMBERLAND 0 0 0
  EAST PROVIDENCE 0 0 0
  FOSTER 496 1,055 63
  GLOCESTER 866 2,073 111
  JOHNSTON 1,891 8,511 385
  LINCOLN 0 0 0
  NORTH PROVIDENCE 0 0 0
  NORTH SMITHFIELD 0 0 0
  PAWTUCKET 0 0 0
  PROVIDENCE 2,012 14,323 627
  SCITUATE 1,466 2,267 131
  SMITHFIELD 0 0 0
  WOONSOCKET 0 0 0
WASHINGTON COUNTY        
  CHARLESTOWN 1,073 1,302 60
  EXETER 639 1,058 66
  HOPKINTON 1,186 860 48
  NARRAGANSETT 1,429 3,822 168
  NEW SHOREHAM 213 583 34
  NORTH KINGSTOWN 2,570 5,889 337
  RICHMOND 894 999 62
  SOUTH KINGSTOWN 2,374 5,269 213
  WESTERLY 2,336 3,818 112
         
  STATE TOTALS 38,170 110,917 4,877