Governor, Republican, Donald L. Carcieri

MUNICIPALITY PREC CD SEN REP VOTE WARD WVD MACH MAIL TOTAL
BARRINGTON 0101 1 9 66 1     71 4 75
BARRINGTON 0102 1 9 66 2     50 4 54
BARRINGTON 0103 1 9 66 3     103 6 109
BARRINGTON 0104 1 9 66 4     72 1 73
BARRINGTON 0105 1 9 66 5     141 5 146
BARRINGTON 0106 1 9 66 6     187 11 198
BARRINGTON 0107 1 9 67 7     42 0 42
BARRINGTON 0108 1 9 67 8     99 0 99
BARRINGTON LIMITED 0109             0 0 0
BRISTOL 0201 1 9 68 1, 2     160 1 161
BRISTOL 0203 1 9 68 3     28 1 29
BRISTOL 0204 1 9 68 4     13 0 13
BRISTOL 0205 1 10 68 5     13 0 13
BRISTOL 0206 1 11 68 6, 7     71 0 71
BRISTOL 0208 1 9 69 8     5 0 5
BRISTOL 0209 1 10 69 9     25 2 27
BRISTOL 0210 1 11 69 10, 11     25 0 25
BRISTOL LIMITED 0212             0 0 0
BURRILLVILLE 0301 1 23 47 1     19 1 20
BURRILLVILLE 0302 1 23 47 2     17 2 19
BURRILLVILLE 0303 1 23 47 3     20 1 21
BURRILLVILLE 0304 1 23 47 4     18 0 18
BURRILLVILLE 0305 1 23 47 5     17 0 17
BURRILLVILLE 0306 1 23 48 6     26 0 26
BURRILLVILLE LIMITED 0307             0 0 0
CENTRAL FALLS 0401 1 16 56 1 1 1 5 0 5
CENTRAL FALLS 0402 1 16 56 2 2 1 3 0 3
CENTRAL FALLS 0403 1 16 56 3 3 1 8 1 9
CENTRAL FALLS 0404 1 16 56 4 4 1 5 0 5
CENTRAL FALLS 0405 1 16 56 5 5 1 1 0 1
CENTRAL FALLS 0406 1 16 57 6 2 2 9 0 9
CENTRAL FALLS 0407 1 16 57 7 4 2 4 0 4
CENTRAL FALLS 0408 1 16 57 8 5 2 8 0 8
CENTRAL FALLS LIMITED 0409             0 0 0
CHARLESTOWN 0501 2 34 36 1     22 0 22
CHARLESTOWN 0502 2 38 36 2     13 1 14
CHARLESTOWN 0503 2 38 36 3     31 0 31
CHARLESTOWN 0504 2 38 36 4     45 0 45
CHARLESTOWN 0505 2 34 39 5     8 1 9
CHARLESTOWN 0506 2 38 39 6     4 0 4
CHARLESTOWN 0507 2 38 39 7     5 0 5
CHARLESTOWN LIMITED 0508             0 0 0
COVENTRY 0601 2 33 25 1 3 3 24 0 24
COVENTRY 0602 2 33 26 2 3 1 36 0 36
COVENTRY 0603 2 33 27 3 4 2 21 2 23
COVENTRY 0604 2 24 28 4 2 4 22 0 22
COVENTRY 0605 2 24 28 5 2 2 15 0 15
COVENTRY 0606 2 24 28 6 2 3 24 0 24
COVENTRY 0607 2 24 28 7 4 1 13 0 13
COVENTRY 0608 2 24 28 8 5 4 26 0 26
COVENTRY 0609 2 24 28 9 1 3 46 0 46
COVENTRY 0610 2 24 28 10 2 1 11 0 11
COVENTRY 0611 2 33 28 11 3 2 19 1 20
COVENTRY 0612 2 33 28 12 1 2 42 1 43
COVENTRY 0613 2 33 29 13 5 2 10 0 10
COVENTRY 0614 2 33 29 14 4 3 22 0 22
COVENTRY 0615 2 33 29 15 5 1 22 0 22
COVENTRY 0616 2 33 29 16 5 3 54 0 54
COVENTRY 0617 2 33 29 17 4 4 17 2 19
COVENTRY 0618 2 24 40 18 1 1 43 0 43
COVENTRY 0619 2 33 40 19 1 4 17 0 17
COVENTRY LIMITED 0620             0 0 0
CRANSTON 0701 2 26 14 1 3 9 14 1 15
CRANSTON 0702 2 26 14 2 3 1 16 0 16
CRANSTON 0703 2 26 14 3 3 2 2 0 2
CRANSTON 0704 2 26 14 4 3 8 19 0 19
CRANSTON 0705 2 26 14 5 3 5 11 0 11
CRANSTON 0706 2 26 14 6 3 7 6 0 6
CRANSTON 0707 2 26 14 7 5 6 14 0 14
CRANSTON 0708 2 26 14 8 5 3 7 0 7
CRANSTON 0709 2 28 14 9 3 6 19 0 19
CRANSTON 0710 2 26 15 10 4 1 54 0 54
CRANSTON 0711 2 26 15 11 4 5 31 0 31
CRANSTON 0712 2 26 15 12 5 10 8 0 8
CRANSTON 0713 2 27 15 13 4 3 54 0 54
CRANSTON 0714 2 27 15 14 4 6 28 1 29
CRANSTON 0715 2 27 15 15 6 2 33 1 34
CRANSTON 0716 2 27 15 16 6 3 46 0 46
CRANSTON 0717 2 27 15 17 6 5 6 0 6
CRANSTON 0718 2 26 16 18 5 1 1 0 1
CRANSTON 0719 2 26 16 19 4 2 20 0 20
CRANSTON 0720 2 27 16 20 2 7 21 0 21
CRANSTON 0721 2 27 16 21 6 1 64 0 64
CRANSTON 0722 2 27 16 22 4 4 14 0 14
CRANSTON 0723 2 27 16 23 6 7 82 1 83
CRANSTON 0724 2 27 16 24 6 4 34 0 34
CRANSTON 0725 2 27 16 25 6 6 3 0 3
CRANSTON 0726 2 28 16 26 1 8 2 0 2
CRANSTON 0727 2 28 16 27 2 2 28 1 29
CRANSTON 0728 2 26 17 28 5 8 11 0 11
CRANSTON 0729 2 27 17 29 3 3 32 1 33
CRANSTON 0730 2 27 17 30 5 2 44 2 46
CRANSTON 0731 2 27 17 31 5 7 18 0 18
CRANSTON 0732 2 27 17 32 2 5 23 1 24
CRANSTON 0733 2 27 17 33 2 4 26 0 26
CRANSTON 0734 2 27 17 34 2 1 9 0 9
CRANSTON 0735 2 28 17 35 3 4 4 0 4
CRANSTON 0736 2 28 17 36 2 6 29 0 29
CRANSTON 0737 2 28 18 37 2 3 22 0 22
CRANSTON 0738 2 28 18 38 1 7 16 0 16
CRANSTON 0739 2 28 18 39 1 6 17 0 17
CRANSTON 0740 2 28 18 40 2 8 17 0 17
CRANSTON 0741 2 28 18 41 1 1 13 0 13
CRANSTON 0742 2 28 18 42 1 2 23 0 23
CRANSTON 0743 2 28 18 43 1 3 36 0 36
CRANSTON 0744 2 28 18 44 1 5 52 1 53
CRANSTON 0745 2 28 19 45 1 4 38 0 38
CRANSTON 0746 2 26 41 46 5 9 35 0 35
CRANSTON 0747 2 26 41 47 4 7 36 0 36
CRANSTON 0748 2 26 41 48 4 8 24 2 26
CRANSTON 0749 2 26 42 49 5 4 15 0 15
CRANSTON 0750 2 26 42 50 5 5 40 0 40
CRANSTON LIMITED 0751             0 0 0
CUMBERLAND 0801 1 20 45 1 5   37 0 37
CUMBERLAND 0802 1 20 45 2 5   18 0 18
CUMBERLAND 0803 1 20 45 3 5   15 1 16
CUMBERLAND 0804 1 20 45 4 5   17 0 17
CUMBERLAND 0805 1 19 52 5 2   14 0 14
CUMBERLAND 0806 1 19 52 6 3   21 0 21
CUMBERLAND 0807 1 19 52 7 3   25 0 25
CUMBERLAND 0808 1 19 52 8 3   42 0 42
CUMBERLAND 0809 1 19 52 9 4   39 1 40
CUMBERLAND 0810 1 19 52 10 4   41 0 41
CUMBERLAND 0811 1 20 52 11 4   27 0 27
CUMBERLAND 0812 1 20 52 12 4   23 0 23
CUMBERLAND 0813 1 16 57 13 1   6 0 6
CUMBERLAND 0814 1 16 57 14 1   2 0 2
CUMBERLAND 0815 1 19 57 15 1   6 0 6
CUMBERLAND 0816 1 19 57 16 1   9 0 9
CUMBERLAND 0817 1 19 57 17 2   8 0 8
CUMBERLAND 0818 1 19 57 18 2   14 0 14
CUMBERLAND LIMITED 0819             0 0 0
EAST GREENWICH 0901 2 33 30 1     107 5 112
EAST GREENWICH 0902 2 33 30 2     131 1 132
EAST GREENWICH 0903 2 35 30 3     231 4 235
EAST GREENWICH 0904 2 35 30 4     315 9 324
EAST GREENWICH 0905 2 35 30 5     161 4 165
EAST GREENWICH 0906 2 35 30 6     157 4 161
EAST GREENWICH 0907 2 35 30 7     183 1 184
EAST GREENWICH 0908 2 35 30 8     115 2 117
EAST GREENWICH LIMITED 0909             1 0 1
EAST PROVIDENCE 1001 1 14 2 1 1   4 0 4
EAST PROVIDENCE 1002 1 14 2 2 2   8 0 8
EAST PROVIDENCE 1003 1 8 62 3 1   7 0 7
EAST PROVIDENCE 1004 1 14 62 4 1   12 0 12
EAST PROVIDENCE 1005 1 8 63 5 1   27 2 29
EAST PROVIDENCE 1006 1 14 63 6 1   58 0 58
EAST PROVIDENCE 1007 1 18 63 7 1   49 0 49
EAST PROVIDENCE 1008 1 18 63 8 2   0 0 0
EAST PROVIDENCE 1009 1 18 63 9 3   35 1 36
EAST PROVIDENCE 1010 1 18 63 10 3   22 0 22
EAST PROVIDENCE 1011 1 18 63 11 3   23 0 23
EAST PROVIDENCE 1012 1 14 64 12 1   11 0 11
EAST PROVIDENCE 1013 1 14 64 13 1   11 5 16
EAST PROVIDENCE 1014 1 14 64 14 2   7 0 7
EAST PROVIDENCE 1015 1 14 64 15 2   8 0 8
EAST PROVIDENCE 1016 1 14 64 16 2   18 0 18
EAST PROVIDENCE 1017 1 18 64 17 2   1 0 1
EAST PROVIDENCE 1018 1 18 64 18 3   10 0 10
EAST PROVIDENCE 1019 1 18 65 19 3   8 1 9
EAST PROVIDENCE 1020 1 18 65 20 3   20 0 20
EAST PROVIDENCE 1021 1 18 65 21 4   30 0 30
EAST PROVIDENCE 1022 1 18 65 22 4   35 3 38
EAST PROVIDENCE 1023 1 18 65 23 4   39 2 41
EAST PROVIDENCE 1024 1 18 65 24 4   37 0 37
EAST PROVIDENCE 1025 1 18 65 25 4   38 0 38
EAST PROVIDENCE 1026 1 18 66 26 4   7 0 7
EAST PROVIDENCE LIMITED 1027             0 0 0
EXETER 1101 2 34 31 1     86 1 87
EXETER 1102 2 34 39 2     86 0 86
EXETER 1103 2 34 39 3     114 1 115
EXETER LIMITED 1104             0 0 0
FOSTER 1202 2 24 40 1, 2     112 1 113
FOSTER LIMITED 1203             0 0 0
GLOCESTER 1301 2 23 40 1, 2     70 1 71
GLOCESTER 1303 2 23 40 3     38 2 40
GLOCESTER 1304 2 23 47 4     12 0 12
GLOCESTER 1305 2 23 53 5     22 0 22
GLOCESTER LIMITED 1306             0 0 0
HOPKINTON 1401 2 34 38 1     20 0 20
HOPKINTON 1402 2 34 38 2     30 1 31
HOPKINTON 1403 2 34 38 3     37 0 37
HOPKINTON LIMITED 1404             0 0 0
JAMESTOWN 1501 1 13 74 1     89 7 96
JAMESTOWN 1502 1 13 74 2     85 1 86
JAMESTOWN 1503 1 13 74 3     115 3 118
JAMESTOWN LIMITED 1504             0 0 0
JOHNSTON 1601 2 25 13 1 2 1 10 0 10
JOHNSTON 1602 2 25 13 2 2 2 7 0 7
JOHNSTON 1603 2 25 42 3 1 3 3 0 3
JOHNSTON 1604 2 25 42 4 2 4 0 0 0
JOHNSTON 1605 2 25 42 5 2 5 6 0 6
JOHNSTON 1606 2 25 42 6 5 6 17 0 17
JOHNSTON 1607 2 25 42 7 1 7 2 0 2
JOHNSTON 1608 2 25 42 8 1 8 11 0 11
JOHNSTON 1609 2 25 43 9 2 9 1 0 1
JOHNSTON 1610 2 25 43 10 4 10 11 0 11
JOHNSTON 1611 2 25 43 11 5 11 9 0 9
JOHNSTON 1612 2 25 43 12 3 12 4 0 4
JOHNSTON 1613 2 25 43 13 3 13 13 0 13
JOHNSTON 1614 2 25 43 14 4 14 12 0 12
JOHNSTON 1615 2 25 43 15 4 15 5 0 5
JOHNSTON 1616 2 25 43 16 2 16 2 0 2
JOHNSTON 1617 2 25 43 17 3 17 5 0 5
JOHNSTON 1618 2 25 44 18 5 18 16 0 16
JOHNSTON LIMITED 1619             0 0 0
LINCOLN 1701 1 7 44 1, 2 3   158 2 160
LINCOLN 1705 1 19 45 3, 5 5   111 2 113
LINCOLN 1706 1 19 45 4, 6 4   105 4 109
LINCOLN 1707 1 19 45 7 3   15 0 15
LINCOLN 1708 1 7 46 8 4   105 0 105
LINCOLN 1709 1 17 46 9, 10, 11 1   263 3 266
LINCOLN 1712 1 17 46 12 2   64 2 66
LINCOLN 1713 1 17 46 13 3   33 0 33
LINCOLN 1714 1 19 46 14 4   19 2 21
LINCOLN 1716 2 19 46 15, 16 2   198 3 201
LINCOLN LIMITED 1717             0 0 0
LITTLE COMPTON 1801 1 12 71 1     86 2 88
LITTLE COMPTON 1802 1 12 71 2     76 0 76
LITTLE COMPTON LIMITED 1803             0 0 0
MIDDLETOWN 1901 1 12 72 1     65 1 66
MIDDLETOWN 1902 1 12 72 2     64 4 68
MIDDLETOWN 1903 1 12 72 3     30 2 32
MIDDLETOWN 1904 1 12 72 4     37 0 37
MIDDLETOWN 1905 1 12 73 5     7 0 7
MIDDLETOWN 1906 1 12 74 6     38 1 39
MIDDLETOWN 1907 1 12 74 7     24 0 24
MIDDLETOWN 1908 1 12 74 8     35 1 36
MIDDLETOWN LIMITED 1909             0 0 0
NARRAGANSETT 2001 2 36 33 1     78 1 79
NARRAGANSETT 2003 2 36 33 2, 3     73 1 74
NARRAGANSETT 2005 2 36 33 4, 5     106 1 107
NARRAGANSETT 2007 2 36 34 6, 7     54 2 56
NARRAGANSETT 2009 2 36 34 8, 9     78 0 78
NARRAGANSETT 2011 2 36 34 10, 11     40 4 44
NARRAGANSETT LIMITED 2012             0 0 0
NEWPORT 2101 1 12 72 1 3 3 18 1 19
NEWPORT 2102 1 12 73 2 2 3 27 1 28
NEWPORT 2103 1 12 73 3 2 2 10 1 11
NEWPORT 2104 1 13 73 4 2 1 15 1 16
NEWPORT 2105 1 13 73 5 2 4 11 0 11
NEWPORT 2106 1 13 73 6 1 3 26 0 26
NEWPORT 2107 1 13 73 7 1 2 7 0 7
NEWPORT 2108 1 13 75 8 1 1 32 0 32
NEWPORT 2109 1 13 75 9 3 1 23 1 24
NEWPORT 2110 1 13 75 10 3 2 44 2 46
NEWPORT 2111 1 13 75 11 3 4 28 2 30
NEWPORT 2112 1 13 75 12 4 2 26 0 26
NEWPORT 2113 1 13 75 13 4 1 60 0 60
NEWPORT 2114 1 13 75 14 4 3 42 1 43
NEWPORT LIMITED 2115             2 0 2
NEW SHOREHAM 2201 2 37 36 1     11 0 11
NEW SHOREHAM LIMITED 2202             0 0 0
NORTH KINGSTOWN 2303 2 35 31 2, 3     210 15 225
NORTH KINGSTOWN 2304 2 35 31 1, 4     163 0 163
NORTH KINGSTOWN 2305 2 36 31 5     71 4 75
NORTH KINGSTOWN 2306 2 35 32 6     63 3 66
NORTH KINGSTOWN 2307 2 35 32 7     64 0 64
NORTH KINGSTOWN 2308 2 35 32 8     54 3 57
NORTH KINGSTOWN 2309 2 36 32 9     119 0 119
NORTH KINGSTOWN 2310 2 36 32 10     170 6 176
NORTH KINGSTOWN 2311 2 36 32 11     174 7 181
NORTH KINGSTOWN 2312 2 36 32 12     163 3 166
NORTH KINGSTOWN 2313 2 35 33 13     63 1 64
NORTH KINGSTOWN 2314 2 36 33 14     24 0 24
NORTH KINGSTOWN LIMITED 2315             0 0 0
NORTH PROVIDENCE 2401 1 7 6 1 3 1 11 1 12
NORTH PROVIDENCE 2402 1 7 6 2 3 2 39 0 39
NORTH PROVIDENCE 2403 1 7 54 3 1 3 12 1 13
NORTH PROVIDENCE 2404 1 7 54 4 1 4 20 2 22
NORTH PROVIDENCE 2405 1 7 54 5 1 5 6 0 6
NORTH PROVIDENCE 2406 1 7 54 6 1 6 15 0 15
NORTH PROVIDENCE 2407 1 7 54 7 3 7 14 0 14
NORTH PROVIDENCE 2408 1 7 54 8 3 8 14 0 14
NORTH PROVIDENCE 2409 1 7 54 9 1 9 10 1 11
NORTH PROVIDENCE 2410 1 7 55 10 1 10 12 0 12
NORTH PROVIDENCE 2411 1 7 55 11 2 11 17 0 17
NORTH PROVIDENCE 2412 1 7 55 12 2 12 29 0 29
NORTH PROVIDENCE 2413 1 7 55 13 3 13 8 0 8
NORTH PROVIDENCE 2414 1 17 55 14 2 14 11 0 11
NORTH PROVIDENCE 2415 1 17 55 15 2 15 7 0 7
NORTH PROVIDENCE 2416 1 17 55 16 2 16 7 0 7
NORTH PROVIDENCE 2417 1 17 55 17 2 17 7 0 7
NORTH PROVIDENCE 2418 1 17 58 18 2 18 0 0 0
NORTH PROVIDENCE LIMITED 2419             0 0 0
NORTH SMITHFIELD 2501 1 21 48 1     38 0 38
NORTH SMITHFIELD 2502 1 22 48 2,3     77 0 77
NORTH SMITHFIELD 2504 1 22 48 4     36 0 36
NORTH SMITHFIELD 2505 1 23 48 5,6     72 0 72
NORTH SMITHFIELD LIMITED 2507             0 0 0
PAWTUCKET 2601 1 16 46 1 6 1 0 0 0
PAWTUCKET 2602 1 17 46 2 6 2 10 0 10
PAWTUCKET 2603 1 16 58 3 5 1 3 0 3
PAWTUCKET 2604 1 16 58 4 6 3 2 0 2
PAWTUCKET 2605 1 17 58 5 5 2 4 0 4
PAWTUCKET 2606 1 17 58 6 6 4 13 0 13
PAWTUCKET 2607 1 17 58 7 6 5 27 0 27
PAWTUCKET 2608 1 15 59 8 4 1 20 0 20
PAWTUCKET 2609 1 15 59 9 4 2 6 0 6
PAWTUCKET 2610 1 15 59 10 6 6 1 0 1
PAWTUCKET 2611 1 15 59 11 5 3 11 0 11
PAWTUCKET 2612 1 15 59 12 5 4 10 0 10
PAWTUCKET 2613 1 16 59 13 6 7 3 0 3
PAWTUCKET 2614 1 17 59 14 4 3 0 0 0
PAWTUCKET 2615 1 17 59 15 5 5 1 0 1
PAWTUCKET 2616 1 8 60 16 1 1 13 0 13
PAWTUCKET 2617 1 8 60 17 2 1 5 0 5
PAWTUCKET 2618 1 15 60 18 1 2 7 1 8
PAWTUCKET 2619 1 15 60 19 2 2 12 0 12
PAWTUCKET 2620 1 15 60 20 4 4 9 1 10
PAWTUCKET 2621 1 8 61 21 1 3 26 0 26
PAWTUCKET 2622 1 8 61 22 1 4 18 0 18
PAWTUCKET 2623 1 8 61 23 2 3 18 0 18
PAWTUCKET 2624 1 8 61 24 2 4 21 1 22
PAWTUCKET 2625 1 8 61 25 2 5 18 1 19
PAWTUCKET 2626 1 8 61 26 3 1 19 0 19
PAWTUCKET 2627 1 8 62 27 3 2 8 1 9
PAWTUCKET 2628 1 8 62 28 3 3 15 0 15
PAWTUCKET 2629 1 15 62 29 3 4 11 0 11
PAWTUCKET 2630 1 15 62 30 4 5 4 0 4
PAWTUCKET 2631 1 15 62 31 4 6 3 2 5
PAWTUCKET 2632 1 8 63 32 3 5 3 0 3
PAWTUCKET LIMITED 2633             0 0 0
PORTSMOUTH 2701 1 11 69 1     4 0 4
PORTSMOUTH 2702 1 11 69 2     66 0 66
PORTSMOUTH 2703 1 11 69 3     49 2 51
PORTSMOUTH 2704 1 11 70 4     42 1 43
PORTSMOUTH 2705 1 11 70 5     42 1 43
PORTSMOUTH 2706 1 11 71 6     64 1 65
PORTSMOUTH 2707 1 11 71 7     90 7 97
PORTSMOUTH 2708 1 11 71 8     57 0 57
PORTSMOUTH 2709 1 11 72 9     57 0 57
PORTSMOUTH 2710 1 11 72 10     84 7 91
PORTSMOUTH 2711 1 11 72 11     52 1 53
PORTSMOUTH 2712 1 11 72 12     72 4 76
PORTSMOUTH LIMITED 2713             1 0 1
PROVIDENCE 2801 1 4 1 1 12 1 5 0 5
PROVIDENCE 2802 1 4 1 2 12 2 6 0 6
PROVIDENCE 2803 1 6 1 3 4 1 4 2 6
PROVIDENCE 2804 1 6 1 4 4 2 7 1 8
PROVIDENCE 2805 1 6 1 5 5 1 4 0 4
PROVIDENCE 2806 1 6 1 6 12 3 6 0 6
PROVIDENCE 2807 1 6 1 7 14 1 5 0 5
PROVIDENCE 2808 1 1 2 1 1 1 25 0 25
PROVIDENCE 2809 1 1 2 9 11 1 5 0 5
PROVIDENCE 2810 2 1 2 10 13 1 0 1 1
PROVIDENCE 2811 2 5 2 11 11 2 0 0 0
PROVIDENCE 2812 2 5 2 6 13 2 2 1 3
PROVIDENCE 2813 1 14 2 13 1 2 12 0 12
PROVIDENCE 2814 1 14 2 7 1 3 6 1 7
PROVIDENCE 2815 1 14 2 15 1 4 10 1 11
PROVIDENCE 2816 1 14 2 16 2 1 2 0 2
PROVIDENCE 2817 1 1 3 17 1 5 7 0 7
PROVIDENCE 2818 1 1 3 2 1 6 0 0 0
PROVIDENCE 2819 1 1 3 19 2 2 28 1 29
PROVIDENCE 2820 1 1 3 20 2 3 23 0 23
PROVIDENCE 2821 1 1 3 21 2 4 14 0 14
PROVIDENCE 2822 1 1 3 22 2 5 29 0 29
PROVIDENCE 2823 1 1 3 23 2 6 29 0 29
PROVIDENCE 2824 1 1 3 24 3 1 2 0 2
PROVIDENCE 2825 1 14 3 25 1 7 7 1 8
PROVIDENCE 2826 1 1 4 26 2 7 21 0 21
PROVIDENCE 2827 1 1 4 27 2 8 41 0 41
PROVIDENCE 2828 1 1 4 28 3 2 0 0 0
PROVIDENCE 2829 1 1 4 29 3 3 4 0 4
PROVIDENCE 2830 1 1 4 30 3 4 10 0 10
PROVIDENCE 2831 1 1 4 31 3 5 11 2 13
PROVIDENCE 2832 1 1 4 31 3 6 23 1 24
PROVIDENCE 2833 1 6 4 33 3 7 2 0 2
PROVIDENCE 2834 1 6 5 34 4 3 10 0 10
PROVIDENCE 2835 1 6 5 35 4 4 12 0 12
PROVIDENCE 2836 1 6 5 36 5 2 9 0 9
PROVIDENCE 2837 1 6 5 37 14 2 2 0 2
PROVIDENCE 2838 1 6 5 38 14 3 11 0 11
PROVIDENCE 2839 1 6 5 39 14 4 9 0 9
PROVIDENCE 2840 2 4 6 40 5 3 1 0 1
PROVIDENCE 2841 2 4 6 41 6 1 14 0 14
PROVIDENCE 2842 2 4 6 42 6 2 0 0 0
PROVIDENCE 2843 1 6 6 43 5 4 3 0 3
PROVIDENCE 2844 1 6 6 44 14 5 9 0 9
PROVIDENCE 2845 2 6 6 45 5 5 17 1 18
PROVIDENCE 2846 2 6 6 46 14 6 5 0 5
PROVIDENCE 2847 1 4 7 47 5 6 7 1 8
PROVIDENCE 2848 1 4 7 48 5 7 17 0 17
PROVIDENCE 2849 1 4 7 49 5 8 13 0 13
PROVIDENCE 2850 1 4 7 50 12 4 0 0 0
PROVIDENCE 2851 1 4 7 51 5 9 1 0 1
PROVIDENCE 2852 1 4 7 52 6 3 5 0 5
PROVIDENCE 2853 2 4 7 53 6 4 5 0 5
PROVIDENCE 2854 2 4 7 54 12 5 7 0 7
PROVIDENCE 2855 2 4 7 55 15 1 0 0 0
PROVIDENCE 2856 2 4 8 56 12 6 2 0 2
PROVIDENCE 2857 2 4 8 57 12 7 1 0 1
PROVIDENCE 2858 2 4 8 58 15 2 1 0 1
PROVIDENCE 2859 2 5 8 59 6 5 0 0 0
PROVIDENCE 2860 2 5 8 60 13 3 5 0 5
PROVIDENCE 2861 2 5 8 61 13 4 3 2 5
PROVIDENCE 2862 2 5 8 62 13 5 1 0 1
PROVIDENCE 2863 2 5 8 63 13 6 4 0 4
PROVIDENCE 2864 2 5 8 64 15 3 0 0 0
PROVIDENCE 2865 2 3 9 65 7 1 0 0 0
PROVIDENCE 2866 2 3 9 66 15 4 7 0 7
PROVIDENCE 2867 2 5 9 67 6 6 1 0 1
PROVIDENCE 2868 2 5 9 68 11 3 2 0 2
PROVIDENCE 2869 2 5 9 69 13 7 11 0 11
PROVIDENCE 2870 2 5 9 70 15 5 0 0 0
PROVIDENCE 2871 2 5 9 71 15 6 0 0 0
PROVIDENCE 2872 2 2 10 72 8 1 1 0 1
PROVIDENCE 2873 2 2 10 73 9 1 3 0 3
PROVIDENCE 2874 2 3 10 74 8 2 22 0 22
PROVIDENCE 2875 2 3 10 75 8 3 3 0 3
PROVIDENCE 2876 2 3 10 76 8 4 0 0 0
PROVIDENCE 2877 2 5 10 77 8 5 0 0 0
PROVIDENCE 2878 2 5 10 78 11 4 0 0 0
PROVIDENCE 2879 2 5 10 79 15 7 0 0 0
PROVIDENCE 2880 2 2 11 80 9 2 9 0 9
PROVIDENCE 2881 2 2 11 81 9 3 1 2 3
PROVIDENCE 2882 2 2 11 82 9 3 3 0 3
PROVIDENCE 2883 2 2 11 83 9 5 0 0 0
PROVIDENCE 2884 2 2 11 84 11 5 1 0 1
PROVIDENCE 2885 2 5 11 85 11 6 0 0 0
PROVIDENCE 2886 2 2 12 86 10 1 2 0 2
PROVIDENCE 2887 2 2 12 87 10 2 6 0 6
PROVIDENCE 2888 2 2 12 88 10 3 1 0 1
PROVIDENCE 2889 2 2 12 89 10 4 2 0 2
PROVIDENCE 2890 2 2 12 90 11 7 3 0 3
PROVIDENCE 2891 2 5 12 91 11 8 0 2 2
PROVIDENCE 2892 2 3 13 92 7 2 3 0 3
PROVIDENCE 2893 2 3 13 93 7 3 0 0 0
PROVIDENCE 2894 2 3 13 94 7 4 0 0 0
PROVIDENCE 2895 2 3 13 95 7 5 1 0 1
PROVIDENCE 2896 2 3 13 96 15 8 3 0 3
PROVIDENCE 2897 2 5 11 97 8 6 0 0 0
PROVIDENCE LIMITED 2898             0 0 0
PROVIDENCE LIMITED 2899             0 0 0
RICHMOND 2903 2 34 39 1,2,3,4     148 1 149
RICHMOND LIMITED 2905             0 0 0
SCITUATE 3001 2 24 41 1, 4     132 4 136
SCITUATE 3003 2 24 41 3     87 4 91
SCITUATE 3005 2 24 41 2, 5     86 3 89
SCITUATE LIMITED 3006             0 0 0
SMITHFIELD 3101 1 22 44 1     29 0 29
SMITHFIELD 3102 1 22 44 2     41 0 41
SMITHFIELD 3103 1 22 44 3     23 0 23
SMITHFIELD 3104 1 22 44 4     30 0 30
SMITHFIELD 3105 1 22 44 5     23 0 23
SMITHFIELD 3106 1 22 53 6     51 0 51
SMITHFIELD 3107 1 22 53 7     47 1 48
SMITHFIELD 3108 1 22 53 8     49 0 49
SMITHFIELD 3109 1 22 53 9     34 0 34
SMITHFIELD 3110 1 22 53 10     48 1 49
SMITHFIELD LIMITED 3111             0 0 0
SOUTH KINGSTOWN 3201 2 37 33 1     48 0 48
SOUTH KINGSTOWN 3202 2 37 33 2     39 1 40
SOUTH KINGSTOWN 3203 2 37 34 3     37 0 37
SOUTH KINGSTOWN 3204 2 37 34 4     45 5 50
SOUTH KINGSTOWN 3205 2 37 35 5     16 0 16
SOUTH KINGSTOWN 3206 2 37 35 6     45 1 46
SOUTH KINGSTOWN 3207 2 37 35 7     52 1 53
SOUTH KINGSTOWN 3208 2 37 35 8     48 1 49
SOUTH KINGSTOWN 3209 2 37 35 9     59 0 59
SOUTH KINGSTOWN 3210 2 37 36 10     66 2 68
SOUTH KINGSTOWN 3211 2 37 36 11     26 0 26
SOUTH KINGSTOWN 3212 2 37 36 12     50 1 51
SOUTH KINGSTOWN LIMITED 3213             0 0 0
TIVERTON 3301 1 10 70 1     58 3 61
TIVERTON 3302 1 10 70 2, 4, 5     62 0 62
TIVERTON 3303 1 10 70 3     24 0 24
TIVERTON 3306 1 10 71 6     3 0 3
TIVERTON 3307 1 12 71 7, 8     43 3 46
TIVERTON LIMITED 3309             1 0 1
WARREN 3401 1 10 67 1     20 0 20
WARREN 3402 1 10 67 2     17 0 17
WARREN 3403 1 10 67 3     10 0 10
WARREN 3404 1 10 67 4     33 0 33
WARREN 3405 1 10 68 5     25 0 25
WARREN LIMITED 3406             0 1 1
WARWICK 3501 2 28 19 1 1 1 50 1 51
WARWICK 3502 2 28 19 2 1 2 24 1 25
WARWICK 3503 2 29 19 3 1 3 82 0 82
WARWICK 3504 2 29 19 4 1 4 45 2 47
WARWICK 3505 2 29 19 5 1 5 53 0 53
WARWICK 3506 2 29 19 6 1 6 61 0 61
WARWICK 3507 2 29 19 7 2 1 28 0 28
