US CONGRESS, District 1 - DEMOCRAT PATRICK J. KENNEDY

MUNICIPALITY PREC CD SEN REP VOTE WARD WVD MACH MAIL TOTAL
BARRINGTON 0101 1 9 66 1     124 1 125
BARRINGTON 0102 1 9 66 2     98 0 98
BARRINGTON 0103 1 9 66 3     120 3 123
BARRINGTON 0104 1 9 66 4     162 3 165
BARRINGTON 0105 1 9 66 5     174 5 179
BARRINGTON 0106 1 9 66 6     107 1 108
BARRINGTON 0107 1 9 67 7     118 1 119
BARRINGTON 0108 1 9 67 8     131 1 132
BARRINGTON LIMITED 0109             0 0 0
BRISTOL 0201 1 9 68 1, 2     268 7 275
BRISTOL 0203 1 9 68 3     169 2 171
BRISTOL 0204 1 9 68 4     87 1 88
BRISTOL 0205 1 10 68 5     65 1 66
BRISTOL 0206 1 11 68 6, 7     218 3 221
BRISTOL 0208 1 9 69 8     81 1 82
BRISTOL 0209 1 10 69 9     178 6 184
BRISTOL 0210 1 11 69 10, 11     326 17 343
BRISTOL LIMITED 0212             0 0 0
BURRILLVILLE 0301 1 23 47 1     162 6 168
BURRILLVILLE 0302 1 23 47 2     138 15 153
BURRILLVILLE 0303 1 23 47 3     124 1 125
BURRILLVILLE 0304 1 23 47 4     116 3 119
BURRILLVILLE 0305 1 23 47 5     119 3 122
BURRILLVILLE 0306 1 23 48 6     102 3 105
BURRILLVILLE LIMITED 0307             0 0 0
CENTRAL FALLS 0401 1 16 56 1 1 1 158 1 159
CENTRAL FALLS 0402 1 16 56 2 2 1 90 10 100
CENTRAL FALLS 0403 1 16 56 3 3 1 278 9 287
CENTRAL FALLS 0404 1 16 56 4 4 1 224 1 225
CENTRAL FALLS 0405 1 16 56 5 5 1 69 0 69
CENTRAL FALLS 0406 1 16 57 6 2 2 127 11 138
CENTRAL FALLS 0407 1 16 57 7 4 2 60 0 60
CENTRAL FALLS 0408 1 16 57 8 5 2 98 1 99
CENTRAL FALLS LIMITED 0409             0 0 0
CUMBERLAND 0801 1 20 45 1 5   167 8 175
CUMBERLAND 0802 1 20 45 2 5   211 2 213
CUMBERLAND 0803 1 20 45 3 5   127 1 128
CUMBERLAND 0804 1 20 45 4 5   79 0 79
CUMBERLAND 0805 1 19 52 5 2   293 4 297
CUMBERLAND 0806 1 19 52 6 3   228 7 235
CUMBERLAND 0807 1 19 52 7 3   237 4 241
CUMBERLAND 0808 1 19 52 8 3   182 1 183
CUMBERLAND 0809 1 19 52 9 4   168 3 171
CUMBERLAND 0810 1 19 52 10 4   125 10 135
CUMBERLAND 0811 1 20 52 11 4   173 0 173
CUMBERLAND 0812 1 20 52 12 4   146 2 148
CUMBERLAND 0813 1 16 57 13 1   189 1 190
CUMBERLAND 0814 1 16 57 14 1   163 6 169
CUMBERLAND 0815 1 19 57 15 1   184 0 184
CUMBERLAND 0816 1 19 57 16 1   173 2 175
CUMBERLAND 0817 1 19 57 17 2   304 0 304
CUMBERLAND 0818 1 19 57 18 2   195 0 195
CUMBERLAND LIMITED 0819             0 0 0
EAST PROVIDENCE 1001 1 14 2 1 1   72 6 78
EAST PROVIDENCE 1002 1 14 2 2 2   160 3 163
EAST PROVIDENCE 1003 1 8 62 3 1   93 2 95
EAST PROVIDENCE 1004 1 14 62 4 1   283 5 288
EAST PROVIDENCE 1005 1 8 63 5 1   159 5 164
EAST PROVIDENCE 1006 1 14 63 6 1   204 15 219
EAST PROVIDENCE 1007 1 18 63 7 1   88 1 89
EAST PROVIDENCE 1008 1 18 63 8 2   45 0 45
EAST PROVIDENCE 1009 1 18 63 9 3   290 8 298
EAST PROVIDENCE 1010 1 18 63 10 3   182 4 186
EAST PROVIDENCE 1011 1 18 63 11 3   174 3 177
EAST PROVIDENCE 1012 1 14 64 12 1   166 3 169
EAST PROVIDENCE 1013 1 14 64 13 1   277 8 285
EAST PROVIDENCE 1014 1 14 64 14 2   308 7 315
EAST PROVIDENCE 1015 1 14 64 15 2   266 8 274
EAST PROVIDENCE 1016 1 14 64 16 2   275 6 281
EAST PROVIDENCE 1017 1 18 64 17 2   50 2 52
EAST PROVIDENCE 1018 1 18 64 18 3   188 6 194
EAST PROVIDENCE 1019 1 18 65 19 3   51 1 52
EAST PROVIDENCE 1020 1 18 65 20 3   137 2 139
EAST PROVIDENCE 1021 1 18 65 21 4   175 11 186
EAST PROVIDENCE 1022 1 18 65 22 4   137 7 144
EAST PROVIDENCE 1023 1 18 65 23 4   187 5 192
EAST PROVIDENCE 1024 1 18 65 24 4   165 3 168
EAST PROVIDENCE 1025 1 18 65 25 4   190 5 195
EAST PROVIDENCE 1026 1 18 66 26 4   57 1 58
EAST PROVIDENCE LIMITED 1027             2 0 2
JAMESTOWN 1501 1 13 74 1     212 6 218
JAMESTOWN 1502 1 13 74 2     185 5 190
JAMESTOWN 1503 1 13 74 3     167 5 172
JAMESTOWN LIMITED 1504             1 0 1
LINCOLN 1701 1 7 44 1, 2 3   293 3 296
LINCOLN 1705 1 19 45 3, 5 5   310 0 310
LINCOLN 1706 1 19 45 4, 6 4   228 0 228
LINCOLN 1707 1 19 45 7 3   15 0 15
LINCOLN 1708 1 7 46 8 4   91 1 92
LINCOLN 1709 1 17 46 9, 10, 11 1   304 1 305
LINCOLN 1712 1 17 46 12 2   98 1 99
LINCOLN 1713 1 17 46 13 3   67 1 68
LINCOLN 1714 1 19 46 14 4   55 0 55
LINCOLN 1716 1 19 46 15, 16 2   210 2 212
LINCOLN LIMITED 1717             0 0 0
LITTLE COMPTON 1801 1 12 71 1     103 0 103
LITTLE COMPTON 1802 1 12 71 2     78 4 82
LITTLE COMPTON LIMITED 1803             0 0 0
MIDDLETOWN 1901 1 12 72 1     90 1 91
MIDDLETOWN 1902 1 12 72 2     95 3 98
MIDDLETOWN 1903 1 12 72 3     69 3 72
MIDDLETOWN 1904 1 12 72 4     92 4 96
MIDDLETOWN 1905 1 12 73 5     36 0 36
MIDDLETOWN 1906 1 12 74 6     110 3 113
MIDDLETOWN 1907 1 12 74 7     82 2 84
MIDDLETOWN 1908 1 12 74 8     110 1 111
MIDDLETOWN LIMITED 1909             0 0 0
NEWPORT 2101 1 12 72 1 3 3 56 3 59
NEWPORT 2102 1 12 73 2 2 3 124 7 131
NEWPORT 2103 1 12 73 3 2 2 38 2 40
NEWPORT 2104 1 13 73 4 2 1 80 2 82
NEWPORT 2105 1 13 73 5 2 4 119 6 125
NEWPORT 2106 1 13 73 6 1 3 212 8 220
NEWPORT 2107 1 13 73 7 1 2 34 1 35
NEWPORT 2108 1 13 75 8 1 1 108 2 110
NEWPORT 2109 1 13 75 9 3 1 89 3 92
NEWPORT 2110 1 13 75 10 3 2 116 5 121
NEWPORT 2111 1 13 75 11 3 4 127 6 133
NEWPORT 2112 1 13 75 12 4 2 110 9 119
NEWPORT 2113 1 13 75 13 4 1 146 5 151
NEWPORT 2114 1 13 75 14 4 3 160 5 165
NEWPORT LIMITED 2115             0 0 0
NORTH PROVIDENCE 2401 1 7 6 1 3 1 281 2 283
NORTH PROVIDENCE 2402 1 7 6 2 3 2 282 4 286
NORTH PROVIDENCE 2403 1 7 54 3 1 3 217 5 222
NORTH PROVIDENCE 2404 1 7 54 4 1 4 283 6 289
NORTH PROVIDENCE 2405 1 7 54 5 1 5 205 3 208
NORTH PROVIDENCE 2406 1 7 54 6 1 6 305 1 306
NORTH PROVIDENCE 2407 1 7 54 7 3 7 240 7 247
NORTH PROVIDENCE 2408 1 7 54 8 3 8 255 3 258
NORTH PROVIDENCE 2409 1 7 54 9 1 9 85 7 92
NORTH PROVIDENCE 2410 1 7 55 10 1 10 215 1 216
NORTH PROVIDENCE 2411 1 7 55 11 2 11 109 3 112
NORTH PROVIDENCE 2412 1 7 55 12 2 12 226 3 229
NORTH PROVIDENCE 2413 1 7 55 13 3 13 158 1 159
NORTH PROVIDENCE 2414 1 17 55 14 2 14 319 2 321
NORTH PROVIDENCE 2415 1 17 55 15 2 15 187 1 188
NORTH PROVIDENCE 2416 1 17 55 16 2 16 187 1 188
NORTH PROVIDENCE 2417 1 17 55 17 2 17 260 3 263
NORTH PROVIDENCE 2418 1 17 58 18 2 18 63 7 70
NORTH PROVIDENCE LIMITED 2419             0 0 0
NORTH SMITHFIELD 2501 1 21 48 1     170 2 172
NORTH SMITHFIELD 2502 1 22 48 2,3     305 6 311
NORTH SMITHFIELD 2504 1 22 48 4     168 0 168
NORTH SMITHFIELD 2505 1 23 48 5,6     236 2 238
NORTH SMITHFIELD LIMITED 2507             0 0 0
PAWTUCKET 2601 1 16 46 1 6 1 37 0 37
PAWTUCKET 2602 1 17 46 2 6 2 115 4 119
PAWTUCKET 2603 1 16 58 3 5 1 81 2 83
PAWTUCKET 2604 1 16 58 4 6 3 57 5 62
PAWTUCKET 2605 1 17 58 5 5 2 114 2 116
PAWTUCKET 2606 1 17 58 6 6 4 205 0 205
PAWTUCKET 2607 1 17 58 7 6 5 229 8 237
PAWTUCKET 2608 1 15 59 8 4 1 289 18 307
PAWTUCKET 2609 1 15 59 9 4 2 113 1 114
PAWTUCKET 2610 1 15 59 10 6 6 11 0 11
PAWTUCKET 2611 1 15 59 11 5 3 239 2 241
PAWTUCKET 2612 1 15 59 12 5 4 135 8 143
PAWTUCKET 2613 1 16 59 13 6 7 187 12 199
PAWTUCKET 2614 1 17 59 14 4 3 14 0 14
PAWTUCKET 2615 1 17 59 15 5 5 51 0 51
PAWTUCKET 2616 1 8 60 16 1 1 240 5 245
PAWTUCKET 2617 1 8 60 17 2 1 105 2 107
PAWTUCKET 2618 1 15 60 18 1 2 221 4 225
PAWTUCKET 2619 1 15 60 19 2 2 179 5 184
PAWTUCKET 2620 1 15 60 20 4 4 153 2 155
PAWTUCKET 2621 1 8 61 21 1 3 321 6 327
PAWTUCKET 2622 1 8 61 22 1 4 239 7 246
PAWTUCKET 2623 1 8 61 23 2 3 264 3 267
PAWTUCKET 2624 1 8 61 24 2 4 190 5 195
PAWTUCKET 2625 1 8 61 25 2 5 265 4 269
PAWTUCKET 2626 1 8 61 26 3 1 368 3 371
PAWTUCKET 2627 1 8 62 27 3 2 398 13 411
PAWTUCKET 2628 1 8 62 28 3 3 391 9 400
PAWTUCKET 2629 1 15 62 29 3 4 348 23 371
PAWTUCKET 2630 1 15 62 30 4 5 249 8 257
PAWTUCKET 2631 1 15 62 31 4 6 321 29 350
PAWTUCKET 2632 1 8 63 32 3 5 147 18 165
PAWTUCKET LIMITED 2633             4 0 4
PORTSMOUTH 2701 1 11 69 1     21 0 21
PORTSMOUTH 2702 1 11 69 2     50 2 52
PORTSMOUTH 2703 1 11 69 3     106 4 110
PORTSMOUTH 2704 1 11 70 4     107 1 108
PORTSMOUTH 2705 1 11 70 5     97 3 100
PORTSMOUTH 2706 1 11 71 6     140 6 146
PORTSMOUTH 2707 1 11 71 7     84 1 85
PORTSMOUTH 2708 1 11 71 8     61 8 69
PORTSMOUTH 2709 1 11 72 9     68 4 72
PORTSMOUTH 2710 1 11 72 10     98 2 100
PORTSMOUTH 2711 1 11 72 11     94 3 97
PORTSMOUTH 2712 1 11 72 12     84 5 89
PORTSMOUTH LIMITED 2713             0 0 0
PROVIDENCE 2801 1 4 1 1 12 1 138 6 144
PROVIDENCE 2802 1 4 1 2 12 2 186 4 190
PROVIDENCE 2803 1 6 1 3 4 1 198 38 236
PROVIDENCE 2804 1 6 1 4 4 2 186 1 187
PROVIDENCE 2805 1 6 1 5 5 1 125 3 128
PROVIDENCE 2806 1 6 1 6 12 3 89 4 93
PROVIDENCE 2807 1 6 1 7 14 1 57 1 58
PROVIDENCE 2808 1 1 2 1 1 1 244 6 250
PROVIDENCE 2813 1 14 2 13 1 2 242 8 250
PROVIDENCE 2814 1 14 2 7 1 3 138 24 162
PROVIDENCE 2815 1 14 2 15 1 4 99 6 105
PROVIDENCE 2816 1 14 2 16 2 1 60 1 61
PROVIDENCE 2817 1 1 3 17 1 5 60 4 64
PROVIDENCE 2818 1 1 3 2 1 6 72 0 72
PROVIDENCE 2819 1 1 3 19 2 2 196 10 206
PROVIDENCE 2820 1 1 3 20 2 3 160 0 160
PROVIDENCE 2821 1 1 3 21 2 4 194 6 200
PROVIDENCE 2822 1 1 3 22 2 5 313 4 317
PROVIDENCE 2823 1 1 3 23 2 6 242 10 252
PROVIDENCE 2824 1 1 3 24 3 1 107 0 107
PROVIDENCE 2825 1 14 3 25 1 7 50 1 51
PROVIDENCE 2826 1 1 4 26 2 7 337 8 345
PROVIDENCE 2827 1 1 4 27 2 8 224 6 230
PROVIDENCE 2828 1 1 4 28 3 2 246 2 248
PROVIDENCE 2829 1 1 4 29 3 3 242 2 244
PROVIDENCE 2830 1 1 4 30 3 4 379 6 385
PROVIDENCE 2831 1 1 4 31 3 5 306 13 319
PROVIDENCE 2832 1 1 4 31 3 6 431 7 438
PROVIDENCE 2833 1 6 4 33 3 7 78 34 112
PROVIDENCE 2834 1 6 5 34 4 3 424 7 431
PROVIDENCE 2835 1 6 5 35 4 4 343 27 370
PROVIDENCE 2836 1 6 5 36 5 2 97 2 99
PROVIDENCE 2837 1 6 5 37 14 2 128 5 133
PROVIDENCE 2838 1 6 5 38 14 3 219 4 223
PROVIDENCE 2839 1 6 5 39 14 4 341 13 354
PROVIDENCE 2843 1 6 6 43 5 4 27 0 27
PROVIDENCE 2844 1 6 6 44 14 5 276 10 286
PROVIDENCE 2847 1 4 7 47 5 6 401 5 406
PROVIDENCE 2848 1 4 7 48 5 7 418 10 428
PROVIDENCE 2849 1 4 7 49 5 8 334 20 354
PROVIDENCE 2850 1 4 7 50 12 4 7 0 7
PROVIDENCE LIMITED 2898             1 1 2
SMITHFIELD 3101 1 22 44 1     124 3 127
SMITHFIELD 3102 1 22 44 2     166 2 168
SMITHFIELD 3103 1 22 44 3     135 0 135
SMITHFIELD 3104 1 22 44 4     199 0 199
SMITHFIELD 3105 1 22 44 5     134 0 134
SMITHFIELD 3106 1 22 53 6     150 4 154
SMITHFIELD 3107 1 22 53 7     116 6 122
SMITHFIELD 3108 1 22 53 8     74 0 74
SMITHFIELD 3109 1 22 53 9     147 2 149
SMITHFIELD 3110 1 22 53 10     59 0 59
SMITHFIELD LIMITED 3111 1 16 56 2     0 0 0
TIVERTON 3301 1 10 70 1     85 3 88
TIVERTON 3302 1 10 70 2, 4, 5     254 9 263
TIVERTON 3303 1 10 70 3     87 0 87
TIVERTON 3306 1 10 71 6     29 0 29
TIVERTON 3307 1 12 71 7, 8     103 1 104
TIVERTON LIMITED 3309             0 0 0
WARREN 3401 1 10 67 1     115 1 116
WARREN 3402 1 10 67 2     105 5 110
WARREN 3403 1 10 67 3     185 12 197
WARREN 3404 1 10 67 4     146 3 149
WARREN 3405 1 10 68 5     115 8 123
WARREN LIMITED 3406             0 0 0
WOONSOCKET 3901 1 20 49 1     138 1 139
WOONSOCKET 3902 1 21 49 2     227 5 232
WOONSOCKET 3903 1 21 49 3     205 1 206
WOONSOCKET 3904 1 21 49 4     217 6 223
WOONSOCKET 3905 1 21 49 5     141 1 142
WOONSOCKET 3906 1 20 50 6     65 0 65
WOONSOCKET 3907 1 21 50 7     128 0 128
WOONSOCKET 3908 1 21 50 8     121 3 124
WOONSOCKET 3909 1 21 50 9     211 1 212
WOONSOCKET 3910 1 21 50 10     209 3 212
WOONSOCKET 3911 1 21 50 11     168 2 170
WOONSOCKET 3912 1 20 51 12     201 3 204
WOONSOCKET 3913 1 20 51 13     219 1 220
WOONSOCKET 3914 1 20 51 14     187 1 188
WOONSOCKET 3915 1 20 51 15     140 2 142
WOONSOCKET 3916 1 20 51 16     138 0 138
WOONSOCKET LIMITED 3917             0 0 0
            STATE TOTAL   42,340 1,130 43,470