US CONGRESS, District 2 - REPUBLICAN JOHN O. MATSON

MUNICIPALITY PREC CD SEN REP VOTE WARD WVS MACH MAIL TOTAL
CHARLESTOWN 0501 2 34 36 1     23 0 23
CHARLESTOWN 0502 2 38 36 2     23 1 24
CHARLESTOWN 0503 2 38 36 3     27 0 27
CHARLESTOWN 0504 2 38 36 4     61 0 61
CHARLESTOWN 0505 2 34 39 5     6 1 7
CHARLESTOWN 0506 2 38 39 6     5 0 5
CHARLESTOWN 0507 2 38 39 7     15 1 16
CHARLESTOWN LIMITED 0508             0 0 0
COVENTRY 0601 2 33 25 1 3 3 17 0 17
COVENTRY 0602 2 33 26 2 3 1 26 0 26
COVENTRY 0603 2 33 27 3 4 2 20 1 21
COVENTRY 0604 2 24 28 4 2 4 21 0 21
COVENTRY 0605 2 24 28 5 2 2 11 0 11
COVENTRY 0606 2 24 28 6 2 3 19 0 19
COVENTRY 0607 2 24 28 7 4 1 9 0 9
COVENTRY 0608 2 24 28 8 5 4 16 0 16
COVENTRY 0609 2 24 28 9 1 3 41 0 41
COVENTRY 0610 2 24 28 10 2 1 9 0 9
COVENTRY 0611 2 33 28 11 3 2 17 1 18
COVENTRY 0612 2 33 28 12 1 2 31 1 32
COVENTRY 0613 2 33 29 13 5 2 9 0 9
COVENTRY 0614 2 33 29 14 4 3 18 0 18
COVENTRY 0615 2 33 29 15 5 1 26 0 26
COVENTRY 0616 2 33 29 16 5 3 39 0 39
COVENTRY 0617 2 33 29 17 4 4 20 0 20
COVENTRY 0618 2 24 40 18 1 1 28 0 28
COVENTRY 0619 2 33 40 19 1 4 13 0 13
COVENTRY LIMITED 0620             0 0 0
CRANSTON 0701 2 26 14 1 3 9 12 5 17
CRANSTON 0702 2 26 14 2 3 1 12 0 12
CRANSTON 0703 2 26 14 3 3 2 3 0 3
CRANSTON 0704 2 26 14 4 3 8 14 0 14
CRANSTON 0705 2 26 14 5 3 5 10 2 12
CRANSTON 0706 2 26 14 6 3 7 9 0 9
CRANSTON 0707 2 26 14 7 5 6 11 0 11
CRANSTON 0708 2 26 14 8 5 3 7 0 7
CRANSTON 0709 2 28 14 9 3 6 9 0 9
CRANSTON 0710 2 26 15 10 4 1 30 0 30
CRANSTON 0711 2 26 15 11 4 5 25 0 25
CRANSTON 0712 2 26 15 12 5 10 7 0 7
CRANSTON 0713 2 27 15 13 4 3 38 0 38
CRANSTON 0714 2 27 15 14 4 6 24 2 26
CRANSTON 0715 2 27 15 15 6 2 25 1 26
CRANSTON 0716 2 27 15 16 6 3 37 0 37
CRANSTON 0717 2 27 15 17 6 5 7 0 7
CRANSTON 0718 2 26 16 18 5 1 1 0 1
CRANSTON 0719 2 26 16 19 4 2 15 0 15
CRANSTON 0720 2 27 16 20 2 7 16 0 16
CRANSTON 0721 2 27 16 21 6 1 36 0 36
CRANSTON 0722 2 27 16 22 4 4 7 0 7
CRANSTON 0723 2 27 16 23 6 7 52 2 54
CRANSTON 0724 2 27 16 24 6 4 22 0 22
CRANSTON 0725 2 27 16 25 6 6 2 0 2
CRANSTON 0726 2 28 16 26 1 8 2 0 2
CRANSTON 0727 2 28 16 27 2 2 38 0 38
CRANSTON 0728 2 26 17 28 5 8 9 0 9
CRANSTON 0729 2 27 17 29 3 3 23 0 23
CRANSTON 0730 2 27 17 30 5 2 27 3 30
CRANSTON 0731 2 27 17 31 5 7 7 0 7
CRANSTON 0732 2 27 17 32 2 5 15 1 16
CRANSTON 0733 2 27 17 33 2 4 19 0 19
CRANSTON 0734 2 27 17 34 2 1 7 0 7
CRANSTON 0735 2 28 17 35 3 4 5 1 6
CRANSTON 0736 2 28 17 36 2 6 32 0 32
CRANSTON 0737 2 28 18 37 2 3 17 0 17
CRANSTON 0738 2 28 18 38 1 7 10 0 10
CRANSTON 0739 2 28 18 39 1 6 15 0 15
CRANSTON 0740 2 28 18 40 2 8 19 0 19
CRANSTON 0741 2 28 18 41 1 1 7 0 7
CRANSTON 0742 2 28 18 42 1 2 14 0 14
CRANSTON 0743 2 28 18 43 1 3 16 0 16
CRANSTON 0744 2 28 18 44 1 5 52 1 53
CRANSTON 0745 2 28 19 45 1 4 32 0 32
CRANSTON 0746 2 26 41 46 5 9 22 0 22
CRANSTON 0747 2 26 41 47 4 7 21 0 21
CRANSTON 0748 2 26 41 48 4 8 18 0 18
CRANSTON 0749 2 26 42 49 5 4 12 0 12
CRANSTON 0750 2 26 42 50 5 5 22 1 23
CRANSTON LIMITED 0751             0 0 0
EAST GREENWICH 0901 2 33 30 1     46 4 50
EAST GREENWICH 0902 2 33 30 2     74 2 76
EAST GREENWICH 0903 2 35 30 3     89 1 90
EAST GREENWICH 0904 2 35 30 4     127 4 131
EAST GREENWICH 0905 2 35 30 5     74 2 76
EAST GREENWICH 0906 2 35 30 6     57 4 61
EAST GREENWICH 0907 2 35 30 7     74 0 74
EAST GREENWICH 0908 2 35 30 8     66 3 69
EAST GREENWICH 0909             2 0 2
EXETER 1101 2 34 31 1     65 1 66
EXETER 1102 2 34 39 2     74 0 74
EXETER 1103 2 34 39 3     85 0 85
EXETER LIMITED 1104             0 0 0
FOSTER 1202 2 24 40 1, 2     98 0 98
FOSTER LIMITED 1203             0 0 0
GLOCESTER 1301 2 23 40 1, 2     53 3 56
GLOCESTER 1303 2 23 40 3     18 1 19
GLOCESTER 1304 2 23 47 4     9 0 9
GLOCESTER 1305 2 23 53 5     19 0 19
GLOCESTER LIMITED 1306             0 0 0
HOPKINTON 1401 2 34 38 1     30 0 30
HOPKINTON 1402 2 34 38 2     48 0 48
HOPKINTON 1403 2 34 38 3     48 0 48
HOPKINTON LIMITED 1404             0 0 0
JOHNSTON 1601 2 25 13 1 2 1 8 0 8
JOHNSTON 1602 2 25 13 2 2 2 6 0 6
JOHNSTON 1603 2 25 42 3 1 3 7 0 7
JOHNSTON 1604 2 25 42 4 2 4 2 0 2
JOHNSTON 1605 2 25 42 5 2 5 4 0 4
JOHNSTON 1606 2 25 42 6 5 6 18 0 18
JOHNSTON 1607 2 25 42 7 1 7 0 0 0
JOHNSTON 1608 2 25 42 8 1 8 10 0 10
JOHNSTON 1609 2 25 43 9 2 9 1 0 1
JOHNSTON 1610 2 25 43 10 4 10 10 0 10
JOHNSTON 1611 2 25 43 11 5 11 7 0 7
JOHNSTON 1612 2 25 43 12 3 12 2 0 2
JOHNSTON 1613 2 25 43 13 3 13 12 0 12
JOHNSTON 1614 2 25 43 14 4 14 3 0 3
JOHNSTON 1615 2 25 43 15 4 15 3 0 3
JOHNSTON 1616 2 25 43 16 2 16 4 0 4
JOHNSTON 1617 2 25 43 17 3 17 6 0 6
JOHNSTON 1618 2 25 44 18 5 18 12 0 12
JOHNSTON LIMITED 1619             0 0 0
NARRAGANSETT 2001 2 36 33 1     42 0 42
NARRAGANSETT 2003 2 36 33 2, 3     44 1 45
NARRAGANSETT 2005 2 36 33 4, 5     66 3 69
NARRAGANSETT 2007 2 36 34 6, 7     38 2 40
NARRAGANSETT 2009 2 36 34 8, 9     60 2 62
NARRAGANSETT 2011 2 36 34 10, 11     39 5 44
NARRAGANSETT LIMITED 2012 2 4 8 58     0 0 0
NEW SHOREHAM 2201 2 37 36 1     36 0 36
NEW SHOREHAM LIMITED 2202             0 0 0
NORTH KINGSTOWN 2303 2 35 31 2, 3     133 7 140
NORTH KINGSTOWN 2304 2 35 31 1, 4     83 0 83
NORTH KINGSTOWN 2305 2 36 31 5     39 2 41
NORTH KINGSTOWN 2306 2 35 32 6     31 2 33
NORTH KINGSTOWN 2307 2 35 32 7     42 1 43
NORTH KINGSTOWN 2308 2 35 32 8     32 2 34
NORTH KINGSTOWN 2309 2 36 32 9     60 0 60
NORTH KINGSTOWN 2310 2 36 32 10     90 4 94
NORTH KINGSTOWN 2311 2 36 32 11     83 5 88
NORTH KINGSTOWN 2312 2 36 32 12     72 0 72
NORTH KINGSTOWN 2313 2 35 33 13     58 0 58
NORTH KINGSTOWN 2314 2 36 33 14     11 0 11
NORTH KINGSTOWN LIMITED 2315             0 0 0
PROVIDENCE 2809 2 1 2 9 11 1 1 0 1
PROVIDENCE 2810 2 1 2 10 13 1 0 1 1
PROVIDENCE 2811 2 5 2 11 11 2 0 0 0
PROVIDENCE 2812 2 5 2 6 13 2 1 0 1
PROVIDENCE 2840 2 4 6 40 5 3 1 0 1
PROVIDENCE 2841 2 4 6 41 6 1 6 0 6
PROVIDENCE 2842 2 4 6 42 6 2 2 0 2
PROVIDENCE 2845 2 6 6 45 5 5 14 0 14
PROVIDENCE 2846 2 6 6 46 14 6 0 0 0
PROVIDENCE 2851 2 4 7 51 5 9 1 0 1
PROVIDENCE 2852 2 4 7 52 6 3 6 0 6
PROVIDENCE 2853 2 4 7 53 6 4 5 0 5
PROVIDENCE 2854 2 4 7 54 12 5 3 0 3
PROVIDENCE 2855 2 4 7 55 15 1 1 0 1
PROVIDENCE 2856 2 4 8 56 12 6 1 0 1
PROVIDENCE 2857 2 4 8 57 12 7 0 0 0
PROVIDENCE 2858 2 4 8 58 15 2 0 0 0
PROVIDENCE 2859 2 5 8 59 6 5 0 0 0
PROVIDENCE 2860 2 5 8 60 13 3 5 1 6
PROVIDENCE 2861 2 5 8 61 13 4 2 1 3
PROVIDENCE 2862 2 5 8 62 13 5 2 0 2
PROVIDENCE 2863 2 5 8 63 13 6 1 0 1
PROVIDENCE 2864 2 5 8 64 15 3 1 0 1
PROVIDENCE 2865 2 3 9 65 7 1 0 0 0
PROVIDENCE 2866 2 3 9 66 15 4 7 0 7
PROVIDENCE 2867 2 5 9 67 6 6 0 0 0
PROVIDENCE 2868 2 5 9 68 11 3 0 2 2
PROVIDENCE 2869 2 5 9 69 13 7 9 0 9
PROVIDENCE 2870 2 5 9 70 15 5 0 0 0
PROVIDENCE 2871 2 5 9 71 15 6 0 0 0
PROVIDENCE 2872 2 2 10 72 8 1 1 0 1
PROVIDENCE 2873 2 2 10 73 9 1 3 0 3
PROVIDENCE 2874 2 3 10 74 8 2 15 0 15
PROVIDENCE 2875 2 3 10 75 8 3 5 0 5
PROVIDENCE 2876 2 3 10 76 8 4 0 0 0
PROVIDENCE 2877 2 5 10 77 8 5 0 0 0
PROVIDENCE 2878 2 5 10 78 11 4 0 0 0
PROVIDENCE 2879 2 5 10 79 15 7 0 0 0
PROVIDENCE 2880 2 2 11 80 9 2 9 0 9
PROVIDENCE 2881 2 2 11 81 9 3 2 0 2
PROVIDENCE 2882 2 2 11 82 9 3 1 0 1
PROVIDENCE 2883 2 2 11 83 9 5 1 0 1
PROVIDENCE 2884 2 2 11 84 11 5 0 0 0
PROVIDENCE 2885 2 5 11 85 11 6 2 0 2
PROVIDENCE 2886 2 2 12 86 10 1 3 0 3
PROVIDENCE 2887 2 2 12 87 10 2 3 0 3
PROVIDENCE 2888 2 2 12 88 10 3 2 0 2
PROVIDENCE 2889 2 2 12 89 10 4 1 0 1
PROVIDENCE 2890 2 2 12 90 11 7 6 1 7
PROVIDENCE 2891 2 5 12 91 11 8 0 1 1
PROVIDENCE 2892 2 3 13 92 7 2 1 0 1
PROVIDENCE 2893 2 3 13 93 7 3 1 0 1
PROVIDENCE 2894 2 3 13 94 7 4 0 0 0
PROVIDENCE 2895 2 3 13 95 7 5 2 0 2
PROVIDENCE 2896 2 3 13 96 15 8 3 0 3
PROVIDENCE 2897 2 5 11 97 8 6 0 0 0
PROVIDENCE LIMITED 2898             0 0 0
RICHMOND 2903 2 34 39 1,2,3,4     120 1 121
RICHMOND LIMITED 2905             0 0 0
SCITUATE 3001 2 24 41 1, 4     94 2 96
SCITUATE 3003 2 24 41 3     63 0 63
SCITUATE 3005 2 24 41 2, 5     68 4 72
SCITUATE LIMITED 3006             0 0 0
SOUTH KINGSTOWN 3201 2 37 33 1     44 1 45
SOUTH KINGSTOWN 3202 2 37 33 2     50 1 51
SOUTH KINGSTOWN 3203 2 37 34 3     30 1 31
SOUTH KINGSTOWN 3204 2 37 34 4     37 1 38
SOUTH KINGSTOWN 3205 2 37 35 5     13 0 13
SOUTH KINGSTOWN 3206 2 37 35 6     32 1 33
SOUTH KINGSTOWN 3207 2 37 35 7     45 0 45
SOUTH KINGSTOWN 3208 2 37 35 8     40 2 42
SOUTH KINGSTOWN 3209 2 37 35 9     50 0 50
SOUTH KINGSTOWN 3210 2 37 36 10     51 1 52
SOUTH KINGSTOWN 3211 2 37 36 11     37 0 37
SOUTH KINGSTOWN 3212 2 37 36 12     54 0 54
SOUTH KINGSTOWN LIMITED 3213             0 0 0
WARWICK 3501 2 28 19 1 1 1 31 1 32
WARWICK 3502 2 28 19 2 1 2 22 0 22
WARWICK 3503 2 29 19 3 1 3 53 0 53
WARWICK 3504 2 29 19 4 1 4 31 2 33
WARWICK 3505 2 29 19 5 1 5 36 0 36
WARWICK 3506 2 29 19 6 1 6 52 0 52
WARWICK 3507 2 29 19 7 2 1 21 0 21
WARWICK 3508 2 31 19 8 2 2 0 0 0
WARWICK 3509 2 29 20 9 2 3 7 0 7
WARWICK 3510 2 31 20 10 2 4 22 0 22
WARWICK 3511 2 31 20 11 2 5 25 0 25
WARWICK 3512 2 31 20 12 3 1 12 0 12
WARWICK 3513 2 31 20 13 3 2 24 1 25
WARWICK 3514 2 31 20 14 7 1 12 0 12
WARWICK 3515 2 31 20 15 7 2 46 1 47
WARWICK 3516 2 31 20 16 8 1 27 0 27
WARWICK 3517 2 31 20 17 8 2 18 0 18
WARWICK 3518 2 29 21 18 2 6 24 0 24
WARWICK 3519 2 29 21 19 3 3 8 2 10
WARWICK 3520 2 29 21 20 3 4 30 1 31
WARWICK 3521 2 29 21 21 4 1 25 0 25
WARWICK 3522 2 29 21 22 4 2 33 0 33
WARWICK 3523 2 29 21 23 4 3 20 1 21
WARWICK 3524 2 29 21 24 4 4 22 0 22
WARWICK 3525 2 29 22 25 4 5 8 0 8
WARWICK 3526 2 29 22 26 5 1 4 0 4
WARWICK 3527 2 30 22 27 5 2 13 0 13
WARWICK 3528 2 30 22 28 5 3 22 0 22
WARWICK 3529 2 30 22 29 5 4 16 0 16
WARWICK 3530 2 30 22 30 5 5 25 0 25
WARWICK 3531 2 30 22 31 5 6 53 2 55
WARWICK 3532 2 30 22 32 6 1 20 0 20
WARWICK 3533 2 29 23 33 3 5 14 0 14
WARWICK 3534 2 29 23 34 3 6 16 0 16
WARWICK 3535 2 30 23 35 6 2 11 0 11
WARWICK 3536 2 30 23 36 6 3 11 0 11
WARWICK 3537 2 30 23 37 6 4 49 0 49
WARWICK 3538 2 30 23 38 6 5 11 0 11
WARWICK 3539 2 30 23 39 7 3 28 1 29
WARWICK 3540 2 30 23 40 7 4 29 0 29
WARWICK 3541 2 30 24 41 7 5 8 0 8
WARWICK 3542 2 30 24 42 9 1 59 2 61
WARWICK 3543 2 30 24 43 9 2 45 0 45
WARWICK 3544 2 31 24 44 7 6 7 0 7
WARWICK 3545 2 31 24 45 8 3 24 0 24
WARWICK 3546 2 31 24 46 8 4 40 0 40
WARWICK 3547 2 31 24 47 9 3 45 0 45
WARWICK 3548 2 31 24 48 9 4 77 0 77
WARWICK 3549 2 31 24 49 9 5 49 3 52
WARWICK 3550 2 33 24 50 9 6 29 0 29
WARWICK 3551 2 35 24 51 9 7 32 0 32
WARWICK 3552 2 31 26 52 8 5 23 1 24
WARWICK 3553 2 31 27 53 8 6 39 0 39
WARWICK LIMITED 3554             0 0 0
WESTERLY 3601 2 38 36 1     32 4 36
WESTERLY 3602 2 38 37 2     16 0 16
WESTERLY 3603 2 38 37 3     28 0 28
WESTERLY 3604 2 38 37 4     37 1 38
WESTERLY 3605 2 38 37 5     28 1 29
WESTERLY 3606 2 38 37 6     8 0 8
WESTERLY 3607 2 38 37 7     18 0 18
WESTERLY 3608 2 38 37 8     21 2 23
WESTERLY 3609 2 38 37 9     20 0 20
WESTERLY 3610 2 38 37 10     12 2 14
WESTERLY 3613 2 38 38 11,12,13     46 1 47
WESTERLY 3614 2 38 38 14     13 0 13
WESTERLY LIMITED 3615             0 0 0
WEST GREENWICH 3701 2 34 29 1     65 2 67
WEST GREENWICH 3702 2 34 29 2     70 0 70
WEST GREENWICH 3703 2 34 30 3     16 0 16
WEST GREENWICH LIMITED 3704             0 0 0
WEST WARWICK 3801 2 32 25 1 2   27 0 27
WEST WARWICK 3802 2 32 25 2 4   2 0 2
WEST WARWICK 3803 2 32 25 3 4   9 0 9
WEST WARWICK 3804 2 32 25 4 3   11 3 14
WEST WARWICK 3805 2 32 25 5 3   9 0 9
WEST WARWICK 3806 2 32 26 6 1   29 0 29
WEST WARWICK 3807 2 32 26 7 2   8 0 8
WEST WARWICK 3808 2 32 26 8 1   18 0 18
WEST WARWICK 3809 2 32 26 9 1   12 0 12
WEST WARWICK 3810 2 32 27 10 4   4 0 4
WEST WARWICK 3811 2 32 27 11 4   6 0 6
WEST WARWICK 3812 2 33 27 12 4   12 0 12
WEST WARWICK 3813 2 32 27 13 5   34 0 34
WEST WARWICK 3814 2 32 27 14 5   18 0 18
WEST WARWICK 3815 2 33 27 15 5   25 0 25
WEST WARWICK LIMITED 3816             0 0 0
STATE TOTAL               6,792 142 6,934