Local Contests: Cranston

CONTEST CANDIDATE MUNICIPALITY & DISTRICTS (Representative & Vote Districts) PREC MACH MAIL TOTAL
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 14-01 0701 75 0 75
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 14-02 0702 111 0 111
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 14-03 0703 70 4 74
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 14-04 0704 72 4 76
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 14-05 0705 51 1 52
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 14-06 0706 113 1 114
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 14-07 0707 103 2 105
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 14-08 0708 51 4 55
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 14-09 0709 78 0 78
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 15-10 0710 130 0 130
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 15-11 0711 167 1 168
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 15-12 0712 29 0 29
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 15-13 0713 131 1 132
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 15-14 0714 102 0 102
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 15-15 0715 79 4 83
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 15-16 0716 143 2 145
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 15-17 0717 44 0 44
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 16-18 0718 15 0 15
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 16-19 0719 66 1 67
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 16-20 0720 90 1 91
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 16-21 0721 165 2 167
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 16-22 0722 58 3 61
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 16-23 0723 251 2 253
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 16-24 0724 174 1 175
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 16-25 0725 31 1 32
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 16-26 0726 43 0 43
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 16-27 0727 170 0 170
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 17-28 0728 97 1 98
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 17-29 0729 90 2 92
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 17-30 0730 138 1 139
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 17-31 0731 116 0 116
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 17-32 0732 48 0 48
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 17-33 0733 133 0 133
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 17-34 0734 51 2 53
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 17-35 0735 35 1 36
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 17-36 0736 159 0 159
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 18-37 0737 85 4 89
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 18-38 0738 109 1 110
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 18-39 0739 127 4 131
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 18-40 0740 123 0 123
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 18-41 0741 116 3 119
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 18-42 0742 88 0 88
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 18-43 0743 149 4 153
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 18-44 0744 206 1 207
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 19-45 0745 84 0 84
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 41-46 0746 68 1 69
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 41-47 0747 90 0 90
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 41-48 0748 47 0 47
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 42-49 0749 196 4 200
CITY COUNCIL Peter T. PASTORE, JR. CRANSTON 42-50 0750 196 3 199
  Peter T. PASTORE, JR. Total   5,163 67 5,230
CITY COUNCIL John O. MANCINI CRANSTON 14-01 0701 48 0 48
CITY COUNCIL John O. MANCINI CRANSTON 14-02 0702 72 0 72
CITY COUNCIL John O. MANCINI CRANSTON 14-03 0703 66 4 70
CITY COUNCIL John O. MANCINI CRANSTON 14-04 0704 63 4 67
CITY COUNCIL John O. MANCINI CRANSTON 14-05 0705 32 1 33
CITY COUNCIL John O. MANCINI CRANSTON 14-06 0706 87 0 87
CITY COUNCIL John O. MANCINI CRANSTON 14-07 0707 94 2 96
CITY COUNCIL John O. MANCINI CRANSTON 14-08 0708 44 5 49
CITY COUNCIL John O. MANCINI CRANSTON 14-09 0709 55 0 55
CITY COUNCIL John O. MANCINI CRANSTON 15-10 0710 88 1 89
CITY COUNCIL John O. MANCINI CRANSTON 15-11 0711 144 1 145
CITY COUNCIL John O. MANCINI CRANSTON 15-12 0712 33 0 33
CITY COUNCIL John O. MANCINI CRANSTON 15-13 0713 107 1 108
CITY COUNCIL John O. MANCINI CRANSTON 15-14 0714 72 0 72
CITY COUNCIL John O. MANCINI CRANSTON 15-15 0715 61 2 63
CITY COUNCIL John O. MANCINI CRANSTON 15-16 0716 110 2 112
CITY COUNCIL John O. MANCINI CRANSTON 15-17 0717 31 0 31
CITY COUNCIL John O. MANCINI CRANSTON 16-18 0718 13 0 13
CITY COUNCIL John O. MANCINI CRANSTON 16-19 0719 46 2 48
CITY COUNCIL John O. MANCINI CRANSTON 16-20 0720 63 1 64
CITY COUNCIL John O. MANCINI CRANSTON 16-21 0721 152 2 154
CITY COUNCIL John O. MANCINI CRANSTON 16-22 0722 50 2 52
CITY COUNCIL John O. MANCINI CRANSTON 16-23 0723 202 2 204
CITY COUNCIL John O. MANCINI CRANSTON 16-24 0724 141 1 142
CITY COUNCIL John O. MANCINI CRANSTON 16-25 0725 23 1 24
CITY COUNCIL John O. MANCINI CRANSTON 16-26 0726 35 0 35
CITY COUNCIL John O. MANCINI CRANSTON 16-27 0727 128 0 128
CITY COUNCIL John O. MANCINI CRANSTON 17-28 0728 82 1 83
CITY COUNCIL John O. MANCINI CRANSTON 17-29 0729 70 1 71
CITY COUNCIL John O. MANCINI CRANSTON 17-30 0730 100 1 101
CITY COUNCIL John O. MANCINI CRANSTON 17-31 0731 97 0 97
CITY COUNCIL John O. MANCINI CRANSTON 17-32 0732 39 0 39
CITY COUNCIL John O. MANCINI CRANSTON 17-33 0733 86 0 86
CITY COUNCIL John O. MANCINI CRANSTON 17-34 0734 39 1 40
CITY COUNCIL John O. MANCINI CRANSTON 17-35 0735 25 1 26
CITY COUNCIL John O. MANCINI CRANSTON 17-36 0736 101 0 101
CITY COUNCIL John O. MANCINI CRANSTON 18-37 0737 77 4 81
CITY COUNCIL John O. MANCINI CRANSTON 18-38 0738 88 1 89
CITY COUNCIL John O. MANCINI CRANSTON 18-39 0739 87 3 90
CITY COUNCIL John O. MANCINI CRANSTON 18-40 0740 103 0 103
CITY COUNCIL John O. MANCINI CRANSTON 18-41 0741 106 3 109
CITY COUNCIL John O. MANCINI CRANSTON 18-42 0742 71 0 71
CITY COUNCIL John O. MANCINI CRANSTON 18-43 0743 111 4 115
CITY COUNCIL John O. MANCINI CRANSTON 18-44 0744 156 1 157
CITY COUNCIL John O. MANCINI CRANSTON 19-45 0745 56 1 57
CITY COUNCIL John O. MANCINI CRANSTON 41-46 0746 53 1 54
CITY COUNCIL John O. MANCINI CRANSTON 41-47 0747 73 0 73
CITY COUNCIL John O. MANCINI CRANSTON 41-48 0748 32 0 32
CITY COUNCIL John O. MANCINI CRANSTON 42-49 0749 184 4 188
CITY COUNCIL John O. MANCINI CRANSTON 42-50 0750 187 2 189
  John O. MANCINI Total   4,083 63 4,146  
CITY COUNCIL Jeffrey T. KELLY CRANSTON 14-01 0701 43 0 43
CITY COUNCIL Jeffrey T. KELLY CRANSTON 14-02 0702 50 0 50
CITY COUNCIL Jeffrey T. KELLY CRANSTON 14-03 0703 48 3 51
CITY COUNCIL Jeffrey T. KELLY CRANSTON 14-04 0704 40 2 42
CITY COUNCIL Jeffrey T. KELLY CRANSTON 14-05 0705 32 0 32
CITY COUNCIL Jeffrey T. KELLY CRANSTON 14-06 0706 57 0 57
CITY COUNCIL Jeffrey T. KELLY CRANSTON 14-07 0707 62 1 63
CITY COUNCIL Jeffrey T. KELLY CRANSTON 14-08 0708 28 4 32
CITY COUNCIL Jeffrey T. KELLY CRANSTON 14-09 0709 43 0 43
CITY COUNCIL Jeffrey T. KELLY CRANSTON 15-10 0710 122 0 122
CITY COUNCIL Jeffrey T. KELLY CRANSTON 15-11 0711 106 0 106
CITY COUNCIL Jeffrey T. KELLY CRANSTON 15-12 0712 16 0 16
CITY COUNCIL Jeffrey T. KELLY CRANSTON 15-13 0713 112 1 113
CITY COUNCIL Jeffrey T. KELLY CRANSTON 15-14 0714 66 0 66
CITY COUNCIL Jeffrey T. KELLY CRANSTON 15-15 0715 51 2 53
CITY COUNCIL Jeffrey T. KELLY CRANSTON 15-16 0716 101 2 103
CITY COUNCIL Jeffrey T. KELLY CRANSTON 15-17 0717 32 0 32
CITY COUNCIL Jeffrey T. KELLY CRANSTON 16-18 0718 11 0 11
CITY COUNCIL Jeffrey T. KELLY CRANSTON 16-19 0719 45 2 47
CITY COUNCIL Jeffrey T. KELLY CRANSTON 16-20 0720 67 1 68
CITY COUNCIL Jeffrey T. KELLY CRANSTON 16-21 0721 134 2 136
CITY COUNCIL Jeffrey T. KELLY CRANSTON 16-22 0722 46 3 49
CITY COUNCIL Jeffrey T. KELLY CRANSTON 16-23 0723 192 2 194
CITY COUNCIL Jeffrey T. KELLY CRANSTON 16-24 0724 130 1 131
CITY COUNCIL Jeffrey T. KELLY CRANSTON 16-25 0725 24 0 24
CITY COUNCIL Jeffrey T. KELLY CRANSTON 16-26 0726 25 0 25
CITY COUNCIL Jeffrey T. KELLY CRANSTON 16-27 0727 122 0 122
CITY COUNCIL Jeffrey T. KELLY CRANSTON 17-28 0728 56 1 57
CITY COUNCIL Jeffrey T. KELLY CRANSTON 17-29 0729 66 1 67
CITY COUNCIL Jeffrey T. KELLY CRANSTON 17-30 0730 77 1 78
CITY COUNCIL Jeffrey T. KELLY CRANSTON 17-31 0731 63 0 63
CITY COUNCIL Jeffrey T. KELLY CRANSTON 17-32 0732 40 0 40
CITY COUNCIL Jeffrey T. KELLY CRANSTON 17-33 0733 87 0 87
CITY COUNCIL Jeffrey T. KELLY CRANSTON 17-34 0734 34 1 35
CITY COUNCIL Jeffrey T. KELLY CRANSTON 17-35 0735 32 0 32
CITY COUNCIL Jeffrey T. KELLY CRANSTON 17-36 0736 103 1 104
CITY COUNCIL Jeffrey T. KELLY CRANSTON 18-37 0737 63 2 65
CITY COUNCIL Jeffrey T. KELLY CRANSTON 18-38 0738 79 1 80
CITY COUNCIL Jeffrey T. KELLY CRANSTON 18-39 0739 101 4 105
CITY COUNCIL Jeffrey T. KELLY CRANSTON 18-40 0740 77 0 77
CITY COUNCIL Jeffrey T. KELLY CRANSTON 18-41 0741 94 2 96
CITY COUNCIL Jeffrey T. KELLY CRANSTON 18-42 0742 78 0 78
CITY COUNCIL Jeffrey T. KELLY CRANSTON 18-43 0743 113 2 115
CITY COUNCIL Jeffrey T. KELLY CRANSTON 18-44 0744 177 0 177
CITY COUNCIL Jeffrey T. KELLY CRANSTON 19-45 0745 79 1 80
CITY COUNCIL Jeffrey T. KELLY CRANSTON 41-46 0746 45 1 46
CITY COUNCIL Jeffrey T. KELLY CRANSTON 41-47 0747 78 0 78
CITY COUNCIL Jeffrey T. KELLY CRANSTON 41-48 0748 38 0 38
CITY COUNCIL Jeffrey T. KELLY CRANSTON 42-49 0749 115 4 119
CITY COUNCIL Jeffrey T. KELLY CRANSTON 42-50 0750 140 2 142
  Jeffrey T. KELLY Total   3,640 50 3,690  
CITY COUNCIL Jordan P. BRUNO CRANSTON 14-01 0701 41 0 41
CITY COUNCIL Jordan P. BRUNO CRANSTON 14-02 0702 92 1 93
CITY COUNCIL Jordan P. BRUNO CRANSTON 14-03 0703 44 0 44
CITY COUNCIL Jordan P. BRUNO CRANSTON 14-04 0704 78 1 79
CITY COUNCIL Jordan P. BRUNO CRANSTON 14-05 0705 41 1 42
CITY COUNCIL Jordan P. BRUNO CRANSTON 14-06 0706 52 0 52
CITY COUNCIL Jordan P. BRUNO CRANSTON 14-07 0707 113 0 113
CITY COUNCIL Jordan P. BRUNO CRANSTON 14-08 0708 25 0 25
CITY COUNCIL Jordan P. BRUNO CRANSTON 14-09 0709 61 0 61
CITY COUNCIL Jordan P. BRUNO CRANSTON 15-10 0710 55 0 55
CITY COUNCIL Jordan P. BRUNO CRANSTON 15-11 0711 75 0 75
CITY COUNCIL Jordan P. BRUNO CRANSTON 15-12 0712 23 0 23
CITY COUNCIL Jordan P. BRUNO CRANSTON 15-13 0713 54 0 54
CITY COUNCIL Jordan P. BRUNO CRANSTON 15-14 0714 46 0 46
CITY COUNCIL Jordan P. BRUNO CRANSTON 15-15 0715 33 1 34
CITY COUNCIL Jordan P. BRUNO CRANSTON 15-16 0716 47 0 47
CITY COUNCIL Jordan P. BRUNO CRANSTON 15-17 0717 22 0 22
CITY COUNCIL Jordan P. BRUNO CRANSTON 16-18 0718 14 0 14
CITY COUNCIL Jordan P. BRUNO CRANSTON 16-19 0719 39 0 39
CITY COUNCIL Jordan P. BRUNO CRANSTON 16-20 0720 43 0 43
CITY COUNCIL Jordan P. BRUNO CRANSTON 16-21 0721 48 0 48
CITY COUNCIL Jordan P. BRUNO CRANSTON 16-22 0722 39 0 39
CITY COUNCIL Jordan P. BRUNO CRANSTON 16-23 0723 66 1 67
CITY COUNCIL Jordan P. BRUNO CRANSTON 16-24 0724 56 2 58
CITY COUNCIL Jordan P. BRUNO CRANSTON 16-25 0725 16 0 16
CITY COUNCIL Jordan P. BRUNO CRANSTON 16-26 0726 21 0 21
CITY COUNCIL Jordan P. BRUNO CRANSTON 16-27 0727 63 0 63
CITY COUNCIL Jordan P. BRUNO CRANSTON 17-28 0728 78 0 78
CITY COUNCIL Jordan P. BRUNO CRANSTON 17-29 0729 51 4 55
CITY COUNCIL Jordan P. BRUNO CRANSTON 17-30 0730 68 0 68
CITY COUNCIL Jordan P. BRUNO CRANSTON 17-31 0731 81 0 81
CITY COUNCIL Jordan P. BRUNO CRANSTON 17-32 0732 22 0 22
CITY COUNCIL Jordan P. BRUNO CRANSTON 17-33 0733 43 0 43
CITY COUNCIL Jordan P. BRUNO CRANSTON 17-34 0734 25 0 25
CITY COUNCIL Jordan P. BRUNO CRANSTON 17-35 0735 24 0 24
CITY COUNCIL Jordan P. BRUNO CRANSTON 17-36 0736 71 1 72
CITY COUNCIL Jordan P. BRUNO CRANSTON 18-37 0737 45 0 45
CITY COUNCIL Jordan P. BRUNO CRANSTON 18-38 0738 34 0 34
CITY COUNCIL Jordan P. BRUNO CRANSTON 18-39 0739 66 1 67
CITY COUNCIL Jordan P. BRUNO CRANSTON 18-40 0740 59 1 60
CITY COUNCIL Jordan P. BRUNO CRANSTON 18-41 0741 70 0 70
CITY COUNCIL Jordan P. BRUNO CRANSTON 18-42 0742 66 1 67
CITY COUNCIL Jordan P. BRUNO CRANSTON 18-43 0743 77 1 78
CITY COUNCIL Jordan P. BRUNO CRANSTON 18-44 0744 101 2 103
CITY COUNCIL Jordan P. BRUNO CRANSTON 19-45 0745 58 1 59
CITY COUNCIL Jordan P. BRUNO CRANSTON 41-46 0746 37 0 37
CITY COUNCIL Jordan P. BRUNO CRANSTON 41-47 0747 48 0 48
CITY COUNCIL Jordan P. BRUNO CRANSTON 41-48 0748 22 0 22
CITY COUNCIL Jordan P. BRUNO CRANSTON 42-49 0749 87 2 89
CITY COUNCIL Jordan P. BRUNO CRANSTON 42-50 0750 96 0 96
  Jordan P. BRUNO Total   2,636 21 2,657  
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 14-01 0701 80 0 80
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 14-02 0702 125 1 126
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 14-03 0703 64 2 66
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 14-04 0704 113 3 116
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 14-05 0705 70 0 70
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 14-06 0706 84 1 85
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 14-07 0707 125 0 125
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 14-08 0708 54 1 55
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 14-09 0709 99 0 99
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 15-10 0710 102 1 103
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 15-11 0711 133 1 134
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 15-12 0712 32 0 32
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 15-13 0713 98 0 98
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 15-14 0714 94 0 94
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 15-15 0715 53 3 56
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 15-16 0716 97 0 97
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 15-17 0717 30 0 30
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 16-18 0718 23 0 23
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 16-19 0719 53 1 54
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 16-20 0720 77 0 77
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 16-21 0721 104 0 104
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 16-22 0722 64 1 65
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 16-23 0723 111 1 112
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 16-24 0724 98 2 100
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 16-25 0725 24 1 25
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 16-26 0726 32 0 32
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 16-27 0727 111 0 111
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 17-28 0728 131 0 131
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 17-29 0729 89 1 90
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 17-30 0730 126 0 126
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 17-31 0731 130 0 130
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 17-32 0732 39 0 39
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 17-33 0733 69 0 69
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 17-34 0734 44 1 45
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 17-35 0735 44 1 45
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 17-36 0736 107 0 107
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 18-37 0737 65 2 67
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 18-38 0738 70 0 70
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 18-39 0739 96 1 97
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 18-40 0740 85 1 86
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 18-41 0741 102 1 103
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 18-42 0742 80 1 81
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 18-43 0743 114 1 115
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 18-44 0744 154 3 157
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 19-45 0745 77 0 77
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 41-46 0746 52 0 52
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 41-47 0747 67 0 67
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 41-48 0748 44 0 44
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 42-49 0749 161 3 164
CITY COUNCIL John L. NARDOLILLO, JR. CRANSTON 42-50 0750 165 1 166
  John L. NARDOLILLO, JR. Total   4,261 36 4,297  
CITY COUNCIL Bernard J. NASCENZI CRANSTON 14-01 0701 59 0 59
CITY COUNCIL Bernard J. NASCENZI CRANSTON 14-02 0702 144 1 145
CITY COUNCIL Bernard J. NASCENZI CRANSTON 14-03 0703 61 0 61
CITY COUNCIL Bernard J. NASCENZI CRANSTON 14-04 0704 103 3 106
CITY COUNCIL Bernard J. NASCENZI CRANSTON 14-05 0705 53 0 53
CITY COUNCIL Bernard J. NASCENZI CRANSTON 14-06 0706 61 1 62
CITY COUNCIL Bernard J. NASCENZI CRANSTON 14-07 0707 83 1 84
CITY COUNCIL Bernard J. NASCENZI CRANSTON 14-08 0708 28 1 29
CITY COUNCIL Bernard J. NASCENZI CRANSTON 14-09 0709 82 0 82
CITY COUNCIL Bernard J. NASCENZI CRANSTON 15-10 0710 68 0 68
CITY COUNCIL Bernard J. NASCENZI CRANSTON 15-11 0711 64 0 64
CITY COUNCIL Bernard J. NASCENZI CRANSTON 15-12 0712 24 0 24
CITY COUNCIL Bernard J. NASCENZI CRANSTON 15-13 0713 58 0 58
CITY COUNCIL Bernard J. NASCENZI CRANSTON 15-14 0714 62 0 62
CITY COUNCIL Bernard J. NASCENZI CRANSTON 15-15 0715 34 3 37
CITY COUNCIL Bernard J. NASCENZI CRANSTON 15-16 0716 54 0 54
CITY COUNCIL Bernard J. NASCENZI CRANSTON 15-17 0717 23 0 23
CITY COUNCIL Bernard J. NASCENZI CRANSTON 16-18 0718 15 0 15
CITY COUNCIL Bernard J. NASCENZI CRANSTON 16-19 0719 48 0 48
CITY COUNCIL Bernard J. NASCENZI CRANSTON 16-20 0720 44 0 44
CITY COUNCIL Bernard J. NASCENZI CRANSTON 16-21 0721 53 0 53
CITY COUNCIL Bernard J. NASCENZI CRANSTON 16-22 0722 46 0 46
CITY COUNCIL Bernard J. NASCENZI CRANSTON 16-23 0723 52 1 53
CITY COUNCIL Bernard J. NASCENZI CRANSTON 16-24 0724 66 2 68
CITY COUNCIL Bernard J. NASCENZI CRANSTON 16-25 0725 17 0 17
CITY COUNCIL Bernard J. NASCENZI CRANSTON 16-26 0726 19 0 19
CITY COUNCIL Bernard J. NASCENZI CRANSTON 16-27 0727 62 0 62
CITY COUNCIL Bernard J. NASCENZI CRANSTON 17-28 0728 76 0 76
CITY COUNCIL Bernard J. NASCENZI CRANSTON 17-29 0729 54 2 56
CITY COUNCIL Bernard J. NASCENZI CRANSTON 17-30 0730 89 0 89
CITY COUNCIL Bernard J. NASCENZI CRANSTON 17-31 0731 80 0 80
CITY COUNCIL Bernard J. NASCENZI CRANSTON 17-32 0732 19 0 19
CITY COUNCIL Bernard J. NASCENZI CRANSTON 17-33 0733 39 0 39
CITY COUNCIL Bernard J. NASCENZI CRANSTON 17-34 0734 42 1 43
CITY COUNCIL Bernard J. NASCENZI CRANSTON 17-35 0735 29 0 29
CITY COUNCIL Bernard J. NASCENZI CRANSTON 17-36 0736 68 1 69
CITY COUNCIL Bernard J. NASCENZI CRANSTON 18-37 0737 42 0 42
CITY COUNCIL Bernard J. NASCENZI CRANSTON 18-38 0738 39 0 39
CITY COUNCIL Bernard J. NASCENZI CRANSTON 18-39 0739 60 2 62
CITY COUNCIL Bernard J. NASCENZI CRANSTON 18-40 0740 52 1 53
CITY COUNCIL Bernard J. NASCENZI CRANSTON 18-41 0741 63 0 63
CITY COUNCIL Bernard J. NASCENZI CRANSTON 18-42 0742 51 1 52
CITY COUNCIL Bernard J. NASCENZI CRANSTON 18-43 0743 81 0 81
CITY COUNCIL Bernard J. NASCENZI CRANSTON 18-44 0744 112 2 114
CITY COUNCIL Bernard J. NASCENZI CRANSTON 19-45 0745 57 0 57
CITY COUNCIL Bernard J. NASCENZI CRANSTON 41-46 0746 32 0 32
CITY COUNCIL Bernard J. NASCENZI CRANSTON 41-47 0747 43 0 43
CITY COUNCIL Bernard J. NASCENZI CRANSTON 41-48 0748 26 0 26
CITY COUNCIL Bernard J. NASCENZI CRANSTON 42-49 0749 76 2 78
CITY COUNCIL Bernard J. NASCENZI CRANSTON 42-50 0750 86 1 87
  Bernard J. NASCENZI Total   2,799 26 2,825  
COUNCIL WARD 1 Ellen O'HARA CRANSTON 16-26 0726 31 0 31
COUNCIL WARD 1 Ellen O'HARA CRANSTON 18-38 0738 89 1 90
COUNCIL WARD 1 Ellen O'HARA CRANSTON 18-39 0739 92 1 93
COUNCIL WARD 1 Ellen O'HARA CRANSTON 18-41 0741 146 0 146
COUNCIL WARD 1 Ellen O'HARA CRANSTON 18-42 0742 87 0 87
COUNCIL WARD 1 Ellen O'HARA CRANSTON 18-43 0743 120 5 125
COUNCIL WARD 1 Ellen O'HARA CRANSTON 18-44 9744 210 1 211
COUNCIL WARD 1 Ellen O'HARA CRANSTON 19-45 0745 80 0 80
  Ellen O'HARA Total   855 8 863  
COUNCIL WARD 1 Terrence LIVINGSTON CRANSTON 16-26 0726 35 0 35
COUNCIL WARD 1 Terrence LIVINGSTON CRANSTON 18-38 0738 78 0 78
COUNCIL WARD 1 Terrence LIVINGSTON CRANSTON 18-39 0739 120 4 124
COUNCIL WARD 1 Terrence LIVINGSTON CRANSTON 18-41 0741 100 3 103
COUNCIL WARD 1 Terrence LIVINGSTON CRANSTON 18-42 0742 103 1 104
COUNCIL WARD 1 Terrence LIVINGSTON CRANSTON 18-43 0743 144 0 144
COUNCIL WARD 1 Terrence LIVINGSTON CRANSTON 18-44 9744 159 2 161
COUNCIL WARD 1 Terrence LIVINGSTON CRANSTON 19-45 0745 101 1 102
  Terrence LIVINGSTON Total   840 11 851  
COUNCIL WARD 3 Paula B.M. McFARLAND CRANSTON 14-01 0701 104 0 104
COUNCIL WARD 3 Paula B.M. McFARLAND CRANSTON 14-02 0702 141 1 142
COUNCIL WARD 3 Paula B.M. McFARLAND CRANSTON 14-03 0703 113 6 119
COUNCIL WARD 3 Paula B.M. McFARLAND CRANSTON 14-04 0704 127 6 133
COUNCIL WARD 3 Paula B.M. McFARLAND CRANSTON 14-05 0705 75 0 75
COUNCIL WARD 3 Paula B.M. McFARLAND CRANSTON 14-06 0706 120 1 121
COUNCIL WARD 3 Paula B.M. McFARLAND CRANSTON 14-09 0709 118 0 118
COUNCIL WARD 3 Paula B.M. McFARLAND CRANSTON 17-29 0729 93 3 96
COUNCIL WARD 3 Paula B.M. McFARLAND CRANSTON 17-35 0735 41 0 41
  Paula B.M. McFARLAND Total   932 17 949  
COUNCIL WARD 3 Dino CAPARCO CRANSTON 14-01 0701 35 0 35
COUNCIL WARD 3 Dino CAPARCO CRANSTON 14-02 0702 76 0 76
COUNCIL WARD 3 Dino CAPARCO CRANSTON 14-03 0703 22 0 22
COUNCIL WARD 3 Dino CAPARCO CRANSTON 14-04 0704 56 1 57
COUNCIL WARD 3 Dino CAPARCO CRANSTON 14-05 0705 32 1 33
COUNCIL WARD 3 Dino CAPARCO CRANSTON 14-06 0706 57 0 57
COUNCIL WARD 3 Dino CAPARCO CRANSTON 14-09 0709 56 0 56
