Local Contests: Portsmouth

DEMOCRAT

CONTEST CANDIDATE MUNICIPALITY & DISTRICTS (Representative & Vote Districts) PREC MACH MAIL TOTAL
SCHOOL COMMITTEE Robynne M. ALBER PORTSMOUTH 69-01 2701 22 0 22
SCHOOL COMMITTEE Robynne M. ALBER PORTSMOUTH 69-02 2702 39 1 40
SCHOOL COMMITTEE Robynne M. ALBER PORTSMOUTH 69-03 2703 63 1 64
SCHOOL COMMITTEE Robynne M. ALBER PORTSMOUTH 70-04 2704 83 1 84
SCHOOL COMMITTEE Robynne M. ALBER PORTSMOUTH 70-05 2705 73 2 75
SCHOOL COMMITTEE Robynne M. ALBER PORTSMOUTH 71-06 2706 115 4 119
SCHOOL COMMITTEE Robynne M. ALBER PORTSMOUTH 71-07 2707 78 1 79
SCHOOL COMMITTEE Robynne M. ALBER PORTSMOUTH 71-08 2708 64 5 69
SCHOOL COMMITTEE Robynne M. ALBER PORTSMOUTH 72-09 2709 51 4 55
SCHOOL COMMITTEE Robynne M. ALBER PORTSMOUTH 72-10 2710 86 2 88
SCHOOL COMMITTEE Robynne M. ALBER PORTSMOUTH 72-11 2711 78 2 80
SCHOOL COMMITTEE Robynne M. ALBER PORTSMOUTH 72-12 2712 86 5 91
  Robynne M. ALBER Total   838 28 866
SCHOOL COMMITTEE Karen J. GLEASON PORTSMOUTH 69-01 2701 24 0 24
SCHOOL COMMITTEE Karen J. GLEASON PORTSMOUTH 69-02 2702 59 2 61
SCHOOL COMMITTEE Karen J. GLEASON PORTSMOUTH 69-03 2703 85 4 89
SCHOOL COMMITTEE Karen J. GLEASON PORTSMOUTH 70-04 2704 110 2 112
SCHOOL COMMITTEE Karen J. GLEASON PORTSMOUTH 70-05 2705 100 2 102
SCHOOL COMMITTEE Karen J. GLEASON PORTSMOUTH 71-06 2706 147 5 152
SCHOOL COMMITTEE Karen J. GLEASON PORTSMOUTH 71-07 2707 88 1 89
SCHOOL COMMITTEE Karen J. GLEASON PORTSMOUTH 71-08 2708 64 9 73
SCHOOL COMMITTEE Karen J. GLEASON PORTSMOUTH 72-09 2709 59 4 63
SCHOOL COMMITTEE Karen J. GLEASON PORTSMOUTH 72-10 2710 111 2 113
SCHOOL COMMITTEE Karen J. GLEASON PORTSMOUTH 72-11 2711 86 2 88
SCHOOL COMMITTEE Karen J. GLEASON PORTSMOUTH 72-12 2712 89 4 93
  Karen J. GLEASON Total   1,022 37 1,059
SCHOOL COMMITTEE Marjorie LEVESQUE PORTSMOUTH 69-01 2701 20 0 20
SCHOOL COMMITTEE Marjorie LEVESQUE PORTSMOUTH 69-02 2702 46 2 48
SCHOOL COMMITTEE Marjorie LEVESQUE PORTSMOUTH 69-03 2703 77 1 78
SCHOOL COMMITTEE Marjorie LEVESQUE PORTSMOUTH 70-04 2704 91 2 93
SCHOOL COMMITTEE Marjorie LEVESQUE PORTSMOUTH 70-05 2705 87 2 89
SCHOOL COMMITTEE Marjorie LEVESQUE PORTSMOUTH 71-06 2706 119 4 123
SCHOOL COMMITTEE Marjorie LEVESQUE PORTSMOUTH 71-07 2707 79 0 79
SCHOOL COMMITTEE Marjorie LEVESQUE PORTSMOUTH 71-08 2708 69 10 79
SCHOOL COMMITTEE Marjorie LEVESQUE PORTSMOUTH 72-09 2709 52 5 57
SCHOOL COMMITTEE Marjorie LEVESQUE PORTSMOUTH 72-10 2710 101 2 103
SCHOOL COMMITTEE Marjorie LEVESQUE PORTSMOUTH 72-11 2711 84 3 87
SCHOOL COMMITTEE Marjorie LEVESQUE PORTSMOUTH 72-12 2712 88 5 93
  Marjorie LEVESQUE Total   913 36 949
SCHOOL COMMITTEE Laura A. ROM PORTSMOUTH 69-01 2701 20 0 20
SCHOOL COMMITTEE Laura A. ROM PORTSMOUTH 69-02 2702 44 1 45
SCHOOL COMMITTEE Laura A. ROM PORTSMOUTH 69-03 2703 74 2 76
SCHOOL COMMITTEE Laura A. ROM PORTSMOUTH 70-04 2704 82 2 84
SCHOOL COMMITTEE Laura A. ROM PORTSMOUTH 70-05 2705 77 2 79
SCHOOL COMMITTEE Laura A. ROM PORTSMOUTH 71-06 2706 103 5 108
SCHOOL COMMITTEE Laura A. ROM PORTSMOUTH 71-07 2707 80 1 81
SCHOOL COMMITTEE Laura A. ROM PORTSMOUTH 71-08 2708 60 6 66
SCHOOL COMMITTEE Laura A. ROM PORTSMOUTH 72-09 2709 47 5 52
SCHOOL COMMITTEE Laura A. ROM PORTSMOUTH 72-10 2710 88 2 90
SCHOOL COMMITTEE Laura A. ROM PORTSMOUTH 72-11 2711 79 2 81
SCHOOL COMMITTEE Laura A. ROM PORTSMOUTH 72-12 2712 75 3 78
  Laura A. ROM Total     829 31 860
SCHOOL COMMITTEE John J. CALLAHAN PORTSMOUTH 69-01 2701 12 0 12
SCHOOL COMMITTEE John J. CALLAHAN PORTSMOUTH 69-02 2702 56 2 58
SCHOOL COMMITTEE John J. CALLAHAN PORTSMOUTH 69-03 2703 82 3 85
SCHOOL COMMITTEE John J. CALLAHAN PORTSMOUTH 70-04 2704 67 1 68
SCHOOL COMMITTEE John J. CALLAHAN PORTSMOUTH 70-05 2705 68 1 69
SCHOOL COMMITTEE John J. CALLAHAN PORTSMOUTH 71-06 2706 96 7 103
SCHOOL COMMITTEE John J. CALLAHAN PORTSMOUTH 71-07 2707 63 1 64
SCHOOL COMMITTEE John J. CALLAHAN PORTSMOUTH 71-08 2708 47 9 56
SCHOOL COMMITTEE John J. CALLAHAN PORTSMOUTH 72-09 2709 46 4 50
SCHOOL COMMITTEE John J. CALLAHAN PORTSMOUTH 72-10 2710 72 0 72
SCHOOL COMMITTEE John J. CALLAHAN PORTSMOUTH 72-11 2711 50 4 54
SCHOOL COMMITTEE John J. CALLAHAN PORTSMOUTH 72-12 2712 39 4 43
  John J. CALLAHAN Total   698 36 734

REPUBLICAN

CONTEST CANDIDATE MUNICIPALITY & DISTRICTS (Representative & Vote Districts) PREC MACH MAIL TOTAL
TOWN COUNCIL Manuel P. DeMENEZES, JR. PORTSMOUTH 69-01 2701 7 0 7
TOWN COUNCIL Manuel P. DeMENEZES, JR. PORTSMOUTH 69-02 2702 62 2 64
TOWN COUNCIL Manuel P. DeMENEZES, JR. PORTSMOUTH 69-03 2703 54 2 56
TOWN COUNCIL Manuel P. DeMENEZES, JR. PORTSMOUTH 70-04 2704 35 0 35
TOWN COUNCIL Manuel P. DeMENEZES, JR. PORTSMOUTH 70-05 2705 41 1 42
TOWN COUNCIL Manuel P. DeMENEZES, JR. PORTSMOUTH 71-06 2706 69 3 72
TOWN COUNCIL Manuel P. DeMENEZES, JR. PORTSMOUTH 71-07 2707 96 4 100
TOWN COUNCIL Manuel P. DeMENEZES, JR. PORTSMOUTH 71-08 2708 58 1 59
TOWN COUNCIL Manuel P. DeMENEZES, JR. PORTSMOUTH 72-09 2709 59 1 60
TOWN COUNCIL Manuel P. DeMENEZES, JR. PORTSMOUTH 72-10 2710 106 6 112
TOWN COUNCIL Manuel P. DeMENEZES, JR. PORTSMOUTH 72-11 2711 65 5 70
TOWN COUNCIL Manuel P. DeMENEZES, JR. PORTSMOUTH 72-12 2712 81 4 85
  Manuel P. DeMENEZES, JR. Total   733 29 762
TOWN COUNCIL Hubert E. LITTLE PORTSMOUTH 69-01 2701 12 0 12
TOWN COUNCIL Hubert E. LITTLE PORTSMOUTH 69-02 2702 92 4 96
TOWN COUNCIL Hubert E. LITTLE PORTSMOUTH 69-03 2703 86 4 90
TOWN COUNCIL Hubert E. LITTLE PORTSMOUTH 70-04 2704 67 2 69
TOWN COUNCIL Hubert E. LITTLE PORTSMOUTH 70-05 2705 70 3 73
TOWN COUNCIL Hubert E. LITTLE PORTSMOUTH 71-06 2706 104 5 109
TOWN COUNCIL Hubert E. LITTLE PORTSMOUTH 71-07 2707 130 9 139
TOWN COUNCIL Hubert E. LITTLE PORTSMOUTH 71-08 2708 77 1 78
TOWN COUNCIL Hubert E. LITTLE PORTSMOUTH 72-09 2709 89 1 90
TOWN COUNCIL Hubert E. LITTLE PORTSMOUTH 72-10 2710 137 6 143
TOWN COUNCIL Hubert E. LITTLE PORTSMOUTH 72-11 2711 93 5 98
TOWN COUNCIL Hubert E. LITTLE PORTSMOUTH 72-12 2712 106 5 111
  Hubert E. LITTLE Total     1,063 45 1,108
TOWN COUNCIL Annette L. LOVE PORTSMOUTH 69-01 2701 10 0 10
TOWN COUNCIL Annette L. LOVE PORTSMOUTH 69-02 2702 58 2 60
TOWN COUNCIL Annette L. LOVE PORTSMOUTH 69-03 2703 43 3 46
TOWN COUNCIL Annette L. LOVE PORTSMOUTH 70-04 2704 25 0 25
TOWN COUNCIL Annette L. LOVE PORTSMOUTH 70-05 2705 43 3 46
TOWN COUNCIL Annette L. LOVE PORTSMOUTH 71-06 2706 64 0 64
TOWN COUNCIL Annette L. LOVE PORTSMOUTH 71-07 2707 76 7 83
TOWN COUNCIL Annette L. LOVE PORTSMOUTH 71-08 2708 53 0 53
TOWN COUNCIL Annette L. LOVE PORTSMOUTH 72-09 2709 44 1 45
TOWN COUNCIL Annette L. LOVE PORTSMOUTH 72-10 2710 75 5 80
TOWN COUNCIL Annette L. LOVE PORTSMOUTH 72-11 2711 50 5 55
TOWN COUNCIL Annette L. LOVE PORTSMOUTH 72-12 2712 64 4 68
  Annette L. LOVE Total     605 30 635
TOWN COUNCIL Ann-Marie F. NEAL PORTSMOUTH 69-01 2701 10 0 10
TOWN COUNCIL Ann-Marie F. NEAL PORTSMOUTH 69-02 2702 73 2 75
TOWN COUNCIL Ann-Marie F. NEAL PORTSMOUTH 69-03 2703 48 2 50
TOWN COUNCIL Ann-Marie F. NEAL PORTSMOUTH 70-04 2704 28 0 28
TOWN COUNCIL Ann-Marie F. NEAL PORTSMOUTH 70-05 2705 37 2 39
TOWN COUNCIL Ann-Marie F. NEAL PORTSMOUTH 71-06 2706 53 1 54
TOWN COUNCIL Ann-Marie F. NEAL PORTSMOUTH 71-07 2707 71 4 75
TOWN COUNCIL Ann-Marie F. NEAL PORTSMOUTH 71-08 2708 53 0 53
TOWN COUNCIL Ann-Marie F. NEAL PORTSMOUTH 72-09 2709 33 0 33
TOWN COUNCIL Ann-Marie F. NEAL PORTSMOUTH 72-10 2710 88 4 92
TOWN COUNCIL Ann-Marie F. NEAL PORTSMOUTH 72-11 2711 49 4 53
TOWN COUNCIL Ann-Marie F. NEAL PORTSMOUTH 72-12 2712 58 6 64
  Ann-Marie F. NEAL Total   601 25 626
TOWN COUNCIL Frank W. OTTILIGE, JR. PORTSMOUTH 69-01 2701 7 0 7
TOWN COUNCIL Frank W. OTTILIGE, JR. PORTSMOUTH 69-02 2702 56 1 57
TOWN COUNCIL Frank W. OTTILIGE, JR. PORTSMOUTH 69-03 2703 55 1 56
TOWN COUNCIL Frank W. OTTILIGE, JR. PORTSMOUTH 70-04 2704 34 0 34
TOWN COUNCIL Frank W. OTTILIGE, JR. PORTSMOUTH 70-05 2705 41 1 42
TOWN COUNCIL Frank W. OTTILIGE, JR. PORTSMOUTH 71-06 2706 70 5 75
TOWN COUNCIL Frank W. OTTILIGE, JR. PORTSMOUTH 71-07 2707 67 4 71
TOWN COUNCIL Frank W. OTTILIGE, JR. PORTSMOUTH 71-08 2708 56 0 56
TOWN COUNCIL Frank W. OTTILIGE, JR. PORTSMOUTH 72-09 2709 51 0 51
TOWN COUNCIL Frank W. OTTILIGE, JR. PORTSMOUTH 72-10 2710 77 6 83
TOWN COUNCIL Frank W. OTTILIGE, JR. PORTSMOUTH 72-11 2711 65 4 69
TOWN COUNCIL Frank W. OTTILIGE, JR. PORTSMOUTH 72-12 2712 63 3 66
  Frank W. OTTILIGE, JR. Total   642 25 667
TOWN COUNCIL Jeffrey L. RICHARD PORTSMOUTH 69-01 2701 6 0 6
TOWN COUNCIL Jeffrey L. RICHARD PORTSMOUTH 69-02 2702 54 2 56
TOWN COUNCIL Jeffrey L. RICHARD PORTSMOUTH 69-03 2703 42 1 43
TOWN COUNCIL Jeffrey L. RICHARD PORTSMOUTH 70-04 2704 34 0 34
TOWN COUNCIL Jeffrey L. RICHARD PORTSMOUTH 70-05 2705 29 1 30
TOWN COUNCIL Jeffrey L. RICHARD PORTSMOUTH 71-06 2706 44 0 44
TOWN COUNCIL Jeffrey L. RICHARD PORTSMOUTH 71-07 2707 58 6 64
TOWN COUNCIL Jeffrey L. RICHARD PORTSMOUTH 71-08 2708 38 0 38
TOWN COUNCIL Jeffrey L. RICHARD PORTSMOUTH 72-09 2709 36 1 37
TOWN COUNCIL Jeffrey L. RICHARD PORTSMOUTH 72-10 2710 86 5 91
TOWN COUNCIL Jeffrey L. RICHARD PORTSMOUTH 72-11 2711 47 4 51
TOWN COUNCIL Jeffrey L. RICHARD PORTSMOUTH 72-12 2712 60 5 65
  Jeffrey L. RICHARD Total   534 25 559
TOWN COUNCIL Jill WILSON PORTSMOUTH 69-01 2701 8 0 8
TOWN COUNCIL Jill WILSON PORTSMOUTH 69-02 2702 66 2 68
TOWN COUNCIL Jill WILSON PORTSMOUTH 69-03 2703 36 0 36
TOWN COUNCIL Jill WILSON PORTSMOUTH 70-04 2704 26 0 26
TOWN COUNCIL Jill WILSON PORTSMOUTH 70-05 2705 33 0 33
TOWN COUNCIL Jill WILSON PORTSMOUTH 71-06 2706 55 2 57
TOWN COUNCIL Jill WILSON PORTSMOUTH 71-07 2707 59 4 63
TOWN COUNCIL Jill WILSON PORTSMOUTH 71-08 2708 50 0 50
TOWN COUNCIL Jill WILSON PORTSMOUTH 72-09 2709 34 0 34
TOWN COUNCIL Jill WILSON PORTSMOUTH 72-10 2710 63 3 66
TOWN COUNCIL Jill WILSON PORTSMOUTH 72-11 2711 41 3 44
TOWN COUNCIL Jill WILSON PORTSMOUTH 72-12 2712 44 2 46
  Jill WILSON Total     515 16 531
TOWN COUNCIL Albert D. BUDDEMEYER PORTSMOUTH 69-01 2701 5 0 5
TOWN COUNCIL Albert D. BUDDEMEYER PORTSMOUTH 69-02 2702 58 2 60
TOWN COUNCIL Albert D. BUDDEMEYER PORTSMOUTH 69-03 2703 65 4 69
TOWN COUNCIL Albert D. BUDDEMEYER PORTSMOUTH 70-04 2704 45 2 47
TOWN COUNCIL Albert D. BUDDEMEYER PORTSMOUTH 70-05 2705 61 4 65
TOWN COUNCIL Albert D. BUDDEMEYER PORTSMOUTH 71-06 2706 69 4 73
TOWN COUNCIL Albert D. BUDDEMEYER PORTSMOUTH 71-07 2707 86 5 91
TOWN COUNCIL Albert D. BUDDEMEYER PORTSMOUTH 71-08 2708 53 1 54
TOWN COUNCIL Albert D. BUDDEMEYER PORTSMOUTH 72-09 2709 73 1 74
TOWN COUNCIL Albert D. BUDDEMEYER PORTSMOUTH 72-10 2710 96 5 101
TOWN COUNCIL Albert D. BUDDEMEYER PORTSMOUTH 72-11 2711 76 0 76
TOWN COUNCIL Albert D. BUDDEMEYER PORTSMOUTH 72-12 2712 65 3 68
  Albert D. BUDDEMEYER Total   752 31 783
TOWN COUNCIL Jamie R.B. HEANEY PORTSMOUTH 69-01 2701 4 0 4
TOWN COUNCIL Jamie R.B. HEANEY PORTSMOUTH 69-02 2702 62 0 62
TOWN COUNCIL Jamie R.B. HEANEY PORTSMOUTH 69-03 2703 67 2 69
TOWN COUNCIL Jamie R.B. HEANEY PORTSMOUTH 70-04 2704 43 2 45
TOWN COUNCIL Jamie R.B. HEANEY PORTSMOUTH 70-05 2705 58 2 60
TOWN COUNCIL Jamie R.B. HEANEY PORTSMOUTH 71-06 2706 75 4 79
TOWN COUNCIL Jamie R.B. HEANEY PORTSMOUTH 71-07 2707 92 3 95
TOWN COUNCIL Jamie R.B. HEANEY PORTSMOUTH 71-08 2708 65 1 66
TOWN COUNCIL Jamie R.B. HEANEY PORTSMOUTH 72-09 2709 66 1 67
TOWN COUNCIL Jamie R.B. HEANEY PORTSMOUTH 72-10 2710 87 5 92
TOWN COUNCIL Jamie R.B. HEANEY PORTSMOUTH 72-11 2711 70 1 71
TOWN COUNCIL Jamie R.B. HEANEY PORTSMOUTH 72-12 2712 71 2 73
  Jamie R.B. HEANEY Total   760 23 783
TOWN COUNCIL Peter J. McINTYRE PORTSMOUTH 69-01 2701 6 0 6
TOWN COUNCIL Peter J. McINTYRE PORTSMOUTH 69-02 2702 84 3 87
TOWN COUNCIL Peter J. McINTYRE PORTSMOUTH 69-03 2703 83 4 87
TOWN COUNCIL Peter J. McINTYRE PORTSMOUTH 70-04 2704 65 2 67
TOWN COUNCIL Peter J. McINTYRE PORTSMOUTH 70-05 2705 69 4 73
TOWN COUNCIL Peter J. McINTYRE PORTSMOUTH 71-06 2706 101 3 104
TOWN COUNCIL Peter J. McINTYRE PORTSMOUTH 71-07 2707 113 3 116
TOWN COUNCIL Peter J. McINTYRE PORTSMOUTH 71-08 2708 70 0 70
TOWN COUNCIL Peter J. McINTYRE PORTSMOUTH 72-09 2709 80 1 81
TOWN COUNCIL Peter J. McINTYRE PORTSMOUTH 72-10 2710 120 4 124
TOWN COUNCIL Peter J. McINTYRE PORTSMOUTH 72-11 2711 89 3 92
TOWN COUNCIL Peter J. McINTYRE PORTSMOUTH 72-12 2712 104 5 109
  Peter J. McINTYRE Total   984 32 1,016
TOWN COUNCIL Judith J. STAVEN PORTSMOUTH 69-01 2701 9 0 9
TOWN COUNCIL Judith J. STAVEN PORTSMOUTH 69-02 2702 71 1 72
TOWN COUNCIL Judith J. STAVEN PORTSMOUTH 69-03 2703 74 3 77
TOWN COUNCIL Judith J. STAVEN PORTSMOUTH 70-04 2704 38 0 38
TOWN COUNCIL Judith J. STAVEN PORTSMOUTH 70-05 2705 56 3 59
TOWN COUNCIL Judith J. STAVEN PORTSMOUTH 71-06 2706 84 5 89
TOWN COUNCIL Judith J. STAVEN PORTSMOUTH 71-07 2707 83 3 86
TOWN COUNCIL Judith J. STAVEN PORTSMOUTH 71-08 2708 59 0 59
TOWN COUNCIL Judith J. STAVEN PORTSMOUTH 72-09 2709 49 0 49
TOWN COUNCIL Judith J. STAVEN PORTSMOUTH 72-10 2710 99 2 101
TOWN COUNCIL Judith J. STAVEN PORTSMOUTH 72-11 2711 67 4 71
TOWN COUNCIL Judith J. STAVEN PORTSMOUTH 72-12 2712 76 3 79
  Judith J. STAVEN Total   765 24 789