General Treasurer - Democrat, Paul Tavares

MUNICIPALITY PREC CD SEN REP VOTE WARD WVD MACH MAIL TOTAL
BARRINGTON 0101 1 9 66 1     126 1 127
BARRINGTON 0102 1 9 66 2     97 0 97
BARRINGTON 0103 1 9 66 3     132 3 135
BARRINGTON 0104 1 9 66 4     166 4 170
BARRINGTON 0105 1 9 66 5     174 5 179
BARRINGTON 0106 1 9 66 6     121 1 122
BARRINGTON 0107 1 9 67 7     113 1 114
BARRINGTON 0108 1 9 67 8     119 1 120
BARRINGTON LIMITED 0109             0 0 0
BRISTOL 0201 1 9 68 1, 2     295 4 299
BRISTOL 0203 1 9 68 3     172 2 174
BRISTOL 0204 1 9 68 4     89 1 90
BRISTOL 0205 1 10 68 5     65 1 66
BRISTOL 0206 1 11 68 6, 7     231 4 235
BRISTOL 0208 1 9 69 8     87 1 88
BRISTOL 0209 1 10 69 9     187 6 193
BRISTOL 0210 1 11 69 10, 11     308 18 326
BRISTOL LIMITED 0212             0 0 0
BURRILLVILLE 0301 1 23 47 1     149 5 154
BURRILLVILLE 0302 1 23 47 2     132 16 148
BURRILLVILLE 0303 1 23 47 3     131 1 132
BURRILLVILLE 0304 1 23 47 4     104 2 106
BURRILLVILLE 0305 1 23 47 5     118 3 121
BURRILLVILLE 0306 1 23 48 6     94 2 96
BURRILLVILLE LIMITED 0307             0 0 0
CENTRAL FALLS 0401 1 16 56 1 1 1 131 2 133
CENTRAL FALLS 0402 1 16 56 2 2 1 55 9 64
CENTRAL FALLS 0403 1 16 56 3 3 1 214 8 222
CENTRAL FALLS 0404 1 16 56 4 4 1 187 1 188
CENTRAL FALLS 0405 1 16 56 5 5 1 40 0 40
CENTRAL FALLS 0406 1 16 57 6 2 2 107 14 121
CENTRAL FALLS 0407 1 16 57 7 4 2 50 0 50
CENTRAL FALLS 0408 1 16 57 8 5 2 77 1 78
CENTRAL FALLS LIMITED 0409             0 0 0
CHARLESTOWN 0501 2 34 36 1     57 0 57
CHARLESTOWN 0502 2 38 36 2     45 0 45
CHARLESTOWN 0503 2 38 36 3     83 0 83
CHARLESTOWN 0504 2 38 36 4     78 0 78
CHARLESTOWN 0505 2 34 39 5     24 1 25
CHARLESTOWN 0506 2 38 39 6     24 1 25
CHARLESTOWN 0507 2 38 39 7     40 0 40
CHARLESTOWN LIMITED 0508             0 0 0
COVENTRY 0601 2 33 25 1 3 3 110 0 110
COVENTRY 0602 2 33 26 2 3 1 142 4 146
COVENTRY 0603 2 33 27 3 4 2 133 0 133
COVENTRY 0604 2 24 28 4 2 4 120 2 122
COVENTRY 0605 2 24 28 5 2 2 112 2 114
COVENTRY 0606 2 24 28 6 2 3 125 2 127
COVENTRY 0607 2 24 28 7 4 1 36 1 37
COVENTRY 0608 2 24 28 8 5 4 70 1 71
COVENTRY 0609 2 24 28 9 1 3 105 1 106
COVENTRY 0610 2 24 28 10 2 1 105 0 105
COVENTRY 0611 2 33 28 11 3 2 153 1 154
COVENTRY 0612 2 33 28 12 1 2 113 2 115
COVENTRY 0613 2 33 29 13 5 2 135 2 137
COVENTRY 0614 2 33 29 14 4 3 153 0 153
COVENTRY 0615 2 33 29 15 5 1 120 0 120
COVENTRY 0616 2 33 29 16 5 3 99 1 100
COVENTRY 0617 2 33 29 17 4 4 95 0 95
COVENTRY 0618 2 24 40 18 1 1 56 0 56
COVENTRY 0619 2 33 40 19 1 4 36 1 37
COVENTRY LIMITED 0620             1 0 1
CRANSTON 0701 2 26 14 1 3 9 107 0 107
CRANSTON 0702 2 26 14 2 3 1 170 1 171
CRANSTON 0703 2 26 14 3 3 2 92 4 96
CRANSTON 0704 2 26 14 4 3 8 133 5 138
CRANSTON 0705 2 26 14 5 3 5 78 1 79
CRANSTON 0706 2 26 14 6 3 7 135 1 136
CRANSTON 0707 2 26 14 7 5 6 149 1 150
CRANSTON 0708 2 26 14 8 5 3 63 4 67
CRANSTON 0709 2 28 14 9 3 6 128 0 128
CRANSTON 0710 2 26 15 10 4 1 149 0 149
CRANSTON 0711 2 26 15 11 4 5 173 0 173
CRANSTON 0712 2 26 15 12 5 10 41 0 41
CRANSTON 0713 2 27 15 13 4 3 141 1 142
CRANSTON 0714 2 27 15 14 4 6 121 0 121
CRANSTON 0715 2 27 15 15 6 2 90 3 93
CRANSTON 0716 2 27 15 16 6 3 155 1 156
CRANSTON 0717 2 27 15 17 6 5 47 0 47
CRANSTON 0718 2 26 16 18 5 1 26 0 26
CRANSTON 0719 2 26 16 19 4 2 73 2 75
CRANSTON 0720 2 27 16 20 2 7 103 1 104
CRANSTON 0721 2 27 16 21 6 1 177 2 179
CRANSTON 0722 2 27 16 22 4 4 70 3 73
CRANSTON 0723 2 27 16 23 6 7 235 2 237
CRANSTON 0724 2 27 16 24 6 4 188 3 191
CRANSTON 0725 2 27 16 25 6 6 39 1 40
CRANSTON 0726 2 28 16 26 1 8 57 0 57
CRANSTON 0727 2 28 16 27 2 2 184 0 184
CRANSTON 0728 2 26 17 28 5 8 124 1 125
CRANSTON 0729 2 27 17 29 3 3 117 3 120
CRANSTON 0730 2 27 17 30 5 2 158 2 160
CRANSTON 0731 2 27 17 31 5 7 154 0 154
CRANSTON 0732 2 27 17 32 2 5 58 0 58
CRANSTON 0733 2 27 17 33 2 4 137 0 137
CRANSTON 0734 2 27 17 34 2 1 62 2 64
CRANSTON 0735 2 28 17 35 3 4 47 1 48
CRANSTON 0736 2 28 17 36 2 6 162 1 163
CRANSTON 0737 2 28 18 37 2 3 117 4 121
CRANSTON 0738 2 28 18 38 1 7 132 1 133
CRANSTON 0739 2 28 18 39 1 6 165 5 170
CRANSTON 0740 2 28 18 40 2 8 151 0 151
CRANSTON 0741 2 28 18 41 1 1 185 3 188
CRANSTON 0742 2 28 18 42 1 2 135 1 136
CRANSTON 0743 2 28 18 43 1 3 201 2 203
CRANSTON 0744 2 28 18 44 1 5 266 3 269
CRANSTON 0745 2 28 19 45 1 4 140 1 141
CRANSTON 0746 2 26 41 46 5 9 68 1 69
CRANSTON 0747 2 26 41 47 4 7 111 0 111
CRANSTON 0748 2 26 41 48 4 8 65 0 65
CRANSTON 0749 2 26 42 49 5 4 228 5 233
CRANSTON 0750 2 26 42 50 5 5 234 2 236
CRANSTON LIMITED 0751             0 0 0
CUMBERLAND 0801 1 20 45 1 5   174 6 180
CUMBERLAND 0802 1 20 45 2 5   188 2 190
CUMBERLAND 0803 1 20 45 3 5   122 1 123
CUMBERLAND 0804 1 20 45 4 5   74 0 74
CUMBERLAND 0805 1 19 52 5 2   299 4 303
CUMBERLAND 0806 1 19 52 6 3   237 7 244
CUMBERLAND 0807 1 19 52 7 3   223 4 227
CUMBERLAND 0808 1 19 52 8 3   195 1 196
CUMBERLAND 0809 1 19 52 9 4   184 4 188
CUMBERLAND 0810 1 19 52 10 4   155 11 166
CUMBERLAND 0811 1 20 52 11 4   185 0 185
CUMBERLAND 0812 1 20 52 12 4   155 2 157
CUMBERLAND 0813 1 16 57 13 1   188 1 189
CUMBERLAND 0814 1 16 57 14 1   152 5 157
CUMBERLAND 0815 1 19 57 15 1   197 0 197
CUMBERLAND 0816 1 19 57 16 1   154 4 158
CUMBERLAND 0817 1 19 57 17 2   317 1 318
CUMBERLAND 0818 1 19 57 18 2   201 1 202
CUMBERLAND LIMITED 0819             0 0 0
EAST GREENWICH 0901 2 33 30 1     44 0 44
EAST GREENWICH 0902 2 33 30 2     63 4 67
EAST GREENWICH 0903 2 35 30 3     122 0 122
EAST GREENWICH 0904 2 35 30 4     98 1 99
EAST GREENWICH 0905 2 35 30 5     89 3 92
EAST GREENWICH 0906 2 35 30 6     40 0 40
EAST GREENWICH 0907 2 35 30 7     105 0 105
EAST GREENWICH 0908 2 35 30 8     56 1 57
EAST GREENWICH LIMITED 0909             0 0 0
EAST PROVIDENCE 1001 1 14 2 1 1   81 7 88
EAST PROVIDENCE 1002 1 14 2 2 2   175 4 179
EAST PROVIDENCE 1003 1 8 62 3 1   105 3 108
EAST PROVIDENCE 1004 1 14 62 4 1   291 6 297
EAST PROVIDENCE 1005 1 8 63 5 1   163 5 168
EAST PROVIDENCE 1006 1 14 63 6 1   214 15 229
EAST PROVIDENCE 1007 1 18 63 7 1   111 2 113
EAST PROVIDENCE 1008 1 18 63 8 2   46 0 46
EAST PROVIDENCE 1009 1 18 63 9 3   334 6 340
EAST PROVIDENCE 1010 1 18 63 10 3   199 5 204
EAST PROVIDENCE 1011 1 18 63 11 3   188 4 192
EAST PROVIDENCE 1012 1 14 64 12 1   169 5 174
EAST PROVIDENCE 1013 1 14 64 13 1   297 12 309
EAST PROVIDENCE 1014 1 14 64 14 2   338 7 345
EAST PROVIDENCE 1015 1 14 64 15 2   272 9 281
EAST PROVIDENCE 1016 1 14 64 16 2   297 6 303
EAST PROVIDENCE 1017 1 18 64 17 2   59 3 62
EAST PROVIDENCE 1018 1 18 64 18 3   198 4 202
EAST PROVIDENCE 1019 1 18 65 19 3   74 1 75
EAST PROVIDENCE 1020 1 18 65 20 3   133 2 135
EAST PROVIDENCE 1021 1 18 65 21 4   185 11 196
EAST PROVIDENCE 1022 1 18 65 22 4   151 9 160
EAST PROVIDENCE 1023 1 18 65 23 4   205 5 210
EAST PROVIDENCE 1024 1 18 65 24 4   169 3 172
EAST PROVIDENCE 1025 1 18 65 25 4   203 6 209
EAST PROVIDENCE 1026 1 18 66 26 4   56 1 57
EAST PROVIDENCE LIMITED 1027             2 0 2
EXETER 1101 2 34 31 1     107 3 110
EXETER 1102 2 34 39 2     82 0 82
EXETER 1103 2 34 39 3     87 1 88
EXETER LIMITED 1104             0 0 0
FOSTER 1202 2 24 40 1, 2     156 1 157
FOSTER LIMITED 1203             0 3 3
GLOCESTER 1301 2 23 40 1, 2     175 4 179
GLOCESTER 1303 2 23 40 3     70 2 72
GLOCESTER 1304 2 23 47 4     27 1 28
GLOCESTER 1305 2 23 53 5     100 5 105
GLOCESTER LIMITED 1306             0 0 0
HOPKINTON 1401 2 34 38 1     62 1 63
HOPKINTON 1402 2 34 38 2     85 1 86
HOPKINTON 1403 2 34 38 3     82 2 84
HOPKINTON LIMITED 1404             0 0 0
JAMESTOWN 1501 1 13 74 1     225 7 232
JAMESTOWN 1502 1 13 74 2     200 4 204
JAMESTOWN 1503 1 13 74 3     175 5 180
JAMESTOWN LIMITED 1504             0 0 0
JOHNSTON 1601 2 25 13 1 2 1 186 5 191
JOHNSTON 1602 2 25 13 2 2 2 217 7 224
JOHNSTON 1603 2 25 42 3 1 3 179 8 187
JOHNSTON 1604 2 25 42 4 2 4 55 2 57
JOHNSTON 1605 2 25 42 5 2 5 244 20 264
JOHNSTON 1606 2 25 42 6 5 6 317 3 320
JOHNSTON 1607 2 25 42 7 1 7 234 15 249
JOHNSTON 1608 2 25 42 8 1 8 315 14 329
JOHNSTON 1609 2 25 43 9 2 9 33 2 35
JOHNSTON 1610 2 25 43 10 4 10 201 8 209
JOHNSTON 1611 2 25 43 11 5 11 255 8 263
JOHNSTON 1612 2 25 43 12 3 12 223 11 234
JOHNSTON 1613 2 25 43 13 3 13 400 14 414
JOHNSTON 1614 2 25 43 14 4 14 266 2 268
JOHNSTON 1615 2 25 43 15 4 15 228 13 241
JOHNSTON 1616 2 25 43 16 2 16 100 1 101
JOHNSTON 1617 2 25 43 17 3 17 198 9 207
JOHNSTON 1618 2 25 44 18 5 18 377 5 382
JOHNSTON LIMITED 1619             0 0 0
LINCOLN 1701 1 7 44 1, 2 3   312 3 315
LINCOLN 1705 1 19 45 3, 5 5   279 0 279
LINCOLN 1706 1 19 45 4, 6 4   224 0 224
LINCOLN 1707 1 19 45 7 3   11 0 11
LINCOLN 1708 1 7 46 8 4   90 2 92
LINCOLN 1709 1 17 46 9, 10, 11 1   308 2 310
LINCOLN 1712 1 17 46 12 2   83 1 84
LINCOLN 1713 1 17 46 13 3   77 1 78
LINCOLN 1714 1 19 46 14 4   54 0 54
LINCOLN 1716 1 19 46 15, 16 2   211 2 213
LINCOLN LIMITED 1717             0 0 0
LITTLE COMPTON 1801 1 12 71 1     107 1 108
LITTLE COMPTON 1802 1 12 71 2     84 5 89
LITTLE COMPTON LIMITED 1803             0 0 0
MIDDLETOWN 1901 1 12 72 1     77 1 78
MIDDLETOWN 1902 1 12 72 2     102 3 105
MIDDLETOWN 1903 1 12 72 3     66 3 69
MIDDLETOWN 1904 1 12 72 4     88 3 91
MIDDLETOWN 1905 1 12 73 5     29 0 29
MIDDLETOWN 1906 1 12 74 6     108 3 111
MIDDLETOWN 1907 1 12 74 7     80 2 82
MIDDLETOWN 1908 1 12 74 8     106 0 106
MIDDLETOWN LIMITED 1909             0 0 0
NARRAGANSETT 2001 2 36 33 1     160 3 163
NARRAGANSETT 2003 2 36 33 2, 3     310 1 311
NARRAGANSETT 2005 2 36 33 4, 5     297 5 302
NARRAGANSETT 2007 2 36 34 6, 7     415 7 422
NARRAGANSETT 2009 2 36 34 8, 9     409 9 418
NARRAGANSETT 2011 2 36 34 10, 11     323 15 338
NARRAGANSETT LIMITED 2012             0 0 0
NEWPORT 2101 1 12 72 1 3 3 46 3 49
NEWPORT 2102 1 12 73 2 2 3 122 4 126
NEWPORT 2103 1 12 73 3 2 2 40 2 42
NEWPORT 2104 1 13 73 4 2 1 75 5 80
NEWPORT 2105 1 13 73 5 2 4 106 5 111
NEWPORT 2106 1 13 73 6 1 3 181 8 189
NEWPORT 2107 1 13 73 7 1 2 33 1 34
NEWPORT 2108 1 13 75 8 1 1 99 4 103
NEWPORT 2109 1 13 75 9 3 1 85 3 88
NEWPORT 2110 1 13 75 10 3 2 113 5 118
NEWPORT 2111 1 13 75 11 3 4 111 4 115
NEWPORT 2112 1 13 75 12 4 2 111 7 118
NEWPORT 2113 1 13 75 13 4 1 150 6 156
NEWPORT 2114 1 13 75 14 4 3 157 5 162
NEWPORT LIMITED 2115             0 0 0
NEW SHOREHAM 2201 2 37 36 1     64 3 67
NEW SHOREHAM LIMITED 2202             0 0 0
NORTH KINGSTOWN 2303 2 35 31 2, 3     230 8 238
NORTH KINGSTOWN 2304 2 35 31 1, 4     221 1 222
NORTH KINGSTOWN 2305 2 36 31 5     161 4 165
NORTH KINGSTOWN 2306 2 35 32 6     41 1 42
NORTH KINGSTOWN 2307 2 35 32 7     86 0 86
NORTH KINGSTOWN 2308 2 35 32 8     119 2 121
NORTH KINGSTOWN 2309 2 36 32 9     122 2 124
NORTH KINGSTOWN 2310 2 36 32 10     193 2 195
NORTH KINGSTOWN 2311 2 36 32 11     186 6 192
NORTH KINGSTOWN 2312 2 36 32 12     158 6 164
NORTH KINGSTOWN 2313 2 35 33 13     120 0 120
NORTH KINGSTOWN 2314 2 36 33 14     23 0 23
NORTH KINGSTOWN LIMITED 2315             0 0 0
NORTH PROVIDENCE 2401 1 7 6 1 3 1 261 2 263
NORTH PROVIDENCE 2402 1 7 6 2 3 2 334 4 338
NORTH PROVIDENCE 2403 1 7 54 3 1 3 208 5 213
NORTH PROVIDENCE 2404 1 7 54 4 1 4 279 6 285
NORTH PROVIDENCE 2405 1 7 54 5 1 5 169 3 172
NORTH PROVIDENCE 2406 1 7 54 6 1 6 330 4 334
NORTH PROVIDENCE 2407 1 7 54 7 3 7 240 6 246
NORTH PROVIDENCE 2408 1 7 54 8 3 8 265 2 267
NORTH PROVIDENCE 2409 1 7 54 9 1 9 93 5 98
NORTH PROVIDENCE 2410 1 7 55 10 1 10 227 3 230
NORTH PROVIDENCE 2411 1 7 55 11 2 11 126 4 130
NORTH PROVIDENCE 2412 1 7 55 12 2 12 257 2 259
NORTH PROVIDENCE 2413 1 7 55 13 3 13 163 1 164
NORTH PROVIDENCE 2414 1 17 55 14 2 14 300 2 302
NORTH PROVIDENCE 2415 1 17 55 15 2 15 200 1 201
NORTH PROVIDENCE 2416 1 17 55 16 2 16 183 1 184
NORTH PROVIDENCE 2417 1 17 55 17 2 17 244 3 247
NORTH PROVIDENCE 2418 1 17 58 18 2 18 64 7 71
NORTH PROVIDENCE LIMITED 2419             0 0 0
NORTH SMITHFIELD 2501 1 21 48 1     138 2 140
NORTH SMITHFIELD 2502 1 22 48 2,3     294 5 299
NORTH SMITHFIELD 2504 1 22 48 4     142 0 142
NORTH SMITHFIELD 2505 1 23 48 5,6     208 0 208
NORTH SMITHFIELD LIMITED 2507             0 0 0
PAWTUCKET 2601 1 16 46 1 6 1 31 0 31
PAWTUCKET 2602 1 17 46 2 6 2 109 4 113
PAWTUCKET 2603 1 16 58 3 5 1 69 3 72
PAWTUCKET 2604 1 16 58 4 6 3 56 5 61
PAWTUCKET 2605 1 17 58 5 5 2 113 3 116
PAWTUCKET 2606 1 17 58 6 6 4 203 0 203
PAWTUCKET 2607 1 17 58 7 6 5 246 9 255
PAWTUCKET 2608 1 15 59 8 4 1 293 17 310
PAWTUCKET 2609 1 15 59 9 4 2 104 0 104
PAWTUCKET 2610 1 15 59 10 6 6 10 0 10
PAWTUCKET 2611 1 15 59 11 5 3 237 2 239
PAWTUCKET 2612 1 15 59 12 5 4 136 8 144
PAWTUCKET 2613 1 16 59 13 6 7 142 13 155
PAWTUCKET 2614 1 17 59 14 4 3 13 0 13
PAWTUCKET 2615 1 17 59 15 5 5 45 0 45
PAWTUCKET 2616 1 8 60 16 1 1 230 5 235
PAWTUCKET 2617 1 8 60 17 2 1 98 4 102
PAWTUCKET 2618 1 15 60 18 1 2 214 4 218
PAWTUCKET 2619 1 15 60 19 2 2 166 6 172
PAWTUCKET 2620 1 15 60 20 4 4 141 3 144
PAWTUCKET 2621 1 8 61 21 1 3 328 5 333
PAWTUCKET 2622 1 8 61 22 1 4 220 7 227
PAWTUCKET 2623 1 8 61 23 2 3 270 4 274
PAWTUCKET 2624 1 8 61 24 2 4 187 4 191
PAWTUCKET 2625 1 8 61 25 2 5 267 3 270
PAWTUCKET 2626 1 8 61 26 3 1 420 3 423
PAWTUCKET 2627 1 8 62 27 3 2 422 13 435
PAWTUCKET 2628 1 8 62 28 3 3 365 9 374
PAWTUCKET 2629 1 15 62 29 3 4 339 15 354
PAWTUCKET 2630 1 15 62 30 4 5 234 7 241
PAWTUCKET 2631 1 15 62 31 4 6 301 30 331
PAWTUCKET 2632 1 8 63 32 3 5 153 14 167
PAWTUCKET LIMITED 2633             4 0 4
PORTSMOUTH 2701 1 11 69 1     21 0 21
PORTSMOUTH 2702 1 11 69 2     52 2 54
PORTSMOUTH 2703 1 11 69 3     93 4 97
PORTSMOUTH 2704 1 11 70 4     107 2 109
PORTSMOUTH 2705 1 11 70 5     96 3 99
PORTSMOUTH 2706 1 11 71 6     144 5 149
PORTSMOUTH 2707 1 11 71 7     90 1 91
PORTSMOUTH 2708 1 11 71 8     66 9 75
PORTSMOUTH 2709 1 11 72 9     65 5 70
PORTSMOUTH 2710 1 11 72 10     97 2 99
PORTSMOUTH 2711 1 11 72 11     91 5 96
PORTSMOUTH 2712 1 11 72 12     85 5 90
PORTSMOUTH LIMITED 2713             0 0 0
PROVIDENCE 2801 1 4 1 1 12 1 116 5 121
PROVIDENCE 2802 1 4 1 2 12 2 174 4 178
PROVIDENCE 2803 1 6 1 3 4 1 149 35 184
PROVIDENCE 2804 1 6 1 4 4 2 132 1 133
PROVIDENCE 2805 1 6 1 5 5 1 102 3 105
PROVIDENCE 2806 1 6 1 6 12 3 71 1 72
PROVIDENCE 2807 1 6 1 7 14 1 49 1 50
PROVIDENCE 2808 1 1 2 1 1 1 233 8 241
PROVIDENCE 2809 1 1 2 9 11 1 71 0 71
PROVIDENCE 2810 2 1 2 10 13 1 9 1 10
PROVIDENCE 2811 2 5 2 11 11 2 32 8 40
PROVIDENCE 2812 2 5 2 6 13 2 42 4 46
PROVIDENCE 2813 1 14 2 13 1 2 204 11 215
PROVIDENCE 2814 1 14 2 7 1 3 128 25 153
PROVIDENCE 2815 1 14 2 15 1 4 81 6 87
PROVIDENCE 2816 1 14 2 16 2 1 49 1 50
PROVIDENCE 2817 1 1 3 17 1 5 50 5 55
PROVIDENCE 2818 1 1 3 2 1 6 63 0 63
PROVIDENCE 2819 1 1 3 19 2 2 175 11 186
PROVIDENCE 2820 1 1 3 20 2 3 144 1 145
PROVIDENCE 2821 1 1 3 21 2 4 166 5 171
PROVIDENCE 2822 1 1 3 22 2 5 308 3 311
PROVIDENCE 2823 1 1 3 23 2 6 214 7 221
PROVIDENCE 2824 1 1 3 24 3 1 90 0 90
PROVIDENCE 2825 1 14 3 25 1 7 42 1 43
PROVIDENCE 2826 1 1 4 26 2 7 304 7 311
PROVIDENCE 2827 1 1 4 27 2 8 221 4 225
PROVIDENCE 2828 1 1 4 28 3 2 173 1 174
PROVIDENCE 2829 1 1 4 29 3 3 199 2 201
PROVIDENCE 2830 1 1 4 30 3 4 324 4 328
PROVIDENCE 2831 1 1 4 31 3 5 252 12 264
PROVIDENCE 2832 1 1 4 31 3 6 391 8 399
PROVIDENCE 2833 1 6 4 33 3 7 59 33 92
PROVIDENCE 2834 1 6 5 34 4 3 341 7 348
PROVIDENCE 2835 1 6 5 35 4 4 297 26 323
PROVIDENCE 2836 1 6 5 36 5 2 108 2 110
PROVIDENCE 2837 1 6 5 37 14 2 105 3 108
PROVIDENCE 2838 1 6 5 38 14 3 222 6 228
PROVIDENCE 2839 1 6 5 39 14 4 310 10 320
PROVIDENCE 2840 2 4 6 40 5 3 104 1 105
PROVIDENCE 2841 2 4 6 41 6 1 280 28 308
PROVIDENCE 2842 2 4 6 42 6 2 137 20 157
PROVIDENCE 2843 1 6 6 43 5 4 38 2 40
PROVIDENCE 2844 1 6 6 44 14 5 258 5 263
PROVIDENCE 2845 2 6 6 45 5 5 208 6 214
PROVIDENCE 2846 2 6 6 46 14 6 58 1 59
PROVIDENCE 2847 1 4 7 47 5 6 364 7 371
PROVIDENCE 2848 1 4 7 48 5 7 407 13 420
PROVIDENCE 2849 1 4 7 49 5 8 324 20 344
PROVIDENCE 2850 1 4 7 50 12 4 8 0 8
PROVIDENCE 2851 1 4 7 51 5 9 37 0 37
PROVIDENCE 2852 1 4 7 52 6 3 244 10 254
PROVIDENCE 2853 2 4 7 53 6 4 267 10 277
PROVIDENCE 2854 2 4 7 54 12 5 164 5 169
PROVIDENCE 2855 2 4 7 55 15 1 4 1 5
PROVIDENCE 2856 2 4 8 56 12 6 68 2 70
PROVIDENCE 2857 2 4 8 57 12 7 17 2 19
PROVIDENCE 2858 2 4 8 58 15 2 19 1 20
PROVIDENCE 2859 2 5 8 59 6 5 11 2 13
PROVIDENCE 2860 2 5 8 60 13 3 46 1 47
PROVIDENCE 2861 2 5 8 61 13 4 153 19 172
PROVIDENCE 2862 2 5 8 62 13 5 177 12 189
PROVIDENCE 2863 2 5 8 63 13 6 209 7 216
PROVIDENCE 2864 2 5 8 64 15 3 90 9 99
PROVIDENCE 2865 2 3 9 65 7 1 71 23 94
PROVIDENCE 2866 2 3 9 66 15 4 243 23 266
PROVIDENCE 2867 2 5 9 67 6 6 28 1 29
PROVIDENCE 2868 2 5 9 68 11 3 124 12 136
PROVIDENCE 2869 2 5 9 69 13 7 231 8 239
PROVIDENCE 2870 2 5 9 70 15 5 44 0 44
PROVIDENCE 2871 2 5 9 71 15 6 89 1 90
PROVIDENCE 2872 2 2 10 72 8 1 199 10 209
PROVIDENCE 2873 2 2 10 73 9 1 58 5 63
PROVIDENCE 2874 2 3 10 74 8 2 390 41 431
PROVIDENCE 2875 2 3 10 75 8 3 188 25 213
PROVIDENCE 2876 2 3 10 76 8 4 177 18 195
PROVIDENCE 2877 2 5 10 77 8 5 27 12 39
PROVIDENCE 2878 2 5 10 78 11 4 37 4 41
PROVIDENCE 2879 2 5 10 79 15 7 37 5 42
PROVIDENCE 2880 2 2 11 80 9 2 320 9 329
PROVIDENCE 2881 2 2 11 81 9 3 245 20 265
PROVIDENCE 2882 2 2 11 82 9 3 391 8 399
PROVIDENCE 2883 2 2 11 83 9 5 157 5 162
PROVIDENCE 2884 2 2 11 84 11 5 84 1 85
PROVIDENCE 2885 2 5 11 85 11 6 94 6 100
PROVIDENCE 2886 2 2 12 86 10 1 231 8 239
PROVIDENCE 2887 2 2 12 87 10 2 184 1 185
PROVIDENCE 2888 2 2 12 88 10 3 190 7 197
PROVIDENCE 2889 2 2 12 89 10 4 191 10 201
PROVIDENCE 2890 2 2 12 90 11 7 192 15 207
PROVIDENCE 2891 2 5 12 91 11 8 19 15 34
PROVIDENCE 2892 2 3 13 92 7 2 322 21 343
PROVIDENCE 2893 2 3 13 93 7 3 182 14 196
PROVIDENCE 2894 2 3 13 94 7 4 181 16 197
PROVIDENCE 2895 2 3 13 95 7 5 177 16 193
PROVIDENCE 2896 2 3 13 96 15 8 155 11 166
PROVIDENCE 2897 2 5 11 97 8 6 26 0 26
PROVIDENCE LIMITED 2898             1 1 2
PROVIDENCE LIMITED 2899             0 0 0
RICHMOND 2903 2 34 39 1,2,3,4     261 1 262
RICHMOND LIMITED 2905             0 0 0
SCITUATE 3001 2 24 41 1, 4     200 3 203
SCITUATE 3003 2 24 41 3     90 0 90
SCITUATE 3005 2 24 41 2, 5     103 1 104
SCITUATE LIMITED 3006             0 0 0
SMITHFIELD 3101 1 22 44 1     146 4 150
SMITHFIELD 3102 1 22 44 2     165 2 167
SMITHFIELD 3103 1 22 44 3     140 0 140
SMITHFIELD 3104 1 22 44 4     216 1 217
SMITHFIELD 3105 1 22 44 5     140 0 140
SMITHFIELD 3106 1 22 53 6     167 3 170
SMITHFIELD 3107 1 22 53 7     133 6 139
SMITHFIELD 3108 1 22 53 8     85 0 85
SMITHFIELD 3109 1 22 53 9     166 2 168
SMITHFIELD 3110 1 22 53 10     60 0 60
SMITHFIELD LIMITED 3111             0 0 0
SOUTH KINGSTOWN 3201 2 37 33 1     151 3 154
SOUTH KINGSTOWN 3202 2 37 33 2     210 10 220
SOUTH KINGSTOWN 3203 2 37 34 3     185 4 189
SOUTH KINGSTOWN 3204 2 37 34 4     230 7 237
SOUTH KINGSTOWN 3205 2 37 35 5     33 2 35
SOUTH KINGSTOWN 3206 2 37 35 6     223 4 227
SOUTH KINGSTOWN 3207 2 37 35 7     215 2 217
SOUTH KINGSTOWN 3208 2 37 35 8     96 2 98
SOUTH KINGSTOWN 3209 2 37 35 9     229 3 232
SOUTH KINGSTOWN 3210 2 37 36 10     195 4 199
SOUTH KINGSTOWN 3211 2 37 36 11     139 1 140
SOUTH KINGSTOWN 3212 2 37 36 12     210 5 215
SOUTH KINGSTOWN LIMITED 3213             0 0 0
TIVERTON 3301 1 10 70 1     97 4 101
TIVERTON 3302 1 10 70 2, 4, 5     254 10 264
TIVERTON 3303 1 10 70 3     87 0 87
TIVERTON 3306 1 10 71 6     32 0 32
TIVERTON 3307 1 12 71 7, 8     99 1 100
TIVERTON LIMITED 3309             0 0 0
WARREN 3401 1 10 67 1     119 1 120
WARREN 3402 1 10 67 2     111 4 115
WARREN 3403 1 10 67 3     192 9 201
WARREN 3404 1 10 67 4     161 5 166
WARREN 3405 1 10 68 5     112 9 121
WARREN LIMITED 3406             0 0 0
WARWICK 3501 2 28 19 1 1 1 142 1 143
WARWICK 3502 2 28 19 2 1 2 97 2 99
WARWICK 3503 2 29 19 3 1 3 174 2 176
WARWICK 3504 2 29 19 4 1 4 98 0 98
WARWICK 3505 2 29 19 5 1 5 154 1 155
WARWICK 3506 2 29 19 6 1 6 134 2 136
