Voter Turnout

Community (2) Eligible Vote (3) Democratic Primary (3) Republican Primary
Democratic Republican Unaffiliated Total Turnout % Turnout Eligible Turnout % Turnout Eligible Turnout % Turnout
Barrington 2,968 2,646 6,811 12,425 2,778 22.4% 9,779 1,614 16.5% 9,457 1,164 12.3%
Bristol 4,528 1,578 8,367 14,473 2,581 17.8% 12,895 2,042 15.8% 9,945 539 5.4%
Burrillville 2,670 979 6,069 9,718 1,350 13.9% 8,739 1,122 12.8% 7,048 228 3.2%
Central Falls 3,117 254 2,306 5,677 1,644 29.0% 5,423 1,571 29.0% 2,560 73 2.9%
Charlestown 816 1,044 3,909 5,769 785 13.6% 4,725 475 10.1% 4,953 310 6.3%
Coventry 4,878 2,034 16,058 22,970 3,572 15.6% 20,936 2,834 13.5% 18,092 738 4.1%
Cranston 15,444 4,972 31,120 51,536 11,435 22.2% 46,564 9,556 20.5% 36,092 1,879 5.2%
Cumberland 9,280 1,632 11,164 22,076 5,715 25.9% 20,444 5,086 24.9% 12,796 629 4.9%
E. Greenwich 1,502 1,676 6,658 9,836 2,472 25.1% 8,160 864 10.6% 8,334 1,608 19.3%
E. Providence 11,335 1,934 13,357 26,626 6,939 26.1% 24,692 6,072 24.6% 15,291 867 5.7%
Exeter 868 626 2,412 3,906 810 20.7% 3,280 377 11.5% 3,038 433 14.3%
Foster 425 464 2,128 3,017 403 13.4% 2,553 238 9.3% 2,592 165 6.4%
Glocester 1,204 808 4,599 6,611 724 11.0% 5,803 515 8.9% 5,407 209 3.9%
Hopkinton 906 817 3,488 5,211 486 9.3% 4,394 294 6.7% 4,305 192 4.5%
Jamestown 938 624 2,846 4,408 1,374 31.2% 3,784 906 23.9% 3,470 468 13.5%
Johnston 13,039 887 7,119 21,045 6,585 31.3% 20,158 6,381 31.7% 8,006 204 2.5%
Lincoln 3,586 1,902 9,405 14,893 4,595 30.9% 12,991 2,453 18.9% 11,307 2,142 18.9%
Little Compton 633 600 1,613 2,846 548 19.3% 2,246 298 13.3% 2,213 250 11.3%
Middletown 2,333 1,564 5,640 9,537 1,480 15.5% 7,973 972 12.2% 7,204 508 7.1%
Narragansett 3,616 1,248 8,924 13,788 3,672 26.6% 12,540 3,043 24.3% 10,172 629 6.2%
Newport 4,768 2,343 6,684 13,795 3,038 22.0% 11,452 2,318 20.2% 9,027 720 8.0%
New Shoreham 410 278 782 1,470 142 9.7% 1,192 93 7.8% 1,060 49 4.6%
No. Kingstown 4,196 2,782 12,202 19,180 4,059 21.2% 16,398 2,426 14.8% 14,984 1,633 10.9%
No. Providence 14,871 720 10,433 26,024 6,272 24.1% 25,304 5,942 23.5% 11,153 330 3.0%
No. Smithfield 1,961 843 5,396 8,200 1,782 21.7% 7,357 1,292 17.6% 6,239 490 7.9%
Pawtucket 17,790 2,258 17,007 37,055 9,536 25.7% 34,797 8,918 25.6% 19,265 618 3.2%
Portsmouth 2,703 2,289 7,165 12,157 2,945 24.2% 9,868 1,505 15.3% 9,454 1,440 15.2%
Providence 55,024 5,203 40,795 101,022 28,534 28.2% 95,819 27,504 28.7% 45,998 1,030 2.2%
Richmond 917 702 3,175 4,794 595 12.4% 4,092 370 9.0% 3,877 225 5.8%
Scituate 1,085 1,201 4,802 7,088 1,048 14.8% 5,887 587 10.0% 6,003 461 7.7%
Smithfield 3,473 1,336 9,142 13,951 2,615 18.7% 12,615 2,005 15.9% 10,478 610 5.8%
So. Kingstown 4,702 2,396 11,184 18,282 4,425 24.2% 15,886 3,552 22.4% 13,580 873 6.4%
Tiverton 3,589 1,265 5,999 10,853 1,142 10.5% 9,588 800 8.3% 7,264 342 4.7%
Warren 2,317 684 5,964 8,965 1,230 13.7% 8,281 1,056 12.8% 6,648 174 2.6%
Warwick 20,872 5,425 32,140 58,437 12,024 20.6% 53,012 9,102 17.2% 37,565 2,922 7.8%
Westerly 4,051 2,328 9,592 15,971 2,305 14.4% 13,643 1,778 13.0% 11,920 527 4.4%
W. Greenwich 505 488 2,422 3,415 570 16.7% 2,927 286 9.8% 2,910 284 9.8%
W. Warwick 4,955 1,349 9,897 16,201 3,225 19.9% 14,852 2,748 18.5% 11,246 477 4.2%
Woonsocket 8,684 1,837 11,263 21,784 3,924 18.0% 19,947 3,540 17.7% 13,100 384 2.9%
TOTALS 240,959 64,016 360,037 665,012 149,359 22.5% 600,996 122,535 20.4% 424,053 26,824 6.3%

(1) Primaries conducted on September 10, 2002 were conducted for the Democratic and Republican Parties only. Thus, only voters registered as Democrats, Republicans or Unaffiliated are eligible to vote. Persons registered as Cool Moose or Green Party voters are ineligible to vote in either primary.

(2) The "Eligible Vote" shown includes the total number of persons registered by the registration deadline of August 10, 2002.

It includes all of those persons who are eligible to vote in the September 10, 2002 Democratic and Republican Party primaries.

(3) Under the general laws of Rhode Island, persons registered as either a "Democrat" or "Republican" may only vote in the primary of the party in which they are registered. Moreover, an "Unaffiliated" voter may elect to vote in either the Democratic or Republican Party Primary, but not both. The "Eligibility" and "Turnout" data included herein are reflective of those considerations.

Note: The above table does not include data from the non-partisan primaries conducted for local offices in Ea. Providence, Narragansett & No. Smithfield.