Governor, Democrat, Sheldon Whitehouse

MUNICIPALITY PREC CD SEN REP VOTE WARD WVD MACH MAIL TOTAL
BARRINGTON 0101 1 9 66 1     69 1 70
BARRINGTON 0102 1 9 66 2     58 0 58
BARRINGTON 0103 1 9 66 3     84 3 87
BARRINGTON 0104 1 9 66 4     88 2 90
BARRINGTON 0105 1 9 66 5     132 2 134
BARRINGTON 0106 1 9 66 6     76 0 76
BARRINGTON 0107 1 9 67 7     88 0 88
BARRINGTON 0108 1 9 67 8     89 0 89
BARRINGTON LIMITED 0109             0 0 0
BRISTOL 0201 1 9 68 1, 2     152 1 153
BRISTOL 0203 1 9 68 3     69 0 69
BRISTOL 0204 1 9 68 4     35 0 35
BRISTOL 0205 1 10 68 5     24 0 24
BRISTOL 0206 1 11 68 6, 7     123 1 124
BRISTOL 0208 1 9 69 8     34 1 35
BRISTOL 0209 1 10 69 9     73 1 74
BRISTOL 0210 1 11 69 10, 11     122 6 128
BRISTOL LIMITED 0212             0 0 0
BURRILLVILLE 0301 1 23 47 1     91 4 95
BURRILLVILLE 0302 1 23 47 2     76 6 82
BURRILLVILLE 0303 1 23 47 3     63 0 63
BURRILLVILLE 0304 1 23 47 4     61 3 64
BURRILLVILLE 0305 1 23 47 5     68 0 68
BURRILLVILLE 0306 1 23 48 6     63 1 64
BURRILLVILLE LIMITED 0307             0 0 0
CENTRAL FALLS 0401 1 16 56 1 1 1 64 0 64
CENTRAL FALLS 0402 1 16 56 2 2 1 27 4 31
CENTRAL FALLS 0403 1 16 56 3 3 1 76 3 79
CENTRAL FALLS 0404 1 16 56 4 4 1 75 1 76
CENTRAL FALLS 0405 1 16 56 5 5 1 26 0 26
CENTRAL FALLS 0406 1 16 57 6 2 2 29 6 35
CENTRAL FALLS 0407 1 16 57 7 4 2 15 0 15
CENTRAL FALLS 0408 1 16 57 8 5 2 36 0 36
CENTRAL FALLS LIMITED 0409             0 0 0
CHARLESTOWN 0501 2 34 36 1     26 0 26
CHARLESTOWN 0502 2 38 36 2     22 0 22
CHARLESTOWN 0503 2 38 36 3     33 0 33
CHARLESTOWN 0504 2 38 36 4     48 0 48
CHARLESTOWN 0505 2 34 39 5     2 0 2
CHARLESTOWN 0506 2 38 39 6     14 1 15
CHARLESTOWN 0507 2 38 39 7     22 0 22
CHARLESTOWN LIMITED 0508             0 0 0
COVENTRY 0601 2 33 25 1 3 3 61 0 61
COVENTRY 0602 2 33 26 2 3 1 62 1 63
COVENTRY 0603 2 33 27 3 4 2 75 0 75
COVENTRY 0604 2 24 28 4 2 4 69 1 70
COVENTRY 0605 2 24 28 5 2 2 72 0 72
COVENTRY 0606 2 24 28 6 2 3 76 0 76
COVENTRY 0607 2 24 28 7 4 1 14 0 14
COVENTRY 0608 2 24 28 8 5 4 31 0 31
COVENTRY 0609 2 24 28 9 1 3 57 1 58
COVENTRY 0610 2 24 28 10 2 1 55 0 55
COVENTRY 0611 2 33 28 11 3 2 71 1 72
COVENTRY 0612 2 33 28 12 1 2 60 0 60
COVENTRY 0613 2 33 29 13 5 2 74 0 74
COVENTRY 0614 2 33 29 14 4 3 68 0 68
COVENTRY 0615 2 33 29 15 5 1 59 0 59
COVENTRY 0616 2 33 29 16 5 3 54 0 54
COVENTRY 0617 2 33 29 17 4 4 54 0 54
COVENTRY 0618 2 24 40 18 1 1 31 0 31
COVENTRY 0619 2 33 40 19 1 4 13 1 14
COVENTRY LIMITED 0620             0 0 0
CRANSTON 0701 2 26 14 1 3 9 57 0 57
CRANSTON 0702 2 26 14 2 3 1 120 0 120
CRANSTON 0703 2 26 14 3 3 2 47 4 51
CRANSTON 0704 2 26 14 4 3 8 72 2 74
CRANSTON 0705 2 26 14 5 3 5 39 1 40
CRANSTON 0706 2 26 14 6 3 7 79 0 79
CRANSTON 0707 2 26 14 7 5 6 109 0 109
CRANSTON 0708 2 26 14 8 5 3 49 1 50
CRANSTON 0709 2 28 14 9 3 6 76 0 76
CRANSTON 0710 2 26 15 10 4 1 101 0 101
CRANSTON 0711 2 26 15 11 4 5 117 0 117
CRANSTON 0712 2 26 15 12 5 10 34 0 34
CRANSTON 0713 2 27 15 13 4 3 76 0 76
CRANSTON 0714 2 27 15 14 4 6 71 0 71
CRANSTON 0715 2 27 15 15 6 2 57 2 59
CRANSTON 0716 2 27 15 16 6 3 119 2 121
CRANSTON 0717 2 27 15 17 6 5 39 0 39
CRANSTON 0718 2 26 16 18 5 1 13 0 13
CRANSTON 0719 2 26 16 19 4 2 49 1 50
CRANSTON 0720 2 27 16 20 2 7 56 1 57
CRANSTON 0721 2 27 16 21 6 1 119 1 120
CRANSTON 0722 2 27 16 22 4 4 55 3 58
CRANSTON 0723 2 27 16 23 6 7 150 2 152
CRANSTON 0724 2 27 16 24 6 4 107 0 107
CRANSTON 0725 2 27 16 25 6 6 20 0 20
CRANSTON 0726 2 28 16 26 1 8 22 0 22
CRANSTON 0727 2 28 16 27 2 2 103 0 103
CRANSTON 0728 2 26 17 28 5 8 95 1 96
CRANSTON 0729 2 27 17 29 3 3 74 3 77
CRANSTON 0730 2 27 17 30 5 2 111 1 112
CRANSTON 0731 2 27 17 31 5 7 89 0 89
CRANSTON 0732 2 27 17 32 2 5 32 0 32
CRANSTON 0733 2 27 17 33 2 4 66 0 66
CRANSTON 0734 2 27 17 34 2 1 40 0 40
CRANSTON 0735 2 28 17 35 3 4 36 0 36
CRANSTON 0736 2 28 17 36 2 6 86 0 86
CRANSTON 0737 2 28 18 37 2 3 61 4 65
CRANSTON 0738 2 28 18 38 1 7 68 1 69
CRANSTON 0739 2 28 18 39 1 6 94 0 94
CRANSTON 0740 2 28 18 40 2 8 75 0 75
CRANSTON 0741 2 28 18 41 1 1 68 3 71
CRANSTON 0742 2 28 18 42 1 2 71 1 72
CRANSTON 0743 2 28 18 43 1 3 107 1 108
CRANSTON 0744 2 28 18 44 1 5 112 0 112
CRANSTON 0745 2 28 19 45 1 4 52 1 53
CRANSTON 0746 2 26 41 46 5 9 48 1 49
CRANSTON 0747 2 26 41 47 4 7 80 0 80
CRANSTON 0748 2 26 41 48 4 8 31 0 31
CRANSTON 0749 2 26 42 49 5 4 165 3 168
CRANSTON 0750 2 26 42 50 5 5 161 0 161
CRANSTON LIMITED 0751             0 0 0
CUMBERLAND 0801 1 20 45 1 5   110 2 112
CUMBERLAND 0802 1 20 45 2 5   146 1 147
CUMBERLAND 0803 1 20 45 3 5   77 0 77
CUMBERLAND 0804 1 20 45 4 5   55 0 55
CUMBERLAND 0805 1 19 52 5 2   111 1 112
CUMBERLAND 0806 1 19 52 6 3   102 3 105
CUMBERLAND 0807 1 19 52 7 3   130 2 132
CUMBERLAND 0808 1 19 52 8 3   131 0 131
CUMBERLAND 0809 1 19 52 9 4   107 3 110
CUMBERLAND 0810 1 19 52 10 4   88 4 92
CUMBERLAND 0811 1 20 52 11 4   106 0 106
CUMBERLAND 0812 1 20 52 12 4   103 0 103
CUMBERLAND 0813 1 16 57 13 1   49 0 49
CUMBERLAND 0814 1 16 57 14 1   37 3 40
CUMBERLAND 0815 1 19 57 15 1   54 0 54
CUMBERLAND 0816 1 19 57 16 1   77 1 78
CUMBERLAND 0817 1 19 57 17 2   111 2 113
CUMBERLAND 0818 1 19 57 18 2   83 0 83
CUMBERLAND LIMITED 0819             0 0 0
EAST GREENWICH 0901 2 33 30 1     28 0 28
EAST GREENWICH 0902 2 33 30 2     35 3 38
EAST GREENWICH 0903 2 35 30 3     61 0 61
EAST GREENWICH 0904 2 35 30 4     60 0 60
EAST GREENWICH 0905 2 35 30 5     42 3 45
EAST GREENWICH 0906 2 35 30 6     22 0 22
EAST GREENWICH 0907 2 35 30 7     60 0 60
EAST GREENWICH 0908 2 35 30 8     22 1 23
EAST GREENWICH LIMITED 0909             0 0 0
EAST PROVIDENCE 1001 1 14 2 1 1   26 2 28
EAST PROVIDENCE 1002 1 14 2 2 2   51 2 53
EAST PROVIDENCE 1003 1 8 62 3 1   48 0 48
EAST PROVIDENCE 1004 1 14 62 4 1   133 3 136
EAST PROVIDENCE 1005 1 8 63 5 1   60 2 62
EAST PROVIDENCE 1006 1 14 63 6 1   113 7 120
EAST PROVIDENCE 1007 1 18 63 7 1   58 1 59
EAST PROVIDENCE 1008 1 18 63 8 2   6 0 6
EAST PROVIDENCE 1009 1 18 63 9 3   135 3 138
EAST PROVIDENCE 1010 1 18 63 10 3   53 1 54
EAST PROVIDENCE 1011 1 18 63 11 3   78 3 81
EAST PROVIDENCE 1012 1 14 64 12 1   58 1 59
EAST PROVIDENCE 1013 1 14 64 13 1   78 4 82
EAST PROVIDENCE 1014 1 14 64 14 2   107 3 110
EAST PROVIDENCE 1015 1 14 64 15 2   80 2 82
EAST PROVIDENCE 1016 1 14 64 16 2   83 2 85
EAST PROVIDENCE 1017 1 18 64 17 2   26 2 28
EAST PROVIDENCE 1018 1 18 64 18 3   58 4 62
EAST PROVIDENCE 1019 1 18 65 19 3   29 0 29
EAST PROVIDENCE 1020 1 18 65 20 3   62 0 62
EAST PROVIDENCE 1021 1 18 65 21 4   81 3 84
EAST PROVIDENCE 1022 1 18 65 22 4   70 6 76
EAST PROVIDENCE 1023 1 18 65 23 4   126 2 128
EAST PROVIDENCE 1024 1 18 65 24 4   80 3 83
EAST PROVIDENCE 1025 1 18 65 25 4   95 2 97
EAST PROVIDENCE 1026 1 18 66 26 4   24 1 25
EAST PROVIDENCE LIMITED 1027             1 0 1
EXETER 1101 2 34 31 1     52 0 52
EXETER 1102 2 34 39 2     42 0 42
EXETER 1103 2 34 39 3     52 0 52
EXETER LIMITED 1104             0 0 0
FOSTER 1202 2 24 40 1, 2     85 0 85
FOSTER LIMITED 1203             0 0 0
GLOCESTER 1301 2 23 40 1, 2     90 0 90
GLOCESTER 1303 2 23 40 3     42 2 44
GLOCESTER 1304 2 23 47 4     15 0 15
GLOCESTER 1305 2 23 53 5     66 4 70
GLOCESTER LIMITED 1306             0 0 0
HOPKINTON 1401 2 34 38 1     36 1 37
HOPKINTON 1402 2 34 38 2     52 1 53
HOPKINTON 1403 2 34 38 3     43 3 46
HOPKINTON LIMITED 1404             0 0 0
JAMESTOWN 1501 1 13 74 1     140 2 142
JAMESTOWN 1502 1 13 74 2     106 3 109
JAMESTOWN 1503 1 13 74 3     96 1 97
JAMESTOWN LIMITED 1504             0 0 0
JOHNSTON 1601 2 25 13 1 2 1 124 1 125
JOHNSTON 1602 2 25 13 2 2 2 149 3 152
JOHNSTON 1603 2 25 42 3 1 3 105 5 110
JOHNSTON 1604 2 25 42 4 2 4 35 1 36
JOHNSTON 1605 2 25 42 5 2 5 164 24 188
JOHNSTON 1606 2 25 42 6 5 6 191 1 192
JOHNSTON 1607 2 25 42 7 1 7 135 20 155
JOHNSTON 1608 2 25 42 8 1 8 210 8 218
JOHNSTON 1609 2 25 43 9 2 9 28 0 28
JOHNSTON 1610 2 25 43 10 4 10 114 2 116
JOHNSTON 1611 2 25 43 11 5 11 185 4 189
JOHNSTON 1612 2 25 43 12 3 12 145 6 151
JOHNSTON 1613 2 25 43 13 3 13 278 12 290
JOHNSTON 1614 2 25 43 14 4 14 195 3 198
JOHNSTON 1615 2 25 43 15 4 15 153 2 155
JOHNSTON 1616 2 25 43 16 2 16 88 2 90
JOHNSTON 1617 2 25 43 17 3 17 168 4 172
JOHNSTON 1618 2 25 44 18 5 18 251 1 252
JOHNSTON LIMITED 1619             0 0 0
LINCOLN 1701 1 7 44 1, 2 3   226 3 229
LINCOLN 1705 1 19 45 3, 5 5   158 0 158
LINCOLN 1706 1 19 45 4, 6 4   114 0 114
LINCOLN 1707 1 19 45 7 3   5 0 5
LINCOLN 1708 1 7 46 8 4   55 0 55
LINCOLN 1709 1 17 46 9, 10, 11 1   103 1 104
LINCOLN 1712 1 17 46 12 2   53 0 53
LINCOLN 1713 1 17 46 13 3   44 1 45
LINCOLN 1714 1 19 46 14 4   31 0 31
LINCOLN 1716 1 19 46 15, 16 2   107 1 108
LINCOLN LIMITED 1717             0 0 0
LITTLE COMPTON 1801 1 12 71 1     75 1 76
LITTLE COMPTON 1802 1 12 71 2     56 4 60
LITTLE COMPTON LIMITED 1803             0 0 0
MIDDLETOWN 1901 1 12 72 1     63 2 65
MIDDLETOWN 1902 1 12 72 2     49 1 50
MIDDLETOWN 1903 1 12 72 3     47 2 49
MIDDLETOWN 1904 1 12 72 4     73 3 76
MIDDLETOWN 1905 1 12 73 5     18 0 18
MIDDLETOWN 1906 1 12 74 6     58 1 59
MIDDLETOWN 1907 1 12 74 7     36 2 38
MIDDLETOWN 1908 1 12 74 8     63 2 65
MIDDLETOWN LIMITED 1909             0 0 0
NARRAGANSETT 2001 2 36 33 1     105 2 107
NARRAGANSETT 2003 2 36 33 2, 3     180 0 180
NARRAGANSETT 2005 2 36 33 4, 5     181 3 184
NARRAGANSETT 2007 2 36 34 6, 7     239 3 242
NARRAGANSETT 2009 2 36 34 8, 9     259 6 265
NARRAGANSETT 2011 2 36 34 10, 11     222 8 230
NARRAGANSETT LIMITED 2012             0 0 0
NEWPORT 2101 1 12 72 1 3 3 42 2 44
NEWPORT 2102 1 12 73 2 2 3 82 5 87
NEWPORT 2103 1 12 73 3 2 2 25 3 28
NEWPORT 2104 1 13 73 4 2 1 59 3 62
NEWPORT 2105 1 13 73 5 2 4 53 2 55
NEWPORT 2106 1 13 73 6 1 3 135 4 139
NEWPORT 2107 1 13 73 7 1 2 16 0 16
NEWPORT 2108 1 13 75 8 1 1 70 4 74
NEWPORT 2109 1 13 75 9 3 1 72 1 73
NEWPORT 2110 1 13 75 10 3 2 83 5 88
NEWPORT 2111 1 13 75 11 3 4 95 2 97
NEWPORT 2112 1 13 75 12 4 2 76 7 83
NEWPORT 2113 1 13 75 13 4 1 154 5 159
NEWPORT 2114 1 13 75 14 4 3 162 4 166
NEWPORT LIMITED 2115             0 0 0
NEW SHOREHAM 2201 2 37 36 1     19 1 20
NEW SHOREHAM LIMITED 2202             0 0 0
NORTH KINGSTOWN 2303 2 35 31 2, 3     152 2 154
NORTH KINGSTOWN 2304 2 35 31 1, 4     125 1 126
NORTH KINGSTOWN 2305 2 36 31 5     88 0 88
NORTH KINGSTOWN 2306 2 35 32 6     27 2 29
NORTH KINGSTOWN 2307 2 35 32 7     41 0 41
NORTH KINGSTOWN 2308 2 35 32 8     60 0 60
NORTH KINGSTOWN 2309 2 36 32 9     51 2 53
NORTH KINGSTOWN 2310 2 36 32 10     89 0 89
NORTH KINGSTOWN 2311 2 36 32 11     96 1 97
NORTH KINGSTOWN 2312 2 36 32 12     85 4 89
NORTH KINGSTOWN 2313 2 35 33 13     75 0 75
NORTH KINGSTOWN 2314 2 36 33 14     14 0 14
NORTH KINGSTOWN LIMITED 2315             0 0 0
NORTH PROVIDENCE 2401 1 7 6 1 3 1 192 6 198
NORTH PROVIDENCE 2402 1 7 6 2 3 2 218 3 221
NORTH PROVIDENCE 2403 1 7 54 3 1 3 122 3 125
NORTH PROVIDENCE 2404 1 7 54 4 1 4 178 3 181
NORTH PROVIDENCE 2405 1 7 54 5 1 5 156 3 159
NORTH PROVIDENCE 2406 1 7 54 6 1 6 207 2 209
NORTH PROVIDENCE 2407 1 7 54 7 3 7 163 5 168
NORTH PROVIDENCE 2408 1 7 54 8 3 8 174 2 176
NORTH PROVIDENCE 2409 1 7 54 9 1 9 82 10 92
NORTH PROVIDENCE 2410 1 7 55 10 1 10 165 2 167
NORTH PROVIDENCE 2411 1 7 55 11 2 11 81 5 86
NORTH PROVIDENCE 2412 1 7 55 12 2 12 181 3 184
NORTH PROVIDENCE 2413 1 7 55 13 3 13 118 15 133
NORTH PROVIDENCE 2414 1 17 55 14 2 14 226 3 229
NORTH PROVIDENCE 2415 1 17 55 15 2 15 146 0 146
NORTH PROVIDENCE 2416 1 17 55 16 2 16 131 1 132
NORTH PROVIDENCE 2417 1 17 55 17 2 17 175 2 177
NORTH PROVIDENCE 2418 1 17 58 18 2 18 44 3 47
NORTH PROVIDENCE LIMITED 2419             0 0 0
NORTH SMITHFIELD 2501 1 21 48 1     107 3 110
NORTH SMITHFIELD 2502 1 22 48 2,3     192 4 196
NORTH SMITHFIELD 2504 1 22 48 4     102 0 102
NORTH SMITHFIELD 2505 1 23 48 5,6     158 1 159
NORTH SMITHFIELD LIMITED 2507             0 0 0
PAWTUCKET 2601 1 16 46 1 6 1 4 0 4
PAWTUCKET 2602 1 17 46 2 6 2 26 1 27
PAWTUCKET 2603 1 16 58 3 5 1 14 0 14
PAWTUCKET 2604 1 16 58 4 6 3 14 2 16
PAWTUCKET 2605 1 17 58 5 5 2 27 2 29
PAWTUCKET 2606 1 17 58 6 6 4 59 0 59
PAWTUCKET 2607 1 17 58 7 6 5 80 5 85
PAWTUCKET 2608 1 15 59 8 4 1 121 5 126
PAWTUCKET 2609 1 15 59 9 4 2 31 1 32
PAWTUCKET 2610 1 15 59 10 6 6 4 0 4
PAWTUCKET 2611 1 15 59 11 5 3 89 1 90
PAWTUCKET 2612 1 15 59 12 5 4 35 4 39
PAWTUCKET 2613 1 16 59 13 6 7 54 7 61
PAWTUCKET 2614 1 17 59 14 4 3 5 0 5
PAWTUCKET 2615 1 17 59 15 5 5 7 0 7
PAWTUCKET 2616 1 8 60 16 1 1 54 0 54
PAWTUCKET 2617 1 8 60 17 2 1 27 0 27
PAWTUCKET 2618 1 15 60 18 1 2 67 1 68
PAWTUCKET 2619 1 15 60 19 2 2 43 4 47
PAWTUCKET 2620 1 15 60 20 4 4 39 2 41
PAWTUCKET 2621 1 8 61 21 1 3 58 1 59
PAWTUCKET 2622 1 8 61 22 1 4 57 1 58
PAWTUCKET 2623 1 8 61 23 2 3 81 0 81
PAWTUCKET 2624 1 8 61 24 2 4 31 1 32
PAWTUCKET 2625 1 8 61 25 2 5 87 2 89
PAWTUCKET 2626 1 8 61 26 3 1 144 0 144
PAWTUCKET 2627 1 8 62 27 3 2 145 5 150
PAWTUCKET 2628 1 8 62 28 3 3 96 4 100
PAWTUCKET 2629 1 15 62 29 3 4 96 5 101
PAWTUCKET 2630 1 15 62 30 4 5 98 2 100
PAWTUCKET 2631 1 15 62 31 4 6 95 5 100
PAWTUCKET 2632 1 8 63 32 3 5 30 10 40
PAWTUCKET LIMITED 2633             2 0 2
PORTSMOUTH 2701 1 11 69 1     8 0 8
PORTSMOUTH 2702 1 11 69 2     33 1 34
PORTSMOUTH 2703 1 11 69 3     48 3 51
PORTSMOUTH 2704 1 11 70 4     50 1 51
PORTSMOUTH 2705 1 11 70 5     47 2 49
PORTSMOUTH 2706 1 11 71 6     65 4 69
PORTSMOUTH 2707 1 11 71 7     60 0 60
PORTSMOUTH 2708 1 11 71 8     41 4 45
PORTSMOUTH 2709 1 11 72 9     37 1 38
PORTSMOUTH 2710 1 11 72 10     71 0 71
PORTSMOUTH 2711 1 11 72 11     51 4 55
PORTSMOUTH 2712 1 11 72 12     51 4 55
PORTSMOUTH LIMITED 2713             1 0 1
PROVIDENCE 2801 1 4 1 1 12 1 104 3 107
PROVIDENCE 2802 1 4 1 2 12 2 102 2 104
PROVIDENCE 2803 1 6 1 3 4 1 104 21 125
PROVIDENCE 2804 1 6 1 4 4 2 103 1 104
PROVIDENCE 2805 1 6 1 5 5 1 54 1 55
PROVIDENCE 2806 1 6 1 6 12 3 59 4 63
PROVIDENCE 2807 1 6 1 7 14 1 38 0 38
PROVIDENCE 2808 1 1 2 1 1 1 133 2 135
PROVIDENCE 2809 1 1 2 9 11 1 38 0 38
PROVIDENCE 2810 2 1 2 10 13 1 4 0 4
PROVIDENCE 2811 2 5 2 11 11 2 13 9 22
PROVIDENCE 2812 2 5 2 6 13 2 28 5 33
PROVIDENCE 2813 1 14 2 13 1 2 111 3 114
PROVIDENCE 2814 1 14 2 7 1 3 62 13 75
PROVIDENCE 2815 1 14 2 15 1 4 59 6 65
PROVIDENCE 2816 1 14 2 16 2 1 30 0 30
PROVIDENCE 2817 1 1 3 17 1 5 31 4 35
PROVIDENCE 2818 1 1 3 2 1 6 11 0 11
PROVIDENCE 2819 1 1 3 19 2 2 106 6 112
PROVIDENCE 2820 1 1 3 20 2 3 101 2 103
PROVIDENCE 2821 1 1 3 21 2 4 120 3 123
PROVIDENCE 2822 1 1 3 22 2 5 226 1 227
PROVIDENCE 2823 1 1 3 23 2 6 219 5 224
PROVIDENCE 2824 1 1 3 24 3 1 43 0 43
PROVIDENCE 2825 1 14 3 25 1 7 33 0 33
PROVIDENCE 2826 1 1 4 26 2 7 184 4 188
PROVIDENCE 2827 1 1 4 27 2 8 192 3 195
PROVIDENCE 2828 1 1 4 28 3 2 64 1 65
PROVIDENCE 2829 1 1 4 29 3 3 74 0 74
PROVIDENCE 2830 1 1 4 30 3 4 140 1 141
PROVIDENCE 2831 1 1 4 31 3 5 134 6 140
PROVIDENCE 2832 1 1 4 31 3 6 171 3 174
PROVIDENCE 2833 1 6 4 33 3 7 28 16 44
PROVIDENCE 2834 1 6 5 34 4 3 268 6 274
PROVIDENCE 2835 1 6 5 35 4 4 285 49 334
PROVIDENCE 2836 1 6 5 36 5 2 72 1 73
PROVIDENCE 2837 1 6 5 37 14 2 86 3 89
PROVIDENCE 2838 1 6 5 38 14 3 156 3 159
PROVIDENCE 2839 1 6 5 39 14 4 240 9 249
PROVIDENCE 2840 2 4 6 40 5 3 72 0 72
PROVIDENCE 2841 2 4 6 41 6 1 176 14 190
PROVIDENCE 2842 2 4 6 42 6 2 71 28 99
PROVIDENCE 2843 1 6 6 43 5 4 24 1 25
PROVIDENCE 2844 1 6 6 44 14 5 214 7 221
PROVIDENCE 2845 2 6 6 45 5 5 143 5 148
PROVIDENCE 2846 2 6 6 46 14 6 37 0 37
PROVIDENCE 2847 1 4 7 47 5 6 249 12 261
PROVIDENCE 2848 1 4 7 48 5 7 259 8 267
PROVIDENCE 2849 1 4 7 49 5 8 187 11 198
PROVIDENCE 2850 1 4 7 50 12 4 4 0 4
PROVIDENCE 2851 1 4 7 51 5 9 32 0 32
PROVIDENCE 2852 1 4 7 52 6 3 158 8 166
PROVIDENCE 2853 2 4 7 53 6 4 166 11 177
PROVIDENCE 2854 2 4 7 54 12 5 106 4 110
PROVIDENCE 2855 2 4 7 55 15 1 2 0 2
PROVIDENCE 2856 2 4 8 56 12 6 65 8 73
PROVIDENCE 2857 2 4 8 57 12 7 14 0 14
PROVIDENCE 2858 2 4 8 58 15 2 8 0 8
PROVIDENCE 2859 2 5 8 59 6 5 11 0 11
PROVIDENCE 2860 2 5 8 60 13 3 27 1 28
PROVIDENCE 2861 2 5 8 61 13 4 131 19 150
PROVIDENCE 2862 2 5 8 62 13 5 119 15 134
PROVIDENCE 2863 2 5 8 63 13 6 170 10 180
PROVIDENCE 2864 2 5 8 64 15 3 56 8 64
PROVIDENCE 2865 2 3 9 65 7 1 39 20 59
PROVIDENCE 2866 2 3 9 66 15 4 145 30 175
PROVIDENCE 2867 2 5 9 67 6 6 16 1 17
PROVIDENCE 2868 2 5 9 68 11 3 41 5 46
PROVIDENCE 2869 2 5 9 69 13 7 104 6 110
PROVIDENCE 2870 2 5 9 70 15 5 15 0 15
PROVIDENCE 2871 2 5 9 71 15 6 48 2 50
PROVIDENCE 2872 2 2 10 72 8 1 116 5 121
PROVIDENCE 2873 2 2 10 73 9 1 30 4 34
PROVIDENCE 2874 2 3 10 74 8 2 212 19 231
PROVIDENCE 2875 2 3 10 75 8 3 83 4 87
PROVIDENCE 2876 2 3 10 76 8 4 94 1 95
PROVIDENCE 2877 2 5 10 77 8 5 9 4 13
PROVIDENCE 2878 2 5 10 78 11 4 12 1 13
PROVIDENCE 2879 2 5 10 79 15 7 14 2 16
PROVIDENCE 2880 2 2 11 80 9 2 138 1 139
PROVIDENCE 2881 2 2 11 81 9 3 118 12 130
PROVIDENCE 2882 2 2 11 82 9 3 177 8 185
PROVIDENCE 2883 2 2 11 83 9 5 71 3 74
PROVIDENCE 2884 2 2 11 84 11 5 36 0 36
PROVIDENCE 2885 2 5 11 85 11 6 48 2 50
PROVIDENCE 2886 2 2 12 86 10 1 125 2 127
PROVIDENCE 2887 2 2 12 87 10 2 88 3 91
PROVIDENCE 2888 2 2 12 88 10 3 88 3 91
PROVIDENCE 2889 2 2 12 89 10 4 103 3 106
PROVIDENCE 2890 2 2 12 90 11 7 75 5 80
PROVIDENCE 2891 2 5 12 91 11 8 11 9 20
PROVIDENCE 2892 2 3 13 92 7 2 265 14 279
PROVIDENCE 2893 2 3 13 93 7 3 115 12 127
PROVIDENCE 2894 2 3 13 94 7 4 215 15 230
PROVIDENCE 2895 2 3 13 95 7 5 145 18 163
PROVIDENCE 2896 2 3 13 96 15 8 115 9 124
PROVIDENCE 2897 2 5 11 97 8 6 7 0 7
PROVIDENCE LIMITED 2898             0 1 1
PROVIDENCE LIMITED 2899             0 0 0
RICHMOND 2903 2 34 39 1,2,3,4     127 1 128
RICHMOND LIMITED 2905             0 0 0
SCITUATE 3001 2 24 41 1, 4     107 1 108
SCITUATE 3003 2 24 41 3     49 0 49
SCITUATE 3005 2 24 41 2, 5     56 1 57
SCITUATE LIMITED 3006             0 0 0
SMITHFIELD 3101 1 22 44 1     93 4 97
SMITHFIELD 3102 1 22 44 2     92 1 93
SMITHFIELD 3103 1 22 44 3     65 0 65
SMITHFIELD 3104 1 22 44 4     113 0 113
SMITHFIELD 3105 1 22 44 5     92 1 93
SMITHFIELD 3106 1 22 53 6     94 3 97
SMITHFIELD 3107 1 22 53 7     69 2 71
SMITHFIELD 3108 1 22 53 8     50 0 50
SMITHFIELD 3109 1 22 53 9     95 1 96
SMITHFIELD 3110 1 22 53 10     35 0 35
SMITHFIELD LIMITED 3111             0 0 0
SOUTH KINGSTOWN 3201 2 37 33 1     93 2 95
SOUTH KINGSTOWN 3202 2 37 33 2     126 7 133
SOUTH KINGSTOWN 3203 2 37 34 3     111 0 111
SOUTH KINGSTOWN 3204 2 37 34 4     115 1 116
SOUTH KINGSTOWN 3205 2 37 35 5     18 0 18
SOUTH KINGSTOWN 3206 2 37 35 6     123 2 125
SOUTH KINGSTOWN 3207 2 37 35 7     126 1 127
SOUTH KINGSTOWN 3208 2 37 35 8     59 1 60
SOUTH KINGSTOWN 3209 2 37 35 9     109 2 111
SOUTH KINGSTOWN 3210 2 37 36 10     108 2 110
SOUTH KINGSTOWN 3211 2 37 36 11     82 0 82
SOUTH KINGSTOWN 3212 2 37 36 12     122 3 125
SOUTH KINGSTOWN LIMITED 3213             0 0 0
TIVERTON 3301 1 10 70 1     49 2 51
TIVERTON 3302 1 10 70 2, 4, 5     122 6 128
TIVERTON 3303 1 10 70 3     36 0 36
TIVERTON 3306 1 10 71 6     12 0 12
TIVERTON 3307 1 12 71 7, 8     54 0 54
TIVERTON LIMITED 3309             0 0 0
WARREN 3401 1 10 67 1     66 1 67
WARREN 3402 1 10 67 2     51 1 52
WARREN 3403 1 10 67 3     86 5 91
WARREN 3404 1 10 67 4     62 2 64
WARREN 3405 1 10 68 5     65 9 74
WARREN LIMITED 3406             0 0 0
WARWICK 3501 2 28 19 1 1 1 64 1 65
WARWICK 3502 2 28 19 2 1 2 41 0 41
WARWICK 3503 2 29 19 3 1 3 113 2 115
WARWICK 3504 2 29 19 4 1 4 46 0 46
WARWICK 3505 2 29 19 5 1 5 91 1 92
WARWICK 3506 2 29 19 6 1 6 79 1 80
