Registered Voters And Votes Cast By Community

Community ELIGIBLE VOTE DEMOCRATIC PRIMARY REPUBLICAN PRIMARY
Democrat Republican Unaff Green Total Turnout %Turnout Eligible Turnout %Turnout Eligible Turnout %Turnout
Barrington 2,891 2,547 6,930 9 12,377 1,016 8.21% 9,821 875 8.91% 9,477 139 1.47%
Bristol 4,966 1,691 7,935 1 14,593 1,071 7.34% 12,901 962 7.46% 9,626 107 1.11%
Burrillville 2,789 1,028 5,970 3 9,790 424 4.33% 8,759 401 4.58% 6,998 21 0.30%
Central Falls 3,129 233 2,072 1 5,435 558 10.27% 5,201 545 10.48% 2,305 13 0.56%
Charlestown 919 1,030 3,794 4 5,747 309 5.38% 4,713 262 5.56% 4,824 46 0.95%
Coventry 4,864 1,962 14,227 9 21,062 822 3.90% 19,091 765 4.01% 16,189 54 0.33%
Cranston 15,940 4,888 29,588 22 50,438 2,195 4.35% 45,528 2,020 4.44% 34,476 169 0.49%
Cumberland 9,712 1,875 11,132 13 22,732 1,210 5.32% 20,844 1,155 5.54% 13,007 52 0.40%
E. Greenwich 1,570 1,953 6,201 14 9,738 555 5.70% 7,771 482 6.20% 8,154 70 0.86%
E. Providence 11,528 1,965 12,734 22 26,249 1,624 6.19% 24,262 1,558 6.42% 14,699 65 0.44%
Exeter 817 649 2,376 4 3,846 190 4.94% 3,193 172 5.39% 3,025 17 0.56%
Foster 444 444 1,906 1 2,795 137 4.90% 2,350 120 5.11% 2,350 16 0.68%
Glocester 1,168 787 4,104 11 6,070 245 4.04% 5,272 224 4.25% 4,891 19 0.39%
Hopkinton 846 719 2,924 5 4,494 201 4.47% 3,770 167 4.43% 3,643 32 0.88%
Jamestown 990 716 2,636 1 4,343 490 11.28% 3,626 433 11.94% 3,352 57 1.70%
Johnston 12,052 783 6,069 6 18,910 704 3.72% 18,121 684 3.77% 6,852 19 0.28%
Lincoln 3,560 2,111 8,937 7 14,615 609 4.17% 12,497 525 4.20% 11,048 80 0.72%
Little Compton 605 577 1,539 6 2,727 249 9.13% 2,144 207 9.65% 2,116 41 1.94%
Middletown 1,973 1,240 4,832 3 8,048 607 7.54% 6,805 514 7.55% 6,072 92 1.52%
Narragansett 3,807 1,250 7,432 18 12,507 678 5.42% 11,239 622 5.53% 8,682 56 0.65%
Newport 4,458 2,027 5,951 21 12,457 1,204 9.67% 10,409 1,065 10.23% 7,978 129 1.62%
New Shoreham 416 283 793 3 1,495 153 10.23% 1,209 141 11.66% 1,076 11 1.02%
No. Kingstown 4,382 2,986 12,021 16 19,405 1,143 5.89% 16,403 1,037 6.32% 15,007 103 0.69%
No. Providence 14,215 943 11,106 17 26,281 1,126 4.28% 25,321 1,109 4.38% 12,049 16 0.13%
No. Smithfield 2,027 881 5,041 8 7,957 341 4.29% 7,068 303 4.29% 5,922 37 0.62%
Pawtucket 16,040 1,944 12,365 31 30,380 2,622 8.63% 28,405 2,524 8.89% 14,309 91 0.64%
Portsmouth 2,650 2,294 6,780 7 11,731 910 7.76% 9,430 773 8.20% 9,074 134 1.48%
Providence 57,061 5,087 38,978 376 101,502 5,740 5.66% 96,039 5,583 5.81% 44,065 122 0.28%
Richmond 971 734 3,068 6 4,779 211 4.42% 4,039 193 4.78% 3,802 17 0.45%
Scituate 1,124 1,233 4,781 1 7,139 273 3.82% 5,905 197 3.34% 6,014 75 1.25%
Smithfield 3,827 1,446 8,847 10 14,130 544 3.85% 12,674 505 3.98% 10,293 37 0.36%
So. Kingstown 4,702 2,189 9,741 47 16,679 1,258 7.54% 14,443 1,185 8.20% 11,930 67 0.56%
Tiverton 3,560 1,314 6,061 6 10,941 684 6.25% 9,621 625 6.50% 7,375 56 0.76%
Warren 1,962 594 4,234 0 6,790 432 6.36% 6,196 403 6.50% 4,828 28 0.58%
Warwick 19,419 5,374 28,775 22 53,590 3,554 6.63% 48,194 3,358 6.97% 34,149 187 0.55%
Westerly 4,243 2,352 9,238 24 15,857 712 4.49% 13,481 580 4.30% 11,590 123 1.06%
W. Greenwich 505 538 2,209 1 3,253 133 4.09% 2,714 118 4.35% 2,747 15 0.55%
W. Warwick 5,566 1,538 10,024 0 17,128 756 4.41% 15,590 712 4.57% 11,562 43 0.37%
Woonsocket 8,814 1,948 10,668 19 21,449 1,135 5.29% 19,482 1,086 5.57% 12,616 47 0.37%
          Mail Ballots 1,832   Mail Ballots 1,589   Mail Ballots 246  
TOTALS 240,512 64,153 334,019 775 639,459 38,662 6.05% 574,531 35,779 6.23% 398,172 2,749 0.69%