
Date |
Coverage |
Office |
Election Type |
Sample Ballot** |
|||
|---|---|---|---|---|---|---|---|
| 06/04/13 | Coventry | School Comm. | General | 05/05/13 | 05/14/13 | 06/03/13 | View |
| 10/08/13 | Central Falls | Municipal | Primary | 09/08/13 | 09/17/13 | 10/08/13 | Pending |
| 10/08/13 | Woonsocket | Municipal | Primary | 09/08/13 | 09/17/13 | 10/08/13 | Pending |
| 11/05/13 | Central Falls | Municipal | General | 10/06/13 | 10/15/13 | 11/04/13 | Pending |
| 11/05/13 | Woonsocket | Municipal | General | 10/06/13 | 10/15/13 | 11/04/13 | Pending |
| 09/09/14 | Statewide | Various | Primary | TBD | TBD | TBD | Pending |
| 11/04/14 | Statewide | Various | General | TBD | TBD | TBD | Pending |
*To vote in a party primary you must disaffiliate from any other party at least 90 days before the primary date.**If the offices on the ballot varies by precinct, sample ballots for all individual precincts will be posted. Otherwise, only the first precinct will be posted.***Multiple Primaries and/or ballot types exist. Enter your info or street address at Secretary of State's Voter Information Center (VIC) to view your sample ballot. |
|||||||